INDIVIDUAL 2009-2010 STATS FOR ORANGE EMPIRE
Player (Pos/Class) School FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TPTS SCOR AVG HG GP
Jessika Korzelius (F/So) Santa Ana 67 163 41.1 16 49 32.7 67 95 70.5 15 48 4.8 36 2.8 3 0.2 26 2.0 217 16.7 29 13
Crystal Vazquez (G/So) Riverside 86 205 42.0 18 60 30.0 65 80 81.3 34 81 7.2 32 2.0 7 0.4 29 1.8 255 15.9 35 16
Taiyande Huskey (G/So) Fullerton 75 156 48.1 11 28 39.3 99 123 80.5 18 72 5.3 45 2.6 2 0.1 49 2.9 260 15.3 24 17
Quortlyn O'Neal (G/So) Cypress 55 140 39.3 7 24 29.2 42 51 82.4 20 53 6.6 32 2.9 4 0.4 25 2.3 159 14.5 24 11
Micaela Pickens (G/Fr) Cypress 63 143 44.1 15 33 45.5 27 41 65.9 19 38 4.8 12 1.0 16 1.3 28 2.3 168 14.0 29 12
Justine Chacon (G/So) Saddleback 47 150 31.3 18 83 21.7 47 60 78.3 9 27 3.0 38 3.2 2 0.2 27 2.3 159 13.3 26 12
Courtney Kollasch (F/So) Irvine Valley 51 123 41.5 12 44 27.3 28 42 66.7 14 43 5.2 34 3.1 7 0.6 24 2.2 142 12.9 25 11
Andrea Hernandez (C/So) Santa Ana 57 111 51.4 1 4 25.0 11 19 57.9 25 34 5.9 16 1.6 5 0.5 9 0.9 126 12.6 26 10
Gloria Thomas (G/So) Riverside 67 180 37.2 6 28 21.4 57 95 60.0 18 56 4.6 45 2.8 8 0.5 31 1.9 197 12.3 20 16
Jhakia McDonald (G/Fr) Fullerton 66 167 39.5 17 43 39.5 57 80 71.3 21 53 4.4 33 1.9 2 0.1 46 2.7 206 12.1 25 17
Ciarra Ford (G/Fr) Cypress 44 125 35.2 11 35 31.4 44 74 59.5 11 23 2.8 46 3.8 4 0.3 26 2.2 143 11.9 34 12
Amanda Deal (F/Fr) Orange Coast 52 131 39.7 26 75 34.7 32 40 80.0 6 30 2.6 16 1.1 0 0.0 11 0.8 162 11.6 25 14
D.J. Butler (C/So) Irvine Valley 51 110 46.4 0 0 0.0 30 68 44.1 33 60 7.8 6 0.5 5 0.4 12 1.0 132 11.0 18 12
Brittany Hill (C/So) Santa Ana 53 100 53.0 0 2 0.0 35 68 51.5 24 70 7.2 25 1.9 30 2.3 28 2.2 141 10.8 19 13
Samantha Hansen (F/Fr) Orange Coast 51 105 48.6 4 10 40.0 42 56 75.0 43 47 6.4 22 1.6 15 1.1 20 1.4 148 10.6 21 14
Brittney Salomon (G/Fr) Saddleback 39 100 39.0 12 33 36.4 36 55 65.5 13 24 3.1 13 1.1 0 0.0 26 2.2 126 10.5 20 12
Audri Sargent (C/Fr) Saddleback 41 110 37.3 0 0 0.0 38 62 61.3 45 58 8.6 8 0.7 4 0.3 14 1.2 120 10.0 18 12
Maria Mesa-Nauls (G/So) Riverside 52 117 44.4 6 29 20.7 43 70 61.4 31 25 3.5 44 2.8 1 0.1 34 2.1 153 9.6 15 16
Erika Garcia (G/So) Irvine Valley 35 70 50.0 6 9 66.7 24 44 54.5 7 27 2.8 39 3.3 1 0.1 27 2.3 100 8.3 21 12
Samera Dorton (F/So) Riverside 56 103 54.4 0 0 0.0 20 42 47.6 60 54 7.1 5 0.3 4 0.3 19 1.2 132 8.3 22 16
Lotolelei Franklin (C/So) Riverside 46 105 43.8 0 1 0.0 39 71 54.9 56 81 8.6 12 0.8 1 0.1 6 0.4 131 8.2 18 16
Ashley Jsames (G/So) Fullerton 51 117 43.6 10 27 37.0 23 31 74.2 14 41 3.2 39 2.3 10 0.6 37 2.2 135 7.9 18 17
Ashley Chavira (F/Fr) Santa Ana 36 120 30.0 19 60 31.7 8 16 50.0 28 46 5.7 12 0.9 3 0.2 15 1.2 99 7.6 14 13
Danielle Ekno (F/So) Fullerton 52 151 34.4 8 38 21.1 17 28 60.7 28 50 4.6 25 1.5 7 0.4 23 1.4 129 7.6 14 17
Shonique Williams (F/So) Riverside 48 101 47.5 0 4 0.0 23 52 44.2 38 37 4.7 1 0.1 0 0.0 9 0.6 119 7.4 24 16
Rachel Hatch (G/Fr) Fullerton 45 108 41.7 20 48 41.7 15 25 60.0 25 39 3.8 29 1.7 8 0.5 33 1.9 125 7.4 14 17
Ashley Fajardo (G/Fr) Irvine Valley 31 65 47.7 10 26 38.5 16 17 94.1 6 9 1.3 4 0.3 0 0.0 7 0.6 88 7.3 14 12
Jasmine Hamilton (G/So) Saddleback 36 93 38.7 1 6 16.7 15 41 36.6 30 43 6.1 20 1.7 0 0.0 47 3.9 88 7.3 17 12
Jenna Lujan (F/So) Orange Coast 40 101 39.6 9 31 29.0 12 22 54.5 37 74 7.9 28 2.0 4 0.3 16 1.1 101 7.2 16 14
Debbie Chavez (G/Fr) Cypress 31 77 40.3 13 29 44.8 11 17 64.7 8 17 2.1 20 1.7 1 0.1 18 1.5 86 7.2 20 12
Cherreia Reeves (G/Fr) Saddleback 27 85 31.8 22 69 31.9 6 21 28.6 12 21 2.8 16 1.3 4 0.3 7 0.6 82 6.8 17 12
Jayia Kim (G/Fr) Cypress 21 53 39.6 7 14 50.0 12 18 66.7 9 15 2.7 10 1.1 3 0.3 15 1.7 61 6.8 16 9
Sydney Hughes (F/So) Irvine Valley 28 71 39.4 0 0 0.0 22 38 57.9 25 55 6.7 16 1.3 3 0.3 15 1.3 78 6.5 14 12
Tyne McClure (F/Fr) Irvine Valley 28 50 56.0 0 0 0.0 7 18 38.9 22 35 5.2 4 0.4 0 0.0 7 0.6 63 5.7 12 11
Danielle Keneipp (G/Fr) Orange Coast 26 66 39.4 10 21 47.6 15 19 78.9 3 20 1.6 32 2.3 1 0.1 16 1.1 77 5.5 10 14
Sarah Jackson (G/So) Fullerton 35 79 44.3 6 14 42.9 16 27 59.3 39 45 4.9 44 2.6 2 0.1 64 3.8 92 5.4 17 17
Michelle Yamasaki (G/Fr) Orange Coast 25 74 33.8 15 38 39.5 9 15 60.0 3 17 1.4 33 2.4 0 0.0 10 0.7 74 5.3 16 14
Ashleigh Adams (F/So) Fullerton 23 69 33.3 0 1 0.0 9 11 81.8 16 24 3.6 8 0.7 3 0.3 14 1.3 55 5.0 10 11
Alyssa Starkey (G/So) Cypress 26 61 42.6 0 1 0.0 8 11 72.7 6 11 1.4 13 1.1 2 0.2 13 1.1 60 5.0 12 12
Rachel Sweezy (C/Fr) Cypress 21 66 31.8 0 0 0.0 16 23 69.6 23 54 6.4 4 0.3 10 0.8 4 0.3 58 4.8 8 12
Ebony McClain (F/Fr) Fullerton 34 76 44.7 0 0 0.0 14 23 60.9 31 32 3.7 21 1.2 2 0.1 17 1.0 82 4.8 11 17
Ivy Melo (G/So) Irvine Valley 17 52 32.7 5 30 16.7 18 32 56.3 10 21 2.6 30 2.5 0 0.0 10 0.8 57 4.8 11 12
Alyssa Hanson (F/Fr) Orange Coast 23 66 34.8 3 29 10.3 14 23 60.9 4 4 0.6 31 2.2 0 0.0 8 0.6 63 4.5 11 14
Christina Williams (G/Fr) Saddleback 21 72 29.2 4 21 19.0 7 12 58.3 11 21 2.7 25 2.1 3 0.3 19 1.6 53 4.4 9 12
Ashley Zaragoza (C/Fr) Cypress 23 41 56.1 0 0 0.0 4 8 50.0 11 25 3.0 4 0.3 5 0.4 10 0.8 50 4.2 12 12
Melissa Mahi (G/So) Orange Coast 21 57 36.8 9 22 40.9 7 9 77.8 11 9 1.4 15 1.1 0 0.0 2 0.1 58 4.1 9 14
Lani Okuda (G/So) Santa Ana 17 67 25.4 14 59 23.7 5 11 45.5 1 15 1.2 25 1.9 1 0.1 10 0.8 53 4.1 14 13
Helena Robel (G/Fr) Orange Coast 24 63 38.1 4 22 18.2 4 9 44.4 6 13 1.4 27 1.9 0 0.0 12 0.9 56 4.0 9 14
Arianna Oyebanji (G/So) Riverside 17 52 32.7 8 20 40.0 14 23 60.9 6 9 1.0 27 1.8 0 0.0 12 0.8 56 3.7 11 15
Elisepa Ete'aki (G/Fr) Cypress 17 33 51.5 10 18 55.6 0 1 0.0 2 6 0.7 6 0.5 1 0.1 7 0.6 44 3.7 13 12
Lindsay Lee (F/Fr) Cypress 15 43 34.9 9 29 31.0 3 5 60.0 8 14 1.8 3 0.3 2 0.2 2 0.2 42 3.5 12 12
Tiffany Monteiro (F/Fr) Orange Coast 16 39 41.0 5 16 31.3 0 0 0.0 2 8 0.9 10 0.9 0 0.0 3 0.3 37 3.4 10 11
Jessica Vingerelli (F/Fr) Orange Coast 21 36 58.3 1 3 33.3 4 12 33.3 12 18 2.1 7 0.5 1 0.1 8 0.6 47 3.4 7 14
Nancy Fernandez (G/So) Santa Ana 16 39 41.0 6 18 33.3 5 6 83.3 13 13 2.0 15 1.2 1 0.1 7 0.5 43 3.3 7 13
Karla Roacho-Cota (F/Fr) Cypress 13 47 27.7 0 0 0.0 13 24 54.2 8 14 1.8 8 0.7 6 0.5 14 1.2 39 3.3 9 12
Briana Myles (G/Fr) Santa Ana 14 42 33.3 0 0 0.0 10 27 37.0 7 18 2.1 44 3.7 1 0.1 21 1.8 38 3.2 6 12
Lute Seluini (F/Fr) Riverside 20 48 41.7 6 18 33.3 0 0 0.0 8 14 1.5 0 0.0 0 0.0 4 0.3 46 3.1 10 15
Michelle Lewis (F/So) Orange Coast 14 40 35.0 7 18 38.9 7 10 70.0 8 16 1.7 6 0.4 1 0.1 3 0.2 42 3.0 9 14
Rebecca Murray (F/So) Orange Coast 19 44 43.2 0 0 0.0 3 6 50.0 22 33 3.9 9 0.6 2 0.1 9 0.6 41 2.9 8 14
Lachelle Robinson (G/Fr) Cypress 10 39 25.6 0 10 0.0 15 22 68.2 8 17 2.1 11 0.9 3 0.3 10 0.8 35 2.9 9 12
Nadine Al Smadi (G/Fr) Irvine Valley 12 40 30.0 4 21 19.0 5 10 50.0 6 5 0.9 17 1.4 0 0.0 7 0.6 33 2.8 11 12
Hannah Girdley (G/Fr) Irvine Valley 10 43 23.3 5 20 25.0 7 15 46.7 10 17 2.3 16 1.3 0 0.0 11 0.9 32 2.7 8 12
Nadia Hardin (C/So) Fullerton 13 30 43.3 0 0 0.0 6 10 60.0 14 22 2.8 2 0.2 2 0.2 3 0.2 32 2.5 8 13
Lamija Silajdzic (F/So) Irvine Valley 11 33 33.3 2 10 20.0 4 8 50.0 9 20 2.4 13 1.1 0 0.0 5 0.4 28 2.3 10 12
Nicole Martin (C/So) Fullerton 14 35 40.0 0 0 0.0 5 9 55.6 17 31 3.0 8 0.5 1 0.1 15 0.9 33 2.1 8 16
Marreon Belt (G/Fr) Riverside 12 47 25.5 2 7 28.6 6 11 54.5 9 7 1.0 3 0.2 0 0.0 19 1.2 32 2.0 7 16
Sasha Shanks (G/Fr) Riverside 8 30 26.7 3 11 27.3 7 14 50.0 1 8 0.7 2 0.2 0 0.0 3 0.2 26 2.0 6 13
Nichole Sandoval (G/Fr) Fullerton 8 17 47.1 2 5 40.0 5 7 71.4 3 9 1.0 16 1.3 0 0.0 17 1.4 23 1.9 7 12
Alexis Anaya (G/Fr) Irvine Valley 5 20 25.0 1 11 9.1 6 9 66.7 5 9 1.6 11 1.2 0 0.0 4 0.4 17 1.9 4 9
Tamara Campbell (F/Fr) Cypress 7 29 24.1 0 0 0.0 7 10 70.0 5 17 1.8 0 0.0 6 0.5 6 0.5 21 1.8 6 12
Sareen Ohanian (G/Fr) Cypress 7 11 63.6 0 0 0.0 2 2 100.0 2 5 0.7 5 0.5 2 0.2 2 0.2 16 1.6 6 10
Nicole Rice (F/Fr) Saddleback 5 20 25.0 4 14 28.6 2 4 50.0 8 6 1.3 6 0.5 0 0.0 5 0.5 16 1.5 6 11
Kari DePaolo (F/So) Saddleback 5 21 23.8 0 0 0.0 4 6 66.7 7 11 1.6 3 0.3 0 0.0 6 0.5 14 1.3 6 11
Evelin Cerna (G/Fr) Fullerton 4 12 33.3 1 3 33.3 1 2 50.0 6 8 1.6 5 0.6 0 0.0 5 0.6 10 1.1 4 9
Meaghan Curran (F/Fr) Saddleback 4 20 20.0 0 1 0.0 5 11 45.5 20 19 3.3 6 0.5 2 0.2 12 1.0 13 1.1 3 12
Amy Gentling (G/Fr) Cypress 4 19 21.1 1 7 14.3 0 1 0.0 1 1 0.2 3 0.3 0 0.0 7 0.8 9 1.0 3 9
Alex Mullen (C/Fr) Saddleback 3 11 27.3 0 0 0.0 3 8 37.5 4 6 1.0 0 0.0 1 0.1 4 0.4 9 0.9 4 10
Meagan Johnson (C/Fr) Saddleback 1 14 7.1 0 0 0.0 6 11 54.5 16 13 3.2 3 0.3 3 0.3 9 1.0 8 0.9 3 9
Alexis Fowler (G/So) Riverside 2 8 25.0 0 3 0.0 1 2 50.0 1 4 0.6 2 0.2 0 0.0 1 0.1 5 0.6 3 9
1/4/2010 1:09:41 PM
Tri-Valley Internet