Official Baseball Box Score

Orange Coast vs. Fullerton

3/31/2016 — Fullerton, CA (Hornet Field)

Start: 2:00 pmDuration: 3:06Attendance: 250 • Weather: sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Orange Coast 0 0 2 0 1 1 1 0 0 5 12 0
Fullerton 2 0 0 1 0 0 1 0 0 4 5 0
Orange Coast 5 (12-11, 3-5 OEC)
Player AB R H RBI BB SO PO A LOB
Chris Prescott cf 5 0 0 0 0 2 5 0 3
Nick Grimes 2b 3 0 0 0 0 0 4 1 0
   J.T. Navarro 2b 2 0 1 0 0 0 0 0 0
James McLellan 1b 5 1 4 1 0 0 8 0 0
Daniel Hawkins lf 4 2 2 0 1 1 3 0 3
   Jacob White lf 0 0 0 0 0 0 0 0 0
Jaiden France 3b 3 0 1 1 2 0 0 1 2
John Balliet rf 4 0 2 2 0 1 2 0 0
Billy Haysom c 1 0 0 0 0 0 1 0 1
   Robert Teel c 2 1 0 0 1 0 3 0 2
Mondesi Gutierrez ss 3 0 1 0 0 0 0 2 0
   Nolan Powers ss 2 1 1 1 0 0 1 2 0
Robert Bultena dh 2 0 0 0 2 0 0 0 1
Casey Costello p 0 0 0 0 0 0 0 1 0
   Austin Moore p 0 0 0 0 0 0 0 1 0
   Ryan Randel p 0 0 0 0 0 0 0 0 0
Totals 36 5 12 5 6 4 27 8 12
Fullerton 4 (19-4, 7-1 OEC)
Player AB R H RBI BB SO PO A LOB
Joey Parente cf 5 1 1 1 0 0 2 0 0
Justin Row ss 4 1 0 0 0 0 3 5 4
Laine Huffman 2b 4 0 0 1 0 1 1 4 0
Austin O'Banion lf 3 1 1 1 1 1 3 1 0
Shane Carrier rf 4 0 1 1 0 1 3 0 1
David Miranda dh 2 1 0 0 2 0 0 0 1
Josh Balbuena 1b 2 0 1 0 2 0 8 0 0
Andrew Piraino c 3 0 1 0 0 0 5 2 0
Brett Halasz 3b 2 0 0 0 0 1 2 1 1
   Zac Huerta ph 1 0 0 0 0 0 0 0 1
   Kevin Foley 3b 0 0 0 0 0 0 0 0 0
Anthony Parente p 0 0 0 0 0 0 0 0 0
   Logan Lannon p 0 0 0 0 0 0 0 0 0
   Chris Sanchez p 0 0 0 0 0 0 0 0 0
Totals 30 4 5 4 5 4 27 13 8
Orange Coast
2B - James McLellan; Daniel Hawkins; John Balliet.
RBI - James McLellan; Jaiden France; John Balliet 2; Nolan Powers.
SB - Billy Haysom.
Fullerton
2B - Joey Parente; Austin O'Banion; Shane Carrier.
RBI - Joey Parente; Laine Huffman; Austin O'Banion; Shane Carrier.
Sac - Laine Huffman.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Costello 3.0 4 3 3 2 0 0 0 1 2 0 12 17 5 4 0
Austin Moore (W, 1-2) 4.0 1 1 1 3 3 0 0 0 0 0 12 16 6 3 0
Ryan Randel (Sv, 1) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 4 1 0
Totals 9.0 5 4 4 5 4 0 0 1 2 0 30 39 15 8 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Parente 4.2 6 3 3 4 4 0 0 0 1 0 18 23 6 2 0
Logan Lannon (L, 0-1) 2.1 5 2 2 1 0 0 1 0 1 0 11 13 4 2 0
Chris Sanchez 2.0 1 0 0 1 0 0 0 0 0 0 7 8 3 3 0
Totals 9.0 12 5 5 6 4 0 1 0 2 0 36 44 13 7 0
Orange Coast
Batters Faced - Casey Costello 17; Austin Moore 16; Ryan Randel 6.
BK - Casey Costello.
HBP - Casey Costello 2.
Fullerton
Batters Faced - Anthony Parente 23; Logan Lannon 13; Chris Sanchez 8.
WP - Logan Lannon.
HBP - Anthony Parente; Logan Lannon.