Official Baseball Box Score

Grossmont vs. Riverside

2/12/2019 — Riverside, CA (Evans Sports Complex)

Start: 2:00 PMDuration: 2:17Attendance: 56 • Weather: Mild Breeze, low 60s

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 0 0 0 0 0 0 0 0 0 0 1 0
Riverside 0 0 1 1 1 0 1 0 X 4 6 1
Grossmont 0 (4-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Aidan Rasmusson ss 3 0 0 0 1 1 0 3 0
Joshua Verdon 3b 3 0 0 0 0 1 1 2 1
Trevor Hazelhurst 1b 2 0 0 0 2 1 9 0 1
Eddie Velazco dh 2 0 0 0 0 1 0 0 0
   Dylan Craft dh 2 0 0 0 0 1 0 0 1
Alexei Andranovich cf 3 0 0 0 0 0 4 0 0
   Darien Cossio ph 1 0 0 0 0 0 0 0 0
Terrence Simmons lf 1 0 0 0 1 0 1 0 0
   Marcus Scales lf 1 0 0 0 0 0 1 1 0
Austin Odom rf 3 0 0 0 0 1 1 0 0
Jayden Lombardo c 3 0 1 0 0 1 5 1 2
Steven Montejano 2b 3 0 0 0 0 1 2 2 0
Ian Thompson p 0 0 0 0 0 0 0 0 0
   Cooper Copeland p 0 0 0 0 0 0 0 1 0
   Trevor Back p 0 0 0 0 0 0 0 0 0
   David Lantz p 0 0 0 0 0 0 0 0 0
   Ivan Canales p 0 0 0 0 0 0 0 0 0
Totals 27 0 1 0 4 8 24 10 5
Riverside 4 (7-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Junior Coleman cf 4 1 1 0 0 0 2 0 1
Kase Warner dh 2 2 2 0 1 0 0 0 0
Ulises Caballero rf 3 0 1 1 0 1 1 0 0
Andrew Talkington 1b 3 0 0 0 0 0 10 1 0
Steve Ramirez c 3 0 1 2 0 2 7 1 2
Joseph Hodapp lf 4 1 1 0 0 0 2 0 1
Alex Moreno 2b 0 0 0 0 1 0 0 2 0
   Dylan Morace 2b 2 0 0 0 0 1 1 1 0
Matthew Happ ss 2 0 0 0 1 0 2 3 0
Mathew Ivancich 3b 3 0 0 1 0 1 1 2 1
Ethan Sachs p 0 0 0 0 0 0 0 0 0
   Drew D'Ambra p 0 0 0 0 0 0 1 0 0
   Lawrence Castaneda p 0 0 0 0 0 0 0 1 0
   Alexander Salazar p 0 0 0 0 0 0 0 0 0
Totals 26 4 6 4 3 5 27 11 5
Grossmont
GIDP - Dylan Craft; Steven Montejano.
Riverside
E - Matthew Happ.
2B - Junior Coleman; Kase Warner; Ulises Caballero.
RBI - Ulises Caballero; Steve Ramirez 2; Mathew Ivancich.
Sac - Steve Ramirez.
SB - Junior Coleman; Kase Warner; Joseph Hodapp.
CS - Kase Warner.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Thompson (L, 0-1) 3.0 2 1 1 1 2 0 0 0 3 0 9 14 4 2 51
Cooper Copeland 1.0 1 1 1 1 0 0 0 0 0 0 3 5 1 2 16
Trevor Back 2.0 1 1 1 1 1 0 0 0 0 0 7 8 2 3 23
David Lantz 1.0 2 1 1 0 0 0 0 0 0 0 4 4 1 1 10
Ivan Canales 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 8.0 6 4 4 3 5 0 0 0 3 0 26 34 8 9 113
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Sachs (W, 1-0) 5.0 1 0 0 1 3 0 1 0 1 0 16 18 5 6 69
Drew D'Ambra 2.0 0 0 0 1 3 0 0 0 0 0 6 7 1 2 30
Lawrence Castaneda 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 19
Alexander Salazar 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 14
Totals 9.0 1 0 0 4 8 0 1 0 1 0 27 32 6 11 132
Grossmont
Batters Faced - Ian Thompson 14; Cooper Copeland 5; Trevor Back 8; David Lantz 4; Ivan Canales 3.
HBP - Ian Thompson 3.
Riverside
Batters Faced - Ethan Sachs 18; Drew D'Ambra 7; Lawrence Castaneda 4; Alexander Salazar 3.
WP - Ethan Sachs.
HBP - Ethan Sachs.