Official Baseball Box Score

Golden West vs. Citrus

3/5/2022 — Glendora, CA (Citrus College)

Start: 1:00 PMDuration: 4:30Attendance: 45 • Weather: Overcast and 58

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 0 1 0 2 1 2 2 3 0 11 10 2
Citrus 0 0 1 2 4 1 0 1 0 9 15 3
Golden West 11 (11-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Jonah Sebring rf 4 1 0 0 1 3 0 1 1
Zech Samayoa lf 2 3 1 4 1 1 1 0 0
Steven Casas ss 5 1 2 1 0 0 3 3 0
Miles Jenkins 2b 4 1 0 0 0 1 4 2 1
Noah Estrem c 4 2 3 1 0 0 11 1 0
Gunnar Magrann dh 5 1 1 1 0 2 0 0 0
Luis Gutierrez 1b 4 0 1 2 1 2 6 1 1
Matt Gaunt 3b 2 0 0 0 0 0 0 1 2
   Mylan Jones rf 1 1 0 1 1 0 0 0 0
DJ McEvers cf 4 1 2 0 0 1 1 0 0
Johnnie Valdez Jr p 0 0 0 0 0 0 0 1 0
   Marco Ibarra p 0 0 0 0 0 0 0 0 0
   Fino Amador p 0 0 0 0 0 0 1 0 0
   Thomas Howard p 0 0 0 0 0 0 0 0 0
   Braden Genera p 0 0 0 0 0 0 0 0 0
Totals 35 11 10 10 4 10 27 10 5
Citrus 9 (7-9, 0-0)
Player AB R H RBI BB SO PO A LOB
Devon Diaz cf 5 1 1 0 1 1 4 0 0
Santiago Castro 2b 4 0 1 1 0 1 2 0 1
Robert Valdivia ss 5 1 2 1 0 2 1 1 3
Chad Green 1b 4 2 2 0 0 1 5 0 0
Conner McKinney dh 4 2 2 2 1 0 0 0 1
Jared Gener rf 5 1 3 1 0 1 2 0 0
Robert Moreno 3b 5 2 2 2 0 2 1 1 0
Josh Logan c 3 0 1 1 0 0 10 3 0
   Hideaki Tanaka ph 1 0 0 0 0 1 0 0 0
Matthew Espinoza lf 4 0 1 0 0 1 2 0 5
   Nathan Rodriguez ph 1 0 0 0 0 1 0 0 0
Kyle Dixon p 0 0 0 0 0 0 0 0 0
   Diego Cruz p 0 0 0 0 0 0 0 0 0
   Joseph Jimenez p 0 0 0 0 0 0 0 0 0
   Anthony Verrone p 0 0 0 0 0 0 0 0 0
   Mario Huizar p 0 0 0 0 0 0 0 0 0
Totals 41 9 15 8 2 11 27 5 10
Golden West
E - Noah Estrem; Matt Gaunt.
2B - Steven Casas; Gunnar Magrann.
HR - Zech Samayoa.
RBI - Zech Samayoa 4; Steven Casas; Noah Estrem; Gunnar Magrann; Luis Gutierrez 2; Mylan Jones.
Sac - Zech Samayoa.
SB - Jonah Sebring; Zech Samayoa; Steven Casas 2; Miles Jenkins; Noah Estrem; Mylan Jones; DJ McEvers 2.
CS - Luis Gutierrez.
Citrus
E - Chad Green; Kyle Dixon; Anthony Verrone.
2B - Chad Green; Conner McKinney.
HR - Conner McKinney; Robert Moreno.
RBI - Santiago Castro; Robert Valdivia; Conner McKinney 2; Jared Gener; Robert Moreno 2; Josh Logan.
SB - Devon Diaz; Jared Gener.
CS - Santiago Castro.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnnie Valdez Jr 4.0 7 3 3 0 4 1 0 0 1 0 18 20 2 5 0
Marco Ibarra 0.0 2 4 4 1 0 0 1 0 1 0 2 4 0 0 0
Fino Amador (W, 1-0) 3.0 5 1 1 1 3 0 0 0 0 0 14 15 3 3 0
Thomas Howard 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 1 0
Braden Genera (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 15 9 9 2 11 2 1 0 2 0 41 46 6 9 0
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Dixon 3.0 1 1 0 0 3 0 0 0 0 0 10 10 4 2 0
Diego Cruz 1.0 2 3 3 0 1 0 1 0 3 0 5 8 1 1 0
Joseph Jimenez 1.1 4 2 2 1 2 0 1 0 0 0 7 9 1 0 0
Anthony Verrone (L, 3-3) 2.0 2 4 4 3 4 0 0 0 0 0 7 10 1 0 0
Mario Huizar 1.2 1 1 1 0 0 1 0 0 0 0 6 6 3 2 0
Totals 9.0 10 11 10 4 10 1 2 0 3 0 35 43 10 5 0
Golden West
Batters Faced - Johnnie Valdez Jr 20; Marco Ibarra 4; Fino Amador 15; Thomas Howard 4; Braden Genera 3.
WP - Marco Ibarra.
HBP - Johnnie Valdez Jr; Marco Ibarra.
Citrus
Batters Faced - Kyle Dixon 10; Diego Cruz 8; Joseph Jimenez 9; Anthony Verrone 10; Mario Huizar 6.
WP - Diego Cruz; Joseph Jimenez.
HBP - Diego Cruz 3.