Official Baseball Box Score

Riverside vs. Fullerton

3/29/2022 — Fullerton, CA (Hornet Field)

Start: 2:00 PMDuration: 4:45 PMAttendance: 220 • Weather: partly cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Riverside 0 0 0 0 0 0 2 0 3 5 8 0
Fullerton 2 0 2 0 3 1 2 0 X 10 12 2
Riverside 5 (17-9, 6-4)
Player AB R H RBI BB SO PO A LOB
Julian Alvarez cf 4 1 1 0 1 0 5 0 0
Sebastian Flores ss 5 0 2 2 0 1 3 2 0
Ignacio Alvarez 3b 3 0 1 2 1 0 1 2 1
Matthew Bardowell rf 3 0 2 0 0 1 1 0 1
   Nathan Aldaz rf 0 0 0 0 0 0 0 0 0
   Maxwell Shor ph 1 0 0 0 0 0 0 0 1
Bret Bowers dh 2 0 0 0 0 0 0 0 2
   Adrian Arechiga dh 0 0 0 0 1 0 0 0 0
Daniel Garcia 1b 2 0 1 0 1 0 4 1 1
   Jordan Ruiz 1b 1 0 0 0 0 0 3 0 0
Darius Price 2b 2 0 0 0 0 1 2 1 0
   Beau Betten 2b 1 1 0 0 1 0 0 1 0
Daniel Briones c 3 0 0 0 0 0 4 1 1
   Rei Shobuya ph 0 1 0 0 0 0 0 0 0
Brian West lf 2 0 0 0 0 1 0 0 1
   Casey Murray lf 2 2 1 1 0 0 0 0 0
Giancarlo Flores p 0 0 0 0 0 0 1 0 0
   Philip Ledesma p 0 0 0 0 0 0 0 1 0
   Christopher Fields p 0 0 0 0 0 0 0 0 0
   Caleb Anderson p 0 0 0 0 0 0 0 0 0
   Jon Mocherman p 0 0 0 0 0 0 0 0 0
Totals 31 5 8 5 5 4 24 9 8
Fullerton 10 (19-10, 7-3)
Player AB R H RBI BB SO PO A LOB
Isaiah Marquez rf 5 1 2 1 0 0 0 0 0
Dominic Martinez 2b 3 2 1 1 1 0 4 4 0
Jacob Sharp c 2 3 1 0 1 0 4 1 1
Marco Malerba 1b 3 1 2 2 0 0 9 0 0
Miguel Ortiz dh 3 2 2 1 1 1 0 0 0
Garet Crenshaw cf 4 0 1 2 0 2 7 0 2
Kaipo Haole 3b 4 0 0 1 0 0 0 0 1
Niko Santamaria lf 4 0 1 0 0 1 1 0 0
Jared Benash ss 4 1 2 0 0 0 1 3 0
   David Barrios ss 0 0 0 0 0 0 0 1 0
Joel Martinez p 0 0 0 0 0 0 0 1 0
   Ryan Flores p 0 0 0 0 0 0 0 0 0
   Michael Curatolo p 0 0 0 0 0 0 0 0 0
   Joe Linehan p 0 0 0 0 0 0 0 0 0
Totals 32 10 12 8 3 4 26 10 4
Riverside
2B - Sebastian Flores; Matthew Bardowell.
RBI - Sebastian Flores 2; Ignacio Alvarez 2; Casey Murray.
Sac - Ignacio Alvarez; Adrian Arechiga.
SB - Daniel Garcia 2.
Fullerton
E - Jared Benash 2.
2B - Isaiah Marquez; Jacob Sharp; Niko Santamaria.
3B - Garet Crenshaw.
HR - Isaiah Marquez.
RBI - Isaiah Marquez; Dominic Martinez; Marco Malerba 2; Miguel Ortiz; Garet Crenshaw 2; Kaipo Haole.
Sac - Dominic Martinez; Marco Malerba.
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Giancarlo Flores (L, 4-2) 3.0 5 4 3 1 3 0 0 0 1 0 12 15 2 3 0
Philip Ledesma 1.2 4 3 3 1 0 1 0 0 0 0 8 9 3 1 0
Christopher Fields 1.1 2 1 1 0 1 0 0 0 0 0 5 6 3 0 0
Caleb Anderson 1.0 1 2 2 1 0 0 2 0 0 0 4 5 2 1 0
Jon Mocherman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 8.0 12 10 9 3 4 1 2 0 1 0 32 38 11 7 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joel Martinez (W, 3-1) 6.2 5 2 0 2 3 0 1 0 1 0 24 29 10 6 0
Ryan Flores 1.1 1 1 1 2 0 0 0 0 0 0 3 5 1 1 0
Michael Curatolo 0.0 1 2 2 1 0 0 0 0 1 0 1 3 0 0 0
Joe Linehan 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 9.0 8 5 3 5 4 0 1 0 2 0 31 40 11 8 0
Riverside
Batters Faced - Giancarlo Flores 15; Philip Ledesma 9; Christopher Fields 6; Caleb Anderson 5; Jon Mocherman 3.
WP - Caleb Anderson 2.
HBP - Giancarlo Flores.
Fullerton
Batters Faced - Joel Martinez 29; Ryan Flores 5; Michael Curatolo 3; Joe Linehan 3.
WP - Joel Martinez.
HBP - Joel Martinez; Michael Curatolo.