Official Baseball Box Score

Orange Coast vs. Saddleback

3/25/2023 — Saddleback College

Umpires: HP: Nearhoof • 1B: Agustin • 3B: HughesStart: 12:00 PMDuration: 3:18Attendance: 145

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Orange Coast 1 0 1 1 0 0 0 0 0 0 2 5 8 2
Saddleback 3 0 0 0 0 0 0 0 0 0 0 3 7 2
Orange Coast 5 (16-10, 3-6)
Player AB R H RBI BB SO PO A LOB
Alec Gomez 2b 6 2 2 0 0 0 2 2 1
Evan Scalley lf 6 0 1 1 0 1 3 0 0
Zach Dickason cf 5 0 1 2 1 1 1 0 2
Jaden Lyburtus rf 4 0 0 0 1 0 2 0 0
Zach Leite 1b 4 0 0 0 1 2 8 0 2
   Kanan Treece 1b 0 0 0 0 0 0 3 0 0
Ethan Brand 3b 4 1 1 0 1 0 0 1 1
   Owen Wessel 2b 0 1 0 0 0 0 0 0 0
Kyle Koppelmaa dh 4 0 1 0 1 2 0 0 0
J.T. Crabbe c 5 0 1 1 0 2 14 0 2
Connor Debenon ss 3 0 0 0 0 2 0 1 2
   Koby Williams ph 1 0 1 0 0 0 0 0 0
   Taylor Takata ss 1 1 0 1 0 0 0 1 0
Sawyer Spivey p 0 0 0 0 0 0 0 2 0
   Lyndon Glidewell p 0 0 0 0 0 0 0 0 0
   Chase Rousselo p 0 0 0 0 0 0 0 1 0
   Dimond Loosli p 0 0 0 0 0 0 0 0 0
Totals 43 5 8 5 5 10 33 8 10
Saddleback 3 (18-6, 6-3)
Player AB R H RBI BB SO PO A LOB
Jacob Naso cf 2 1 1 0 3 0 5 0 0
Michael Davinni 3b 5 1 2 0 1 1 0 2 2
Isaiah Morales ss 3 1 0 0 3 1 1 1 0
Jason Hefft 2b 6 0 2 2 0 1 2 2 6
J.C. Allen 1b 4 0 1 0 1 2 9 0 0
Jack Collins c 5 0 0 0 0 1 12 1 1
Zachary Schwartzberg dh 4 0 1 0 1 2 0 0 1
Makani Tanaka rf 5 0 0 0 0 2 3 0 3
Galen Tagupa lf 5 0 0 0 0 4 1 0 0
C.J. Zwahlen p 0 0 0 0 0 0 0 2 0
   Tyler Byrns p 0 0 0 0 0 0 0 0 0
   Nathan Helman p 0 0 0 0 0 0 0 0 0
   Blake Butcher p 0 0 0 0 0 0 0 1 0
Totals 39 3 7 2 9 14 33 9 13
Orange Coast
E - Zach Dickason; Ethan Brand.
2B - Zach Dickason; J.T. Crabbe.
RBI - Evan Scalley; Zach Dickason 2; J.T. Crabbe; Taylor Takata.
SB - Alec Gomez; Jaden Lyburtus; Owen Wessel; Kyle Koppelmaa; Taylor Takata.
CS - Zach Dickason.
Saddleback
E - Michael Davinni 2.
RBI - Jason Hefft 2.
SB - Jacob Naso 2; J.C. Allen.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sawyer Spivey 5.2 7 3 3 5 7 0 0 0 1 0 23 29 3 6 100
Lyndon Glidewell 3.1 0 0 0 3 5 0 1 0 0 0 10 13 4 1 58
Chase Rousselo (W, 4-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Dimond Loosli (Sv, 2) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 20
Totals 11.0 7 3 3 9 14 0 1 0 1 0 39 49 9 9 188
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C.J. Zwahlen 6.0 5 3 3 2 5 0 0 0 0 0 24 26 7 6 89
Tyler Byrns 3.0 1 0 0 1 2 0 0 0 0 0 10 11 4 3 34
Nathan Helman 1.0 1 2 0 2 2 0 0 0 0 0 4 6 0 0 31
Blake Butcher (L, 1-2) 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 17
Totals 11.0 8 5 3 5 10 0 0 0 0 0 43 48 12 10 171
Orange Coast
Batters Faced - Sawyer Spivey 29; Lyndon Glidewell 13; Chase Rousselo 3; Dimond Loosli 4.
WP - Lyndon Glidewell.
HBP - Sawyer Spivey.
Saddleback
Batters Faced - C.J. Zwahlen 26; Tyler Byrns 11; Nathan Helman 6; Blake Butcher 5.