Official Baseball Box Score

Palomar vs. Fullerton

2/3/2024 — Fullerton, CA (Hornet Field)

Start: 1:00 PMDuration: 3:45Attendance: 250

Team 1 2 3 4 5 6 7 8 9 R H E
Palomar 0 0 4 0 2 1 3 1 0 11 11 0
Fullerton 0 1 1 0 1 0 3 6 X 12 11 4
Palomar 11 (2-2)
Player AB R H RBI BB SO PO A LOB
Luke Matthews lf 4 1 0 1 1 2 4 0 1
Colby Rafail rf 5 2 3 0 1 2 0 0 3
Noah Lazuka 2b 4 1 2 1 0 1 2 2 0
Makana Olaso 1b 3 1 1 5 1 1 7 1 0
Patrick McLellan dh 4 0 0 0 0 0 0 0 2
   DJ Cardinal dh 1 0 0 0 0 0 0 0 3
Ryan Rivera 3b 4 1 0 0 1 0 1 1 0
H. Stencil c 3 1 2 0 0 0 4 0 0
   Carter Jorissen c 1 0 1 0 1 0 1 0 0
Ian Halverson ss 3 2 0 0 0 0 3 4 0
Elijah Cook cf 3 2 2 4 0 0 2 0 0
Eric Van Valkenburg p 0 0 0 0 0 0 0 1 0
   Noah Waldeck p 0 0 0 0 0 0 0 0 0
   Brandon Bollerer p 0 0 0 0 0 0 0 0 0
   Ian Mowad p 0 0 0 0 0 0 0 0 0
   Cameron Rowe p 0 0 0 0 0 0 0 0 0
Totals 35 11 11 11 5 6 24 9 9
Fullerton 12 (3-2)
Player AB R H RBI BB SO PO A LOB
Ryan Kirk 2b 3 4 2 4 1 1 5 2 0
Diego Franco dh 3 2 0 1 1 1 0 0 0
Britton Beeson cf 5 0 3 2 0 1 3 0 0
Trevor Schmidt 1b 2 1 1 1 2 0 6 1 1
Dillon Anderson lf 3 0 0 2 1 0 1 0 1
Kyle Buchanan 3b 3 0 1 0 0 1 0 1 0
   Ben Carter 3b 2 1 0 0 0 0 0 1 2
Rudy Gonzales rf 3 0 0 0 0 1 2 0 0
   Noah Rodriguez rf 0 1 0 0 1 0 0 0 0
Andrew Pyle c 4 1 3 1 0 0 7 2 0
Landon Runge ss 4 2 1 0 0 0 1 3 2
Vincent Segovia p 0 0 0 0 0 0 1 2 0
   Jared Sawyer p 0 0 0 0 0 0 0 0 0
   Troon Eakin p 0 0 0 0 0 0 1 0 0
   Mike DeHaro p 0 0 0 0 0 0 0 0 0
   Ryan Franson p 0 0 0 0 0 0 0 0 0
Totals 32 12 11 11 6 5 27 12 6
Palomar
3B - Noah Lazuka; Elijah Cook.
HR - Makana Olaso; Elijah Cook.
RBI - Luke Matthews; Noah Lazuka; Makana Olaso 5; Elijah Cook 4.
Sac - Makana Olaso; Ian Halverson.
SB - Ian Halverson; Elijah Cook.
CS - Luke Matthews; Carter Jorissen.
Fullerton
E - Kyle Buchanan; Ben Carter; Vincent Segovia; Ryan Franson.
2B - Britton Beeson 2; Andrew Pyle.
3B - Trevor Schmidt.
HR - Ryan Kirk 2.
RBI - Ryan Kirk 4; Diego Franco; Britton Beeson 2; Trevor Schmidt; Dillon Anderson 2; Andrew Pyle.
Sac - Trevor Schmidt; Dillon Anderson.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Van Valkenburg 5.0 5 3 3 1 3 1 0 0 0 0 18 21 8 4 0
Noah Waldeck 2.0 3 3 3 1 2 1 1 0 1 0 8 10 1 2 0
Brandon Bollerer 0.1 2 4 4 2 0 0 0 0 0 0 3 5 0 1 0
Ian Mowad (L, 0-1) 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Cameron Rowe 0.2 1 0 0 1 0 0 0 0 0 1 3 4 1 1 0
Totals 8.0 11 12 12 6 5 2 1 0 2 1 32 42 10 8 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vincent Segovia 5.0 6 6 3 1 4 1 0 0 0 0 18 23 4 5 0
Jared Sawyer 1.0 4 4 4 1 0 1 0 0 0 0 6 8 2 1 0
Troon Eakin 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Mike DeHaro (W, 1-0) 1.0 0 1 0 2 1 0 0 0 1 0 4 7 2 0 0
Ryan Franson (Sv, 2) 1.0 0 0 0 1 1 0 0 0 1 0 4 6 1 1 0
Totals 9.0 11 11 7 5 6 2 0 0 2 0 35 47 9 9 0
Palomar
Batters Faced - Eric Van Valkenburg 21; Noah Waldeck 10; Brandon Bollerer 5; Ian Mowad 2; Cameron Rowe 4.
WP - Noah Waldeck.
HBP - Noah Waldeck; Ian Mowad.
IBB - Cameron Rowe.
Fullerton
Batters Faced - Vincent Segovia 23; Jared Sawyer 8; Troon Eakin 3; Mike DeHaro 7; Ryan Franson 6.
HBP - Mike DeHaro; Ryan Franson.