Official Basketball Box Score

Desert Roadrunners vs. Riverside Tigers

12.04.12 at 7 p.m. PST — Wheelock Gym, Riverside City College

Officials: Steve Espinoza, Martin Cichocki, Steve Ploetz. Stats: J.CzAttendance: 150

Team 1 2 Total
Desert 20 29 - 49
Riverside 33 33 - 66
Desert   Riverside
33.3% Total FG% 38.1%
33.3% 3-Pt. FG% 33.3%
52.4% Free Throw% 56.0%
None Technical Fouls None
10 Points off Turnovers 23
9 2nd Chance Points 17
32 Bench Points 20
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 34.6% 33.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 42.9% 57.1% 52.4%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 37.9% 38.1%
3-Pt. FG% 50.0% 16.7% 33.3%
Free Throw% 40.0% 66.7% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 David Ward* 1-4 0-0 1-2 0 6 6 2 3 1 1 0 2 25
#44 Shawnrontate Foster* 0-4 0-0 1-4 0 2 2 0 1 1 2 0 1 18
#0 Andre Conley* 1-5 0-1 1-2 0 0 0 3 3 1 2 0 0 20
#4 Phillippe Agapate* 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 9
#5 Harvest Smith* 2-6 1-3 3-7 0 3 3 4 8 0 3 1 0 24
#2 John Flores 2-10 1-4 3-4 0 1 1 3 8 0 4 0 0 20
#3 Drake Malveaux 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
#10 Kendall Bryant 1-2 1-1 0-0 2 2 4 0 3 1 3 0 0 19
#11 Tralen Bennett 1-4 0-1 0-0 1 0 1 1 2 0 0 0 1 7
#12 John Howard 4-6 0-0 0-0 2 5 7 0 8 0 4 0 2 20
#14 Nicholas Djordijevic 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 3
#15 Anthony Kellum 2-4 1-1 0-0 1 3 4 1 5 1 1 0 0 11
#24 Ben Holden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#34 Nyjal Cunnigham 2-4 0-0 2-2 0 2 2 2 6 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 17-51 4-12 11-21 10 26 36 20 49 7 26 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jeffrey Gonzalez* 1-2 0-1 3-8 2 4 6 3 5 0 0 0 2 22
#24 Shannon Fowler* 3-14 0-0 4-4 5 6 11 1 10 2 1 4 1 28
#0 Dominique Lanier* 3-6 1-1 2-3 1 2 3 2 9 3 2 0 1 29
#5 Mason Biddle* 5-9 0-1 2-2 1 5 6 3 12 2 3 0 1 21
#21 Bernard Ireland* 4-9 2-3 0-2 1 3 4 3 10 1 1 0 2 24
#1 Reginald Kindle 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#2 Joses Franklin 0-0 0-0 0-0 0 0 0 1 0 1 4 0 1 20
#10 Kendall Schmidt 3-9 1-4 1-2 2 3 5 2 8 0 3 0 1 16
#14 Nate Robinson 1-3 0-2 0-0 1 0 1 0 2 1 0 0 0 6
#40 Anthony Rounds 2-6 0-0 1-2 2 1 3 3 5 0 1 0 0 19
#44 Thomas Folsom 2-5 0-0 1-2 2 1 3 2 5 0 1 1 0 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-63 4-12 14-25 18 28 46 20 66 10 17 5 9 200
* = Starter