Official Basketball Box Score

Riverside Tigers vs. Fullerton Hornets

2/8/2013 at 5:30 pm — Fullerton, CA

Attendance: 200

Team 1 2 Total
Riverside 34 36 - 70
Fullerton 23 32 - 55
Riverside   Fullerton
51.9% Total FG% 35.9%
8.3% 3-Pt. FG% 17.6%
81.3% Free Throw% 54.5%
None Technical Fouls None
42 Points in the Paint 28
19 Points off Turnovers 13
13 2nd Chance Points 12
4 Fast Break Points 6
17 Bench Points 8
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 46.2% 51.9%
3-Pt. FG% 0% 14.3% 8.3%
Free Throw% 50.0% 91.7% 81.3%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 36.4% 35.9%
3-Pt. FG% 0% 30.0% 17.6%
Free Throw% 50.0% 55.6% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Shannon Fowler* 5-8 0-0 3-4 2 5 7 3 13 0 0 1 1 25
#40 Anthony Rounds* 8-9 1-1 0-0 2 1 3 1 17 0 2 2 0 17
#0 Dominique Lanier* 1-6 0-1 3-4 3 2 5 2 5 3 2 1 1 30
#5 Mason Biddle* 7-10 0-1 0-0 0 4 4 1 14 4 2 0 0 28
#21 Bernard Ireland* 2-5 0-3 0-0 0 3 3 1 4 2 2 0 2 28
#1 Reginald Kindle 0-1 0-0 0-0 1 2 3 2 0 0 2 0 2 11
#2 Joses Franklin 0-0 0-0 3-4 0 0 0 2 3 0 1 0 0 10
#4 Jeffrey Gonzalez 1-6 0-2 4-4 0 2 2 0 6 2 0 0 1 13
#10 Kendall Schmidt 0-2 0-2 0-0 0 1 1 3 0 0 1 0 0 9
#13 Mark Wilson, Jr. 2-4 0-2 0-0 0 1 1 1 4 0 1 0 0 13
#14 Nate Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Thomas Folsom 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 28-54 1-12 13-16 8 26 34 16 70 11 14 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Chris Lewis* 3-8 0-0 0-0 1 2 3 0 6 0 1 0 0 15
#35 Kessio Viegas* 3-4 0-0 0-1 3 1 4 3 6 0 0 0 2 21
#01 Jason Payne* 3-7 2-4 0-0 1 1 2 1 8 1 1 0 0 24
#11 Rufus Jemison* 2-7 1-3 2-2 1 0 1 3 7 2 4 0 1 30
#23 Julian Caldwell* 9-16 0-2 2-4 0 5 5 0 20 6 8 0 2 33
#02 Tyler Payne 1-6 0-2 0-0 0 3 3 3 2 0 1 0 0 23
#04 London Nicholson 1-6 0-5 0-0 1 0 1 0 2 1 0 0 0 15
#12 Amin Sahwani 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#20 James Mansfield 0-3 0-1 1-2 2 0 2 0 1 1 0 0 0 4
#21 Khalfani Williams 1-2 0-0 1-2 2 2 4 5 3 0 0 0 0 10
#24 Moe Habbal 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#25 Marquice Childress 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#45 Dakota Allinson 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0 15
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 23-64 3-17 6-11 17 18 35 15 55 11 16 1 5 200
* = Starter