Official Basketball Box Score

ORANGE COAST vs. Mt.SAC

12/7/2013 at 7PM — WALNUT

Attendance: 0

Team 1 2 Total
Orange Coast 45 27 - 72
Mt. San Antonio 28 53 - 81
Orange Coast   Mt. San Antonio
51.9% Total FG% 43.4%
21.4% 3-Pt. FG% 25.0%
44.1% Free Throw% 78.6%
None Technical Fouls None
18 Points off Turnovers 30
8 2nd Chance Points 9
20 Bench Points 50
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 40.0% 51.9%
3-Pt. FG% 42.9% 0% 21.4%
Free Throw% 47.1% 41.2% 44.1%
Mt. San Antonio
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 52.2% 43.4%
3-Pt. FG% 0% 40.0% 25.0%
Free Throw% 46.2% 93.1% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jonah Ganz* 0-5 0-3 2-3 1 1 2 4 2 3 2 0 0 29
#5 Brad Buchignani* 7-14 3-8 2-3 1 4 5 2 19 4 0 0 1 38
#20 Devaun Evans* 4-5 0-0 0-5 1 5 6 5 8 3 8 0 3 27
#21 Lafayette Kittrell* 3-5 0-0 4-8 1 2 3 4 10 0 5 0 2 30
#33 Noah Prouse* 6-9 0-0 1-1 1 6 7 5 13 3 3 1 0 20
#3 Tim Pena 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 6
#14 Wakim Wakim 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#15 Henry Nguyen 1-2 0-1 2-2 1 0 1 1 4 1 0 0 0 11
#23 Ahmon Metdals 3-8 0-1 3-7 1 0 1 4 9 1 4 0 0 20
#31 Aidan Ptasznik 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#32 Michael Niezner 0-0 0-0 1-3 0 0 0 2 1 1 1 0 0 7
#40 Eric Stockstill 2-2 0-0 0-0 1 1 2 2 4 0 3 0 0 6
#42 Kevin Ward 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-52 3-14 15-34 8 20 28 32 72 17 27 1 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Shadrach Earby* 0-1 0-0 2-2 0 0 0 5 2 1 1 0 0 12
#20 Alfred Brown* 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 13
#23 John Haywood* 4-9 1-2 6-6 2 5 7 5 15 1 2 0 4 24
#25 Steven Watkins* 4-6 0-0 5-6 1 3 4 4 13 0 1 1 0 11
#42 Adriel McGee* 0-4 0-0 1-2 3 0 3 3 1 2 3 0 0 17
#3 Darryl Henry 1-4 0-1 4-6 0 1 1 1 6 2 3 0 2 19
#4 Daniel Thompson 8-10 0-1 7-9 0 3 3 3 23 2 4 0 4 26
#12 Michael Walker 3-11 1-4 7-9 1 4 5 4 14 2 4 0 3 25
#32 Stephaun Branch 2-3 0-0 0-0 1 6 7 2 4 0 0 0 1 20
#33 Brandon Touhey 1-1 0-0 1-2 1 0 1 1 3 0 1 0 0 13
#34 Joseph Williams 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#50 Thomas Cowan 0-2 0-0 0-0 0 2 2 1 0 0 0 2 0 18
#TM TEAM 0-0 0-0 0-0 0 1 1 0 4
Totals 23-53 2-8 33-42 9 25 34 31 81 10 24 3 15 200
* = Starter