Official Basketball Box Score

El Camino vs. Irvine Valley

12/30/2014 at 5 p.m. — Irvine Valley

Attendance: 0

Team 1 2 OT Total
El Camino 23 28 9 - 60
Irvine Valley 23 28 5 - 56
El Camino   Irvine Valley
36.2% Total FG% 39.2%
33.3% 3-Pt. FG% 16.7%
73.3% Free Throw% 72.2%
None Technical Fouls None
20 Points in the Paint 32
15 Points off Turnovers 12
11 2nd Chance Points 7
4 Fast Break Points 4
23 Bench Points 21
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 36.4% 36.2%
3-Pt. FG% 0% 44.4% 33.3%
Free Throw% 87.5% 66.7% 73.3%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 42.9% 39.2%
3-Pt. FG% 28.6% 14.3% 16.7%
Free Throw% 33.3% 81.8% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emmanuel Pope* 2-5 0-1 2-4 1 2 3 3 6 0 1 2 0 32
#11 Derrick Twiggs* 2-5 1-1 3-4 1 4 5 3 8 4 0 0 1 31
#13 Patrick Rittmon* 0-2 0-1 0-0 1 3 4 3 0 1 4 0 1 17
#23 Malik Wildermuth* 4-7 1-2 2-4 2 3 5 2 11 1 0 0 1 38
#34 Kane Wildermuth* 2-10 0-0 8-10 4 4 8 4 12 1 3 1 1 28
#01 Darrion Hatfield 1-3 0-1 2-2 0 1 1 0 4 3 2 0 3 22
#03 Dantay Blanson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#04 Kevin Corona 0-1 0-0 0-0 0 3 3 1 0 0 0 0 1 7
#10 Christopher Munoz 5-9 2-3 5-6 0 3 3 0 17 1 0 0 0 30
#31 Robert Rollinson 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0 14
#32 Ryan Hicks 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 4
#33 Dreymon Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 17-47 4-12 22-30 11 29 40 19 60 11 13 3 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalen Hall* 1-4 0-1 0-0 0 0 0 1 2 3 2 2 0 25
#4 Jimmy Golden* 4-9 1-5 2-3 0 4 4 3 11 2 0 0 0 29
#10 Chris Salas* 3-5 0-0 1-2 1 0 1 3 7 2 1 0 1 32
#30 Chris Porter* 3-11 1-5 2-2 2 3 5 3 9 1 3 1 0 33
#42 Andrew Bastien* 2-3 0-0 2-2 0 3 3 5 6 0 3 4 0 16
#5 Kody Eckert 1-2 0-1 0-0 0 3 3 0 2 2 1 0 0 12
#15 Ronnie Harris 1-7 1-3 0-1 0 1 1 0 3 5 0 0 0 29
#21 Tanner Aguera 1-3 0-1 0-1 0 4 4 4 2 0 0 0 1 15
#22 Jacob Short 0-1 0-1 0-0 0 0 0 1 0 0 2 0 1 7
#24 Craig Magyar 4-6 0-1 6-7 3 2 5 2 14 1 1 0 1 25
#25 Jacob Dean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 20-51 3-18 13-18 7 22 29 22 56 16 13 7 4 225
* = Starter