Riverside
15

Taj Adams

gp
27
pts/g
11.8
fg %
45.4
3pt %
-
ft %
59.3
reb/g
8.2
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 27 10th 12 1st
Games started 22 20th 11 27th
Minutes 595 14th 339 18th
Minutes per game 22.0 19th 28.3 19th
FG 108-238 7th 56-124 4th
FG Pct 45.4 7th 45.2 10th
3PT 0-0 69th 0-0 58th
3PT Pct - - - -
FT 102-172 3rd 46-76 3rd
FT Pct 59.3 16th 60.5 14th
Off rebounds 75 1st 35 2nd
Def rebounds 146 2nd 83 1st
Total rebounds 221 1st 118 1st
Rebounds per game 8.2 2nd 9.8 1st
Personal fouls 93 101st 51 91st
Disqualifications 9 1st 7 1st
Assists 51 15th 29 10th
Turnovers 57 10th 27 5th
Assist to turnover ratio 0.9 31st 1.1 23rd
Steals 16 24th 6 29th
Blocks 8 18th 4 18th
Points 318 5th 158 4th
Points per game 11.8 6th 13.2 4th
Points per 40 min 21.4 9th 18.6 4th
Recent Results
Date Opponent Result
Jan 30 at Fullerton L, 84-79
Feb 4 Cypress W, 62-57
Feb 6 at Orange Coast L, 63-59
Feb 10 Irvine Valley L, 67-59
Feb 12 Saddleback L, 69-56
Feb 20 at Santa Ana W, 86-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Monterey L, 54-53 - 1 0-2 0.0 0-0 - 3-6 50.0 3
Nov 7 vs. Merced W, 71-55 - 1 7-15 46.7 0-0 - 4-11 36.4 18
Nov 8 vs. Foothill W, 69-50 - 1 4-7 57.1 0-0 - 1-2 50.0 9
Nov 14 vs. East Los Angeles L, 76-65 1 17 2-7 28.6 0-0 - 7-9 77.8 11
Nov 15 vs. Ventura L, 67-58 - 25 6-9 66.7 0-0 - 0-1 0.0 12
Nov 19 at San Diego Miramar L, 77-69 1 20 3-12 25.0 0-0 - 6-8 75.0 12
Dec 4 vs. San Diego Mesa W, 70-56 1 29 4-9 44.4 0-0 - 1-2 50.0 9
Dec 5 at Mt. San Jacinto L, 72-56 1 22 2-4 50.0 0-0 - 0-2 0.0 4
Dec 6 vs. Santa Ana L, 74-73 1 39 4-11 36.4 0-0 - 9-12 75.0 17
Dec 9 La Verne JV W, 79-58 1 21 3-8 37.5 0-0 - 6-10 60.0 12
Dec 11 LA Pierce L, 72-60 1 29 5-8 62.5 0-0 - 8-14 57.1 18
Dec 12 Chaffey L, 73-68 1 33 4-9 44.4 0-0 - 3-3 100.0 11
Dec 17 at Mt. San Antonio L, 72-45 1 1 5-9 55.6 0-0 - 3-6 50.0 13
Dec 20 Barstow W, 72-59 1 15 3-4 75.0 0-0 - 5-10 50.0 11
Jan 2 at Ventura L, 67-53 1 2 0-0 - 0-0 - 0-0 - 0
Jan 7 Fullerton W, 67-56 - 23 3-12 25.0 0-0 - 3-3 100.0 9
Jan 9 at Cypress W, 60-58 1 31 5-13 38.5 0-0 - 4-7 57.1 14
Jan 14 Orange Coast L, 72-67 1 35 10-19 52.6 0-0 - 4-8 50.0 24
Jan 16 at Irvine Valley L, 65-61 1 23 3-5 60.0 0-0 - 2-7 28.6 8
Jan 21 at Saddleback W, 51-48 1 12 0-2 0.0 0-0 - 0-0 - 0
Jan 28 Santa Ana L, 67-58 1 42 6-12 50.0 0-0 - 6-10 60.0 18
Jan 30 at Fullerton L, 84-79 1 23 5-11 45.5 0-0 - 2-6 33.3 12
Feb 4 Cypress W, 62-57 1 25 3-5 60.0 0-0 - 4-6 66.7 10
Feb 6 at Orange Coast L, 63-59 1 36 8-16 50.0 0-0 - 3-6 50.0 19
Feb 10 Irvine Valley L, 67-59 1 35 3-9 33.3 0-0 - 10-13 76.9 16
Feb 12 Saddleback L, 69-56 1 20 1-5 20.0 0-0 - 5-6 83.3 7
Feb 20 at Santa Ana W, 86-80 1 34 9-15 60.0 0-0 - 3-4 75.0 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 vs. Monterey L, 54-53 - 1 0 0 0 2 2 0 1
Nov 7 vs. Merced W, 71-55 - 1 4 5 9 1 2 1 1
Nov 8 vs. Foothill W, 69-50 - 1 6 2 8 1 2 1 1
Nov 14 vs. East Los Angeles L, 76-65 1 17 3 7 10 0 4 2 0
Nov 15 vs. Ventura L, 67-58 - 25 3 1 4 5 1 1 0
Nov 19 at San Diego Miramar L, 77-69 1 20 8 3 11 0 2 0 0
Dec 4 vs. San Diego Mesa W, 70-56 1 29 0 9 9 2 1 0 0
Dec 5 at Mt. San Jacinto L, 72-56 1 22 2 6 8 1 3 0 0
Dec 6 vs. Santa Ana L, 74-73 1 39 6 5 11 3 0 0 0
Dec 9 La Verne JV W, 79-58 1 21 2 7 9 3 1 1 1
Dec 11 LA Pierce L, 72-60 1 29 2 6 8 1 2 1 0
Dec 12 Chaffey L, 73-68 1 33 1 5 6 0 5 1 0
Dec 17 at Mt. San Antonio L, 72-45 1 1 1 2 3 0 1 0 0
Dec 20 Barstow W, 72-59 1 15 2 5 7 3 4 2 0
Jan 2 at Ventura L, 67-53 1 2 0 0 0 0 0 0 0
Jan 7 Fullerton W, 67-56 - 23 5 4 9 6 1 0 0
Jan 9 at Cypress W, 60-58 1 31 2 8 10 1 3 0 1
Jan 14 Orange Coast L, 72-67 1 35 5 10 15 2 2 2 0
Jan 16 at Irvine Valley L, 65-61 1 23 0 6 6 0 1 0 0
Jan 21 at Saddleback W, 51-48 1 12 0 3 3 0 2 0 1
Jan 28 Santa Ana L, 67-58 1 42 4 9 13 3 1 0 0
Jan 30 at Fullerton L, 84-79 1 23 2 10 12 1 2 1 1
Feb 4 Cypress W, 62-57 1 25 3 5 8 2 2 0 0
Feb 6 at Orange Coast L, 63-59 1 36 6 6 12 4 0 1 0
Feb 10 Irvine Valley L, 67-59 1 35 1 7 8 2 7 1 1
Feb 12 Saddleback L, 69-56 1 20 2 8 10 4 3 0 0
Feb 20 at Santa Ana W, 86-80 1 34 5 7 12 4 3 1 0
Date Opponent Score gs pf dq a/to
Nov 6 vs. Monterey L, 54-53 - 0 - 1.0
Nov 7 vs. Merced W, 71-55 - 4 - 0.5
Nov 8 vs. Foothill W, 69-50 - 4 - 0.5
Nov 14 vs. East Los Angeles L, 76-65 1 5 1 0.0
Nov 15 vs. Ventura L, 67-58 - 3 - 5.0
Nov 19 at San Diego Miramar L, 77-69 1 0 0 0.0
Dec 4 vs. San Diego Mesa W, 70-56 1 1 - 2.0
Dec 5 at Mt. San Jacinto L, 72-56 1 4 - 0.3
Dec 6 vs. Santa Ana L, 74-73 1 3 - -
Dec 9 La Verne JV W, 79-58 1 3 0 3.0
Dec 11 LA Pierce L, 72-60 1 4 0 0.5
Dec 12 Chaffey L, 73-68 1 5 1 0.0
Dec 17 at Mt. San Antonio L, 72-45 1 2 0 0.0
Dec 20 Barstow W, 72-59 1 4 0 0.8
Jan 2 at Ventura L, 67-53 1 0 0 -
Jan 7 Fullerton W, 67-56 - 5 1 6.0
Jan 9 at Cypress W, 60-58 1 5 1 0.3
Jan 14 Orange Coast L, 72-67 1 3 0 1.0
Jan 16 at Irvine Valley L, 65-61 1 5 1 0.0
Jan 21 at Saddleback W, 51-48 1 5 1 0.0
Jan 28 Santa Ana L, 67-58 1 5 1 3.0
Jan 30 at Fullerton L, 84-79 1 5 1 0.5
Feb 4 Cypress W, 62-57 1 4 0 1.0
Feb 6 at Orange Coast L, 63-59 1 4 - -
Feb 10 Irvine Valley L, 67-59 1 4 0 0.3
Feb 12 Saddleback L, 69-56 1 5 1 1.3
Feb 20 at Santa Ana W, 86-80 1 1 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 22.0 4.0-8.8 0.0-0.0 3.8-6.4 11.8
Conference 12 28.3 4.7-10.3 0.0-0.0 3.8-6.3 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 27.8 4.1-9.1 0.0-0.0 5.4-8.3 13.6
Away 10 20.4 4.0-8.7 0.0-0.0 2.3-4.6 10.3
Neutral 7 16.1 3.9-8.6 0.0-0.0 3.6-6.1 11.3
             
Wins 10 19.2 4.1-9.0 0.0-0.0 3.1-5.5 11.3
Losses 17 23.7 3.9-8.7 0.0-0.0 4.2-6.9 12.1
             
November 6 10.8 3.7-8.7 0.0-0.0 3.5-6.2 10.8
December 8 23.6 3.8-7.8 0.0-0.0 4.4-7.4 11.9
January 8 23.9 4.0-9.2 0.0-0.0 2.6-5.1 10.6
February 5 30.0 4.8-10.0 0.0-0.0 5.0-7.0 14.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 22 595 108-238 45.4 0-0 - 102-172 59.3 318
Conference 12 11 339 56-124 45.2 0-0 - 46-76 60.5 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 9 278 41-91 45.1 0-0 - 54-83 65.1 136
Away 10 10 204 40-87 46.0 0-0 - 23-46 50.0 103
Neutral 7 3 113 27-60 45.0 0-0 - 25-43 58.1 79
                     
Wins 10 7 192 41-90 45.6 0-0 - 31-55 56.4 113
Losses 17 15 403 67-148 45.3 0-0 - 71-117 60.7 205
                     
November 6 2 65 22-52 42.3 0-0 - 21-37 56.8 65
December 8 8 189 30-62 48.4 0-0 - 35-59 59.3 95
January 8 7 191 32-74 43.2 0-0 - 21-41 51.2 85
February 5 5 150 24-50 48.0 0-0 - 25-35 71.4 73
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 595 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 12 339 28.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 278 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 10 204 20.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 7 113 16.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 10 192 19.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 17 403 23.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 65 10.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 8 189 23.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 191 23.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 150 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.8 5.4 8.2 1.9 2.1 0.6 0.3
Conference 12 2.9 6.9 9.8 2.4 2.3 0.5 0.3
Exhibition - - - - - - - -
                 
Home 10 2.7 6.6 9.3 2.6 2.8 0.8 0.2
Away 10 2.6 5.1 7.7 1.1 1.7 0.3 0.3
Neutral 7 3.1 4.1 7.3 2.0 1.7 0.7 0.4
                 
Wins 10 2.9 5.5 8.4 2.3 2.1 0.6 0.5
Losses 17 2.7 5.4 8.1 1.6 2.1 0.6 0.2
                 
November 6 4.0 3.0 7.0 1.5 2.2 0.8 0.5
December 8 2.0 5.6 7.6 1.6 2.1 0.6 0.1
January 8 2.3 6.3 8.5 1.6 1.5 0.4 0.4
February 5 3.4 6.6 10.0 3.2 3.0 0.6 0.2
  gp gs off def reb ast to stl blk
Total 27 22 75 146 221 51 57 16 8
Conference 12 11 35 83 118 29 27 6 4
Exhibition - - - - - - - - -
                   
Home 10 9 27 66 93 26 28 8 2
Away 10 10 26 51 77 11 17 3 3
Neutral 7 3 22 29 51 14 12 5 3
                   
Wins 10 7 29 55 84 23 21 6 5
Losses 17 15 46 91 137 28 36 10 3
                   
November 6 2 24 18 42 9 13 5 3
December 8 8 16 45 61 13 17 5 1
January 8 7 18 50 68 13 12 3 3
February 5 5 17 33 50 16 15 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0