Official Basketball Box Score

Saddleback vs. San Bernardino Valley

11/3/2017 at 5:00 PM — Palm Desert, CA

Officials: Ricky Wolter, Joey Youman, Andre JohnsonAttendance: 78

Team 1 2 Total
Saddleback 21 36 - 57
San Bernardino Valley 29 32 - 61
Saddleback   San Bernardino Valley
36.6% Total FG% 38.3%
31.3% 3-Pt. FG% 45.5%
75.9% Free Throw% 52.6%
None Technical Fouls None
14 Points in the Paint 22
4 Points off Turnovers 16
5 2nd Chance Points 12
0 Fast Break Points 2
34 Bench Points 18
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 40.9% 36.6%
3-Pt. FG% 0% 55.6% 31.3%
Free Throw% 81.8% 72.2% 75.9%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 40.9% 38.3%
3-Pt. FG% 50.0% 40.0% 45.5%
Free Throw% 47.1% 57.1% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Isaiah Brooks* 0-2 0-2 6-6 0 2 2 3 6 4 3 0 5 36
#20 Colin Ferrier* 1-4 1-2 0-0 0 2 2 1 3 2 0 1 0 14
#30 Nicholas Brannon* 2-5 0-0 3-3 0 5 5 2 7 0 0 0 1 25
#33 Arash Poorsina* 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 8
#34 Anthony Naimie* 2-5 0-0 3-4 1 5 6 4 7 0 1 0 0 23
#11 Reggie Varner 1-2 1-2 1-2 0 0 0 2 4 0 1 0 0 15
#22 J.J. Overton 6-8 2-3 1-5 1 1 2 5 15 2 0 0 1 14
#23 Justin Faison 0-2 0-0 0-0 0 2 2 2 0 1 6 1 0 22
#24 Jake Hawes 1-6 1-6 2-2 0 1 1 0 5 4 0 0 0 18
#31 Devonte Evans 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 4
#32 Chance Kalaugher 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0 5
#35 Shawn Stith 2-3 0-0 6-7 1 4 5 4 10 1 0 0 1 18
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 15-41 5-16 22-29 7 27 34 27 57 14 11 3 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chidi Udengwu* 2-2 0-0 6-11 0 2 2 3 10 5 1 0 0 30
#21 Chris Johnson* 2-5 1-3 3-4 2 4 6 1 8 4 1 0 0 30
#23 Craig LeCesne* 8-18 3-5 2-4 3 6 9 4 21 1 1 3 1 37
#24 Kevin McNeal* 0-2 0-0 0-0 1 1 2 6 0 1 1 0 0 24
#32 Kendall Lauderdale* 2-6 0-1 0-2 0 4 4 3 4 1 1 2 1 24
#1 Tymoryae Glover 1-6 0-0 1-3 1 4 5 0 3 0 0 1 0 17
#2 Arian Azemi 3-8 1-2 4-7 1 1 2 1 11 2 3 0 2 20
#3 Damani Washington 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#10 Logan Koch 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 3
#11 Tuele Williams 0-0 0-0 2-2 0 0 0 2 2 0 1 0 0 7
#33 Noah Bigirumwami 0-0 0-0 1-3 0 2 2 3 1 0 0 0 0 7
#TM Team 0-0 0-0 0-0 11 2 13 0 1
Totals 18-47 5-11 20-38 20 26 46 23 61 14 12 6 4 199
* = Starter