Official Basketball Box Score

Rio Hondo vs. Santa Ana

12/16/2017 at 03:00 PM — Los Angeles, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 35 33 - 68
Santa Ana 42 37 - 79
Rio Hondo   Santa Ana
34.8% Total FG% 47.0%
31.8% 3-Pt. FG% 30.4%
88.2% Free Throw% 58.8%
None Technical Fouls None
16 Points in the Paint 38
3 Points off Turnovers 9
8 2nd Chance Points 6
2 Fast Break Points 21
18 Bench Points 12
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 32.3% 34.8%
3-Pt. FG% 41.7% 20.0% 31.8%
Free Throw% 80.0% 91.7% 88.2%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 42.9% 47.0%
3-Pt. FG% 36.4% 25.0% 30.4%
Free Throw% 66.7% 50.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jonathan Martinez* 2-6 1-1 0-0 1 1 2 5 5 2 1 0 2 25
#24 Kenyatta Louder* 4-16 0-3 3-4 2 6 8 2 11 0 1 1 0 32
#32 Jesus Hernandez* 9-16 3-6 7-7 1 3 4 2 28 1 2 0 1 34
#33 Anthony Rios* 3-7 0-3 0-0 0 5 5 3 6 2 3 0 0 23
#44 Alexis Baron* 0-3 0-0 0-0 1 4 5 3 0 0 4 0 1 19
#02 Carlos Menzies 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#03 Jarbas Faria 0-1 0-1 2-2 0 1 1 0 2 1 0 0 0 7
#04 Uziel Felix 1-4 0-0 0-0 1 0 1 2 2 1 0 0 0 16
#05 Giovanni Fernandez 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 16
#14 Dillon Tiao 2-4 2-4 0-0 0 2 2 1 6 0 0 0 0 8
#23 Elijah McElroy 1-4 0-0 3-4 1 3 4 0 5 1 0 0 2 17
#TM Team 0-0 0-0 0-0 3 5 8 0 2
Totals 23-66 7-22 15-17 10 30 40 18 68 8 13 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 D' Caran Anderson* 9-15 4-10 1-1 0 3 3 1 23 0 2 1 0 29
#11 Cameron High* 6-15 2-6 3-4 0 8 8 3 17 1 2 0 1 35
#21 Chris Bailey* 3-9 0-3 0-2 3 8 11 4 6 4 2 3 2 32
#23 Xavier Gunter* 6-6 0-0 0-2 2 8 10 2 12 3 5 3 0 33
#31 Deontre Johnlouis Jr.* 3-4 0-0 3-4 1 4 5 3 9 0 0 0 0 18
#03 Jordan Owens 3-7 1-2 3-4 0 4 4 2 10 4 1 0 1 25
#04 Tyler Van Dyke 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#20 Desmond Johnlouis 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#33 Trevor Sergent 1-5 0-2 0-0 2 0 2 0 2 2 0 0 0 16
#55 Tyson Powell 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-66 7-23 10-17 8 35 43 16 79 14 13 7 4 200
* = Starter