Official Basketball Box Score

Orange Coast vs. Irvine Valley

1/3/2018 at 5 p.m. — Irvine Valley

Officials: Ruben Gonzales, Jared Deneen, Paul WaldropAttendance: 110

Team 1 2 Total
Orange Coast 31 31 - 62
Irvine Valley 18 45 - 63
Orange Coast   Irvine Valley
39.1% Total FG% 40.3%
23.1% 3-Pt. FG% 6.3%
60.0% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 42
19 Points off Turnovers 12
6 2nd Chance Points 18
4 Fast Break Points 4
17 Bench Points 36
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 43.3% 39.1%
3-Pt. FG% 30.0% 0% 23.1%
Free Throw% 57.1% 62.5% 60.0%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 26.1% 48.7% 40.3%
3-Pt. FG% 0% 10.0% 6.3%
Free Throw% 66.7% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jumoke Walker* 2-7 0-0 0-1 0 0 0 4 4 3 3 0 1 18
#05 Montana Garcia* 1-4 0-0 0-0 3 2 5 2 2 2 5 0 6 29
#23 Kupaa Harrison* 4-12 0-2 2-2 3 3 6 2 10 5 3 1 2 36
#25 Lloyd Wright* 4-12 2-8 2-2 1 7 8 1 12 2 1 0 2 31
#34 Joshua Davis* 8-13 1-1 0-0 3 4 7 4 17 3 0 3 1 23
#04 Malik Skillern 2-6 0-2 0-2 1 2 3 1 4 2 0 0 3 18
#13 Leonard Stallings 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#14 Colin Pipkin 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#20 Robert Nixon 2-4 0-0 2-2 0 1 1 0 6 0 1 0 0 15
#24 James Pendergrass 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#31 Rachaun Echols 1-4 0-0 2-4 0 1 1 1 4 2 0 0 1 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-64 3-13 9-15 12 21 33 15 62 19 14 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Daniel Hernandez* 4-8 0-3 0-0 0 1 1 2 8 1 5 0 2 33
#05 Isaiah Mahmud* 0-0 0-0 0-0 0 4 4 1 0 0 3 0 0 15
#22 Bekim Djokovic* 2-7 0-2 0-0 1 0 1 0 4 1 0 0 2 16
#30 Jake Linsky* 7-12 0-1 1-2 2 6 8 2 15 0 3 1 2 31
#34 Omeed Kargozan* 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 11
#04 Zane Paddon 0-2 0-0 0-0 3 3 6 2 0 1 2 0 0 12
#10 Geoff Salas 2-6 1-4 0-0 0 1 1 1 5 1 0 0 1 9
#11 Devon Lamar 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 6
#15 Daniel Chatman 3-9 0-3 7-9 1 2 3 0 13 3 4 0 1 27
#21 Kevin Olsen 2-5 0-2 0-0 0 0 0 4 4 2 3 0 1 10
#23 Aaron Harris 0-2 0-1 1-2 1 0 1 0 1 0 0 0 0 3
#24 Parker Sims 5-9 0-0 3-3 7 9 16 4 13 3 2 1 1 27
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-62 1-16 12-16 18 30 48 16 63 12 22 3 10 200
* = Starter