Official Basketball Box Score

Riverside vs. Copper Mountain

1/12/2018 at 5:00 PM — Bell Center

Officials: ,,Attendance: 0

Team 1 2 Total
Riverside 27 45 - 72
Copper Mountain 38 48 - 86
Riverside   Copper Mountain
43.4% Total FG% 55.6%
61.5% 3-Pt. FG% 58.3%
81.8% Free Throw% 70.6%
None Technical Fouls None
Riverside
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 61.5%
Free Throw% 81.8%
Copper Mountain
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 58.3%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brae Ivey* 4-10 0-0 3-3 1 6 7 2 11 7 2 0 0 1
#4 Rico Tate* 4-10 0-0 3-4 1 4 5 1 11 1 2 0 0 1
#12 Demetrius Murray* 0-0 0-0 1-2 2 2 4 0 1 0 0 0 1 1
#21 Kane Daniels* 2-2 2-2 0-0 0 3 3 0 6 0 2 0 2 1
#23 Andre Wilson* 6-16 2-3 7-8 1 5 6 1 21 1 0 0 1 1
#1 Kayn Calhoun 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 1
#5 Rahmell Greene 1-4 0-0 0-0 1 0 1 3 2 0 1 0 0 1
#13 Tian Daniels 3-4 2-4 2-2 0 1 1 0 10 0 0 0 0 1
#15 Jared Stokes 3-7 2-4 1-2 0 2 2 1 9 0 0 0 0 1
#40 Alton Lister 0-0 0-0 0-0 0 2 2 3 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 8-13 18-22 6 25 31 11 72 9 7 1 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaleel Simmons* 5-5 0-0 5-6 1 4 5 1 15 9 3 0 1 29
#4 Ronald Bell* 2-4 0-0 1-1 2 3 5 3 5 2 2 1 0 27
#5 Isaiah Blackmon* 3-7 1-2 0-0 0 1 1 2 7 2 2 0 1 24
#11 Jailen Moore* 6-9 6-9 2-2 0 2 2 2 20 1 0 0 0 30
#22 Hyking Brisbon* 3-4 0-0 0-0 3 4 7 2 6 2 0 1 2 22
#0 Dontavious Marshall 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#2 Rosemond Alexis 2-5 0-0 2-2 0 1 1 3 6 1 1 0 1 9
#3 Tre'Von Bentley 3-4 1-1 2-4 0 7 7 2 9 1 3 0 1 20
#12 Jaumal Robinson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Murshid Randle 6-12 6-10 0-0 0 3 3 2 18 0 1 0 1 12
#24 Dominique Anderson 0-1 0-1 0-2 0 1 1 3 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-54 14-24 12-17 6 26 32 20 86 18 13 2 7 197
* = Starter