Official Basketball Box Score

Irvine Valley Lasers vs. Fullerton Hornets

1/31/2018 at 7 p.m. PST — Hornets Nest, Fullerton College

Officials: Jared Deneen, Tim Marion, Danny Yee; Stats: John CzimbalAttendance: 150

Team 1 2 Total
Irvine Valley 18 19 - 37
Fullerton 27 35 - 62
Irvine Valley   Fullerton
21.8% Total FG% 44.9%
21.4% 3-Pt. FG% 35.7%
76.9% Free Throw% 68.4%
None Technical Fouls 1
10 Points in the Paint 28
2 Points off Turnovers 8
4 2nd Chance Points 6
0 Fast Break Points 2
11 Bench Points 13
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 20.0% 21.8%
3-Pt. FG% 22.2% 20.0% 21.4%
Free Throw% 57.1% 100.0% 76.9%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 52.0% 44.9%
3-Pt. FG% 42.9% 28.6% 35.7%
Free Throw% 85.7% 58.3% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Omeed Kargozan* 1-1 0-0 0-0 2 1 3 5 2 1 0 0 0 14
#30 Jake Linsky* 4-12 2-3 1-1 2 7 9 3 11 0 1 1 1 30
#21 Kevin Olsen* 1-4 1-2 2-2 0 1 1 2 5 0 1 0 1 26
#5 Isaiah Mahmud* 0-6 0-3 0-0 0 2 2 0 0 2 1 0 0 16
#3 Daniel Hernandez* 3-11 0-1 2-2 0 1 1 0 8 0 1 0 0 32
#23 Aaron Harris 0-1 0-0 1-2 0 1 1 2 1 0 1 0 0 7
#10 Geoff Salas 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0 7
#22 Bekim Djokovic 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 9
#4 Zane Paddon 1-6 0-2 4-4 1 0 1 1 6 1 0 0 0 22
#31 Greg Walter 0-4 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#24 Parker Sims 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#15 Daniel Chatman 2-4 0-0 0-2 0 3 3 0 4 2 2 0 0 18
#11 Devon Lamar 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 12-55 3-14 10-13 7 21 28 15 37 6 9 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ronne Readus* 5-9 0-0 1-4 4 7 11 4 11 0 2 0 1 22
#10 Jason Richardson* 5-7 0-0 7-8 1 6 7 4 17 6 5 1 1 32
#11 Rodrick McCobb* 1-3 1-2 0-0 1 1 2 2 3 0 1 0 0 20
#24 Akil Reese* 2-6 1-4 0-0 1 5 6 1 5 0 1 0 0 31
#2 Khalil Stevenson* 5-10 0-2 3-3 0 4 4 0 13 6 1 0 2 30
#33 Vaj Rice 1-3 0-0 0-2 1 3 4 3 2 0 4 0 0 19
#1 Dezmond Rowen 2-6 2-3 2-2 0 3 3 1 8 0 0 0 1 22
#23 Nigel Carter 1-2 1-1 0-0 0 3 3 1 3 0 0 0 0 7
#5 Andre Kennedy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#4 Dylan Banks 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#3 Cesar Meza 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 2
#14 Anthony Resendez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-49 5-14 13-19 10 37 47 16 62 12 14 1 5 200
* = Starter