Official Basketball Box Score

Cypress Chargers vs. Fullerton Hornets

1/3/2020 at 6 p.m. PST — Hornets Nest, Fullerton College

Officials: Bill Logue, John Reid, John Guerrero; Stats: John CzimbalAttendance: 100

Team 1 2 Total
Cypress 22 19 - 41
Fullerton 31 32 - 63
Cypress   Fullerton
26.7% Total FG% 50.0%
26.1% 3-Pt. FG% 36.8%
57.9% Free Throw% 57.1%
1 Technical Fouls 2
8 Points in the Paint 32
8 Points off Turnovers 13
6 2nd Chance Points 6
0 Fast Break Points 4
11 Bench Points 11
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 21.7% 26.7%
3-Pt. FG% 38.5% 10.0% 26.1%
Free Throw% 33.3% 80.0% 57.9%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 56.5% 50.0%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 62.5% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jaylan Slaughter* 0-2 0-0 0-0 3 3 6 1 0 2 1 3 0 30
#3 Demetri Mariolis* 2-2 2-2 1-2 0 2 2 4 7 1 1 0 0 23
#24 Kamron Barnes* 4-9 1-1 1-5 0 5 5 4 10 0 1 0 1 26
#32 Sebastian Castro* 1-9 0-4 5-6 0 1 1 2 7 2 2 0 2 36
#52 Cade Flowers* 1-5 1-4 3-4 1 1 2 2 6 0 0 0 0 14
#1 Damon Sullivan 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 12
#2 Andrew Brown 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#4 Romulo Howard 1-2 0-1 0-0 0 1 1 0 2 1 1 0 0 6
#10 Aaron Edison 2-10 2-9 1-2 0 4 4 2 7 2 3 0 0 32
#20 Kaden Headington 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 12
#50 Nathaniel Moore 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 12-45 6-23 11-19 7 19 26 17 41 9 14 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Harrison Bonner* 1-3 0-2 0-0 0 3 3 3 2 0 2 0 1 32
#15 Ronnie Stapp* 3-7 1-4 3-3 2 7 9 1 10 4 1 0 2 32
#10 Jacob Eyman* 8-10 0-0 2-5 1 3 4 3 18 0 3 1 0 26
#2 Omajae Smith* 5-8 3-6 0-1 0 3 3 4 13 0 1 0 1 27
#23 DJ Houston* 4-11 1-3 0-0 2 5 7 2 9 5 3 0 0 32
#4 Ryen Perry 2-3 2-2 2-2 1 1 2 0 8 2 0 0 0 14
#11 Luka Gelb 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 10
#12 RJ Knibb 1-4 0-0 1-3 2 3 5 3 3 0 2 0 0 21
#21 Devin Howlin 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#24 Daniel O'Neil 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-48 7-19 8-14 9 28 37 17 63 12 14 1 4 200
* = Starter