Official Basketball Box Score

Fullerton vs. Irvine Valley

2/8/2023 at 6 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Fullerton 41 37 - 78
Irvine Valley 19 32 - 51
Fullerton   Irvine Valley
49.2% Total FG% 33.3%
41.7% 3-Pt. FG% 16.7%
57.1% Free Throw% 80.0%
None Technical Fouls None
38 Points in the Paint 26
15 Points off Turnovers 6
0 2nd Chance Points 5
8 Fast Break Points 2
35 Bench Points 16
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 53.6% 49.2%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 87.5% 16.7% 57.1%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 11.1% 22.2% 16.7%
Free Throw% 40.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sean Newman Jr.* 1-5 1-2 0-0 1 1 2 0 3 6 1 0 0 19
#05 Jeremiah Davis* 5-7 3-4 3-3 1 3 4 1 16 4 2 1 2 20
#10 Shaquil Bender* 6-11 2-5 0-0 0 2 2 2 14 3 1 0 4 23
#22 Kobe Newton* 3-7 1-3 1-2 0 0 0 2 8 0 0 0 0 17
#41 Sammy Howlin* 1-2 0-0 0-1 3 6 9 1 2 0 0 1 0 18
#01 RJ Banks 8-13 1-3 2-4 0 1 1 0 19 2 1 0 1 24
#02 Javon Jones 1-5 0-3 0-0 0 3 3 1 2 0 0 0 0 21
#12 Coree Joseph 3-7 2-4 0-2 0 1 1 0 8 2 1 0 0 17
#21 Jackson Hopps 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 12
#24 Mike Ofoegbu 2-2 0-0 2-2 1 4 5 2 6 0 1 2 0 12
#30 Donovan Avery 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 3
#31 Ian Leary 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#44 Mason Vanbeenen 0-0 0-0 0-0 0 1 1 2 0 1 1 1 0 10
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 30-61 10-24 8-14 9 30 39 14 78 18 9 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Christian Griffin* 2-4 0-0 0-2 2 4 6 4 4 1 3 0 1 25
#03 David Ogunlade* 4-8 2-4 6-6 0 2 2 3 16 2 2 0 0 26
#05 Luke Farrington* 3-9 0-5 0-0 0 0 0 3 6 0 3 0 1 33
#23 Charlie Henderson* 1-8 0-3 0-0 0 5 5 2 2 4 1 2 1 22
#30 Jordan Montrose* 2-5 0-2 3-3 1 4 5 3 7 1 3 0 0 29
#02 Nathan Mouzong 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#14 Josh Azucena 0-2 0-1 0-0 0 2 2 0 0 1 2 0 0 6
#15 Marcus Carter 5-14 1-3 1-2 0 0 0 0 12 0 0 1 1 28
#21 Makai Caruth 1-4 0-0 0-0 1 7 8 4 2 0 0 0 0 23
#22 Kyle Rasmussen 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 3
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 18-54 3-18 12-15 7 27 34 19 51 9 16 4 5 200
* = Starter