Official Volleyball Box Score
Antelope Valley at Fullerton
2/20/2019 at 6:00 PM
@ Fullerton, CA
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nathaniel Melgar | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Anthony Popoca | 3 | 5 | 2 | 10 | .300 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Asontae Owens | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Miguel Cortez | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ronnie Cruz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nick Owens | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Bill Pruitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Garrett Geiger | 3 | 11 | 3 | 21 | .381 | 0 | 3 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 19 | Clell Wade | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Farooq Gibani | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Noah Lourenco | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | James Valeanu | 2 | 2 | 0 | 2 | 1.000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Matthew Boomer | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 66 | .348 | 35 | 11 | 14 | 0 | 20 | 1 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 1:30 |
