Golden West
13

Jonathan Frymyer

m
17
k/s
0.06
h %
.667
a/s
0.03
b/s
0.00
sa/s
0.06
d/s
0.48
Player Stats
  Overall OR Conference CR
Matches 17 24th 7 15th
Sets 31 51st 9 56th
Kills 2 57th 0 57th
Kills per set 0.06 48th 0.00 48th
Errors 0 56th 0 53rd
Total Attacks 3 59th 0 58th
Total Attacks per set 0.10 - 0.00 -
Hitting Percentage .667 - - -
Assists 1 43rd 0 33rd
Assists per set 0.03 42nd 0.00 32nd
Service Total Attempts 0 48th 0 1st
Service Aces 2 45th 0 49th
Service Errors 5 45th 0 61st
Service Aces per set 0.06 43rd 0.00 44th
Receptions 1 39th 1 18th
Reception Errors 0 30th 0 14th
Digs 15 44th 2 52nd
Digs per set 0.48 33rd 0.22 46th
Block Solo 0 48th 0 27th
Block Assist 0 55th 0 50th
Block Total 0 58th 0 52nd
Blocks per set 0.00 49th 0.00 47th
Block Errors 0 19th 0 14th
Ball Handling Errors 0 33rd 0 16th
Points 4.0 64th 0.0 66th
Points per set 0.1 54th 0.0 55th
Matches started - - - -
Recent Results
Date Opponent Result
Mar 24 Orange Coast L, 3-0
Mar 29 at Fullerton W, 3-2
Apr 5 Santiago Canyon L, 3-1
Apr 7 at Irvine Valley L, 3-0
Apr 12 at Orange Coast L, 3-0
Apr 14 Fullerton W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 Moorpark L, 3-0 - - - - - - - -
Feb 1 at Long Beach L, 3-0 - 1 0 0 0 - 0 0.0
Feb 3 at Antelope Valley L, 3-1 - 3 1 0 2 .500 0 1.0
Feb 7 at San Diego Mesa L, 3-0 - 1 0 0 0 - 0 0.0
Feb 8 Grossmont W, 3-0 - 2 0 0 0 - 0 0.0
Feb 10 at Santa Barbara L, 3-0 - 1 0 0 0 - 0 0.0
Feb 17 at El Camino L, 3-1 - - - - - - - -
Feb 22 Santa Monica L, 3-2 - 4 0 0 0 - 0 0.0
Feb 24 at Palomar L, 3-1 - 3 0 0 0 - 1 0.0
Mar 1 Grossmont W, 3-0 - 3 1 0 1 1.000 0 2.0
Mar 3 San Diego Mesa L, 3-0 - 3 0 0 0 - 0 0.0
Mar 8 San Diego Miramar L, 3-0 - 1 0 0 0 - 0 1.0
Mar 15 Long Beach L, 3-0 - - - - - - - -
Mar 17 at Santiago Canyon L, 3-0 - - - - - - - -
Mar 22 Irvine Valley L, 3-0 - 1 0 0 0 - 0 0.0
Mar 24 Orange Coast L, 3-0 - 1 0 0 0 - 0 0.0
Mar 29 at Fullerton W, 3-2 - 1 0 0 0 - 0 0.0
Apr 5 Santiago Canyon L, 3-1 - 1 0 0 0 - 0 0.0
Apr 7 at Irvine Valley L, 3-0 - 1 0 0 0 - 0 0.0
Apr 12 at Orange Coast L, 3-0 - 1 0 0 0 - 0 0.0
Apr 14 Fullerton W, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 Moorpark L, 3-0 - - - - - - - -
Feb 1 at Long Beach L, 3-0 - 1 0 0 0 0 0 0
Feb 3 at Antelope Valley L, 3-1 - 3 2 0 0 0 0 0
Feb 7 at San Diego Mesa L, 3-0 - 1 1 0 0 0 0 0
Feb 8 Grossmont W, 3-0 - 2 0 0 0 0 0 0
Feb 10 at Santa Barbara L, 3-0 - 1 0 0 0 0 0 0
Feb 17 at El Camino L, 3-1 - - - - - - - -
Feb 22 Santa Monica L, 3-2 - 4 1 0 0 0 0 0
Feb 24 at Palomar L, 3-1 - 3 6 0 0 0 0 0
Mar 1 Grossmont W, 3-0 - 3 3 0 0 0 0 0
Mar 3 San Diego Mesa L, 3-0 - 3 0 0 0 0 0 0
Mar 8 San Diego Miramar L, 3-0 - 1 0 0 0 0 0 0
Mar 15 Long Beach L, 3-0 - - - - - - - -
Mar 17 at Santiago Canyon L, 3-0 - - - - - - - -
Mar 22 Irvine Valley L, 3-0 - 1 0 0 0 0 0 0
Mar 24 Orange Coast L, 3-0 - 1 0 0 0 0 0 0
Mar 29 at Fullerton W, 3-2 - 1 1 0 0 0 0 0
Apr 5 Santiago Canyon L, 3-1 - 1 0 0 0 0 0 0
Apr 7 at Irvine Valley L, 3-0 - 1 1 0 0 0 0 0
Apr 12 at Orange Coast L, 3-0 - 1 0 0 0 0 0 0
Apr 14 Fullerton W, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 27 Moorpark L, 3-0 - - - - - - -
Feb 1 at Long Beach L, 3-0 - 1 0 0 1 0 0
Feb 3 at Antelope Valley L, 3-1 - 3 0 0 0 0 0
Feb 7 at San Diego Mesa L, 3-0 - 1 0 0 0 0 0
Feb 8 Grossmont W, 3-0 - 2 0 0 0 0 0
Feb 10 at Santa Barbara L, 3-0 - 1 0 0 1 0 0
Feb 17 at El Camino L, 3-1 - - - - - - -
Feb 22 Santa Monica L, 3-2 - 4 0 0 1 0 0
Feb 24 at Palomar L, 3-1 - 3 0 0 0 0 0
Mar 1 Grossmont W, 3-0 - 3 0 1 1 0 0
Mar 3 San Diego Mesa L, 3-0 - 3 0 0 0 0 0
Mar 8 San Diego Miramar L, 3-0 - 1 0 1 1 0 0
Mar 15 Long Beach L, 3-0 - - - - - - -
Mar 17 at Santiago Canyon L, 3-0 - - - - - - -
Mar 22 Irvine Valley L, 3-0 - 1 0 0 0 0 0
Mar 24 Orange Coast L, 3-0 - 1 0 0 0 1 0
Mar 29 at Fullerton W, 3-2 - 1 0 0 0 0 0
Apr 5 Santiago Canyon L, 3-1 - 1 0 0 0 0 0
Apr 7 at Irvine Valley L, 3-0 - 1 0 0 0 0 0
Apr 12 at Orange Coast L, 3-0 - 1 0 0 0 0 0
Apr 14 Fullerton W, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 31 2 0.06 0 3 0.10 .667 1 0.03 4.0 0.1
Conference 7 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 19 1 0.05 0 1 0.05 1.000 0 0.00 3.0 0.2
Away 8 12 1 0.08 0 2 0.17 .500 1 0.08 1.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 4 9 1 0.11 0 1 0.11 1.000 0 0.00 2.0 0.2
Losses 13 22 1 0.05 0 2 0.09 .500 1 0.05 2.0 0.1
                         
February 7 15 1 0.07 0 2 0.13 .500 1 0.07 1.0 0.1
March 6 10 1 0.10 0 1 0.10 1.000 0 0.00 3.0 0.3
April 4 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 17 31 15 0.48 0 0 0 0.00
Conference 7 9 2 0.22 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 19 4 0.21 0 0 0 0.00
Away 8 12 11 0.92 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 4 9 4 0.44 0 0 0 0.00
Losses 13 22 11 0.50 0 0 0 0.00
                 
February 7 15 10 0.67 0 0 0 0.00
March 6 10 4 0.40 0 0 0 0.00
April 4 6 1 0.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 31 0 2 0.06 5 1 0
Conference 7 9 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 9 19 0 2 0.11 3 1 0
Away 8 12 0 0 0.00 2 0 0
Neutral - - - - - - - -
                 
Wins 4 9 0 1 0.11 1 0 0
Losses 13 22 0 1 0.05 4 1 0
                 
February 7 15 0 0 0.00 3 0 0
March 6 10 0 2 0.20 2 1 0
April 4 6 0 0 0.00 0 0 0