2022-23 Men's Volleyball Statistics - Santiago Canyon

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

25 Cameron Grammatica.. 62 17 271 4.37 84 546 .342 4 0.06 29 0.47 41
37 Adam Masura......... 45 17 93 2.07 24 184 .375 0 0.00 11 0.24 16
20 Zach Foytik......... 59 17 104 1.76 45 253 .233 3 0.05 18 0.31 42
10 Jaden Evangelista... 58 16 87 1.50 49 233 .163 2 0.03 8 0.14 11
8 Benjamin Blanco..... 62 17 76 1.23 17 133 .444 7 0.11 0 0.00 0
15 Malachi Meza-Landrum 18 11 18 1.00 7 41 .268 0 0.00 1 0.06 4
2 Caleb Merold........ 64 17 41 0.64 11 74 .405 309 4.83 0 0.00 6
13 Marcus Price........ 15 10 4 0.27 3 13 .077 0 0.00 1 0.07 2
5 Jonathan Chavez Calderon 53 15 0 0.00 0 0 - 3 0.06 6 0.11 13
3 Ryan Dickinson...... 52 16 0 0.00 0 0 - 12 0.23 0 0.00 4
7 Len Ein Dar......... 43 16 0 0.00 0 0 - 24 0.56 1 0.02 4
12 Ryan Kain........... 61 16 0 0.00 0 2 .000 271 4.44 18 0.30 27
50 Max Aguilar......... - - - - - - - - - - - -
Joshua Franco....... - - - - - - - - - - - -
6 Paul Ghali.......... - - - - - - - - - - - -

  Total............... 72 19 694 9.64 240 1479 .307 635 8.82 93 1.29 170
  Opponents............... 72 19 781 10.85 310 1758 .268 718 9.97 98 1.36 160

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

25 Cameron Grammatica.. 62 2 64 1.03 2 41 43 0.69 0 0 322.5 5.2
37 Adam Masura......... 45 0 19 0.42 1 38 39 0.87 0 0 124.0 2.8
20 Zach Foytik......... 59 53 80 1.36 2 13 15 0.25 0 1 130.5 2.2
10 Jaden Evangelista... 58 61 62 1.07 2 19 21 0.36 0 0 106.5 1.8
8 Benjamin Blanco..... 62 2 10 0.16 5 27 32 0.52 0 0 94.5 1.5
15 Malachi Meza-Landrum 18 11 22 1.22 2 2 4 0.22 0 0 22.0 1.2
2 Caleb Merold........ 64 0 18 0.28 3 67 70 1.09 0 0 77.5 1.2
13 Marcus Price........ 15 0 1 0.07 0 6 6 0.40 0 0 8.0 0.5
5 Jonathan Chavez Calderon 53 7 23 0.43 0 0 0 0.00 0 0 6.0 0.1
3 Ryan Dickinson...... 52 32 88 1.69 0 0 0 0.00 0 0 0.0 0.0
7 Len Ein Dar......... 43 36 42 0.98 0 0 0 0.00 0 1 1.0 0.0
12 Ryan Kain........... 61 4 38 0.62 0 0 0 0.00 0 1 18.0 0.3
50 Max Aguilar......... - - - - - - - - - - - -
Joshua Franco....... - - - - - - - - - - - -
6 Paul Ghali.......... - - - - - - - - - - - -

  Total............... 72 210 467 6.49 17 213 124 1.72 0 3 910.5 12.6
  Opponents............... 72 23 669 9.29 42 140 112 1.56 50 33 991.0 13.8