gp
24
p
57
g
40
a
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 30th | 4 | 42nd |
| Points | 57 | 15th | 5 | 31st |
| Goals | 40 | 14th | 4 | 31st |
| Assists | 17 | 12th | 1 | 22nd |
| Shots | 0 | 28th | 0 | 26th |
| Shooting percentage | - | - | - | - |
| Steals | 21 | 20th | 6 | 12th |
| Turnovers | 0 | 48th | 0 | 37th |
| Blocks | 0 | 34th | 0 | 13th |
| Exclusions Drawn | 0 | 37th | 0 | 25th |
| Exclusions | 7 | 20th | 1 | 20th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 # | vs. Palomar | |
| Sep 15 | vs. Rio Hondo | W, 20-6 |
| Sep 15 | vs. Chaffey | W, 23-8 |
| Sep 16 | vs. Citrus | L, 14-8 |
| Sep 16 | vs. Ventura | W, 16-8 |
| Sep 20 | vs. Golden West | L, 16-4 |
| Sep 23 | at Occidental College | W, 17-16 |
| Sep 27 | vs. Fullerton | W, 11-8 |
| Sep 29 | vs. LA Valley | L, 11-9 |
| Sep 29 | at Cerritos | W, 10-8 |
| Oct 4 | at Santa Ana | W, 24-4 |
| Oct 6 | vs. Long Beach | L, 7-6 |
| Oct 6 | vs. Diablo Valley | W, 22-10 |
| Oct 7 | vs. Golden West | L, 13-11 |
| Oct 7 | vs. Grossmont | W, 14-7 |
| Oct 11 | at Riverside | W, 8-7 |
| Oct 13 | vs. Sierra | W, 13-8 |
| Oct 13 | at Cuesta | L, 7-6 |
| Oct 14 | vs. Cabrillo | W, 17-7 |
| Oct 14 | vs. Ventura | W, 16-8 |
| Oct 21 | Ventura | W, 15-8 |
| Oct 21 | vs. Grossmont | W, 16-2 |
| Oct 25 | at Saddleback | W, 12-8 |
| Oct 28 | at Chapman | W, 14-10 |
| Nov 2 | vs. Saddleback | W, 10-7 |
| Nov 4 | vs. Golden West | L, 18-7 |
| Nov 10 | vs. Citrus | L, 14-13 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
