gp
12
gs
9
qtr
33
ga
122
sv
79
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | 8th | 4 | 5th |
| Games started | 9 | 5th | 4 | 2nd |
| Quarters | 33 | 9th | 10 | 6th |
| Goals against | 122 | - | 34 | 4th |
| Saves | 79 | 7th | 19 | 6th |
| Save pct | 39.3 | - | 35.8 | 6th |
| Wins | 4 | 7th | 2 | 4th |
| Losses | 7 | 4th | 2 | 3rd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 36.4 | - | 50.0 | 4th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Saddleback | L, 16-9 |
| Nov 4 | vs. Cypress | W, 14-7 |
| Nov 4 | vs. Golden West | L, 20-7 |
| Nov 6 | at Orange Coast | L, 14-12 |
| Nov 11 | vs. LA Valley | W, 10-8 |
| Nov 12 | vs. Golden West | L, 15-6 |
| Date | Opponent | Score |
|---|---|---|
| Aug 27 # | at University of Redlands | |
| Sep 10 | at Mt. San Antonio | W, 16-12 |
| Sep 10 | vs. Ottowa University | L, 19-10 |
| Sep 11 | vs. Cal Tech | W, 21-15 |
| Sep 11 | at University of La Verne | L, 23-21 |
| Sep 12 | vs. Concordia University - Irvine | L, 24-12 |
| Sep 12 | at University of Redlands | L, 13-8 |
| Sep 15 | at Fullerton | W, 16-7 |
| Sep 22 | at Cypress | W, 20-13 |
| Sep 29 | at Orange Coast | L, 14-6 |
| Oct 8 | vs. Rio Hondo | W, 16-9 |
| Oct 8 | vs. Golden West | L, 16-12 |
| Oct 9 | vs. Grossmont | L, 16-12 |
| Oct 9 | vs. Long Beach | L, 20-13 |
| Oct 13 | at Santa Ana | |
| Oct 13 | at Pomona-Pitzer Colleges | L, 17-12 |
| Oct 15 | Citrus | W, 16-10 |
| Oct 15 | Palomar | W, 22-9 |
| Oct 20 | Golden West | L, 17-9 |
| Oct 22 | vs. Long Beach | L, 10-5 |
| Oct 22 | vs. LA Valley | W, 12-10 |
| Oct 23 | vs. Sierra | W, 13-7 |
| Oct 23 | vs. Cerritos | L, 9-5 |
| Oct 27 | Saddleback | L, 16-9 |
| Nov 4 | vs. Cypress | W, 14-7 |
| Nov 4 | vs. Golden West | L, 20-7 |
| Nov 6 | at Orange Coast | L, 14-12 |
| Nov 11 | vs. LA Valley | W, 10-8 |
| Nov 12 | vs. Golden West | L, 15-6 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
