Mt. San Antonio vs. Golden West
@ Cuesta College
9/23/2022 at 4:10 PM
@ Cuesta College
9/23/2022 at 4:10 PM
|
Mt. San Antonio
5 |
Golden West
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. San Antonio (,) | 2 | 2 | 1 | 0 | 5 |
| Golden West (,) | 4 | 4 | 3 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. San Antonio | Golden West | ||
| Golden West | 05:22 | Alec Johnson (Chase Nearn ) | 0 | 1 |
| Mt. San Antonio | 05:20 | Brandon Fabrega (unassisted) | 1 | 1 |
| Golden West | 03:51 | Chase Nearn (Felipe Ferreira ) | 1 | 2 |
| Mt. San Antonio | 01:00 | Diego Lopez (Brandon Fabrega ) | 2 | 2 |
| Golden West | 00:38 | Laike Van Item (Felipe Ferreira ) | 2 | 3 |
| Golden West | 00:05 | Alec Johnson (unassisted) | 2 | 4 |
| -- 2nd -- | Mt. San Antonio | Golden West | ||
| Golden West | 04:11 | Eamon Hennessey (unassisted) | 2 | 5 |
| Golden West | 03:05 | Chase Nearn (Felipe Ferreira ) | 2 | 6 |
| Golden West | 01:54 | Srboljub Filipovic (unassisted) | 2 | 7 |
| Golden West | 01:23 | Nico Dangelo (unassisted) | 2 | 8 |
| Mt. San Antonio | 00:59 | Edward (EJ) Lynch (Zack Ewing ) | 3 | 8 |
| Mt. San Antonio | 00:01 | UP - Zack Ewing (unassisted) | 4 | 8 |
| -- 3rd -- | Mt. San Antonio | Golden West | ||
| Golden West | 07:26 | Cooper Wiens (unassisted) | 4 | 9 |
| Golden West | 06:36 | Felipe Ferreira (unassisted) | 4 | 10 |
| Mt. San Antonio | 02:09 | Aidan Murphy (Brandon Fabrega ) | 5 | 10 |
| Golden West | 01:20 | Cooper Wiens (Itay Roth ) | 5 | 11 |
| -- 4th -- | Mt. San Antonio | Golden West | ||
| Golden West | 06:55 | Nico Dangelo (unassisted) | 5 | 12 |
| Golden West | 05:05 | Srboljub Filipovic (Eduard Danilov ) | 5 | 13 |
| Golden West | 00:45 | Vincent Labonte (Riccardo Vettore ) | 5 | 14 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Stark * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | Kyle Leimbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1C | Alex Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1D | Austin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aidan Murphy * | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 3 | George Samaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Aidan Kaikko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Edward (EJ) Lynch | 1 | 0 | 1 | 2 | 3 | 1 | 0 | |
| 6 | Jasper Wang * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Kevin Poma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jude Solis * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Diego Lopez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Sebastian Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Marcus Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Trevor Ingersoll * | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 14 | Charlie Peralta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | John Samaan | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 16 | Zack Ewing * | 1 | 1 | 5 | 4 | 1 | 1 | 1 | |
| 17 | Cole Fishman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Zack Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Frausto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tristen Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Xyler Daugherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandon Fabrega * | 1 | 2 | 3 | 4 | 2 | 0 | 0 | |
| 23 | Kyle Tseng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mason Desimone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 19 | 17 | 10 | 3 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Noah Stark (L, 0-0) | 14 | 4.0 | 14 | 28 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Henderson * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1A | Braeden Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Thomas Woodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eduard Danilov | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | Itay Roth * | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 4 | Laike Van Item | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Cooper Wiens | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Felipe Ferreira * | 1 | 3 | 4 | 0 | 2 | 0 | 0 | |
| 7 | Eamon Hennessey * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Nico Dangelo | 2 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 9 | Augi Macchi * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Srboljub Filipovic | 2 | 0 | 6 | 1 | 2 | 0 | 0 | |
| 12 | Chase Nearn * | 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 13 | Justin Hemara | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Brodie Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Riccardo Vettore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Vincent Labonte | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Douglas Pearce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Jakob Lundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dillon Doan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Tommy Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Alec Johnson * | 2 | 0 | 2 | 0 | 1 | 4 | 0 | |
| 22 | Gen Fujita | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | James Dickson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Graydon Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 37 | 15 | 11 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Garrett Henderson (W, 0-0) | 4 | 2.0 | 5 | 9 |
| 1A | Braeden Sanders | 1 | 1.0 | 8 | 9 |
| 1B | Thomas Woodley | 0 | 1.0 | 2 | 2 |
| Totals | 5 | 4.0 | 15 | 20 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 | 0 | 14 |
| Golden West | 0 | 0 | 0 | 0 | 15 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mt. San Antonio | 06:49 | Aidan Murphy | Ejection |
| -- 2nd -- | |||
| Mt. San Antonio | 07:44 | Edward (EJ) Lynch | Penalty |
| Golden West | 05:00 | Eduard Danilov | Ejection |
| Golden West | 03:54 | Felipe Ferreira | Ejection |
| Mt. San Antonio | 03:35 | Aidan Murphy | Ejection |
| Golden West | 01:10 | James Dickson | Ejection |
| Golden West | 00:14 | Laike Van Item | Ejection |
| -- 3rd -- | |||
| Golden West | 06:56 | Augi Macchi | Ejection |
| Golden West | 04:40 | Eamon Hennessey | Ejection |
| Mt. San Antonio | 02:23 | Trevor Ingersoll | Penalty |
| Golden West | 02:14 | Chase Nearn | Ejection |
| Mt. San Antonio | 00:16 | Marcus Robles | Penalty |
| -- 4th -- | |||
| Golden West | 02:13 | Riccardo Vettore | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Brian Yokoyama |
| Starter * |
