Official Basketball Box Score

Riverside City College vs. Los Angeles Valley College

12/2/2012 at 10:00am — COS Tournament

Attendance: 0

Team 1 2 Total
Riverside 29 22 - 51
LA Valley 27 37 - 64
Riverside   LA Valley
30.0% Total FG% 44.0%
25.9% 3-Pt. FG% 25.0%
50.0% Free Throw% 85.7%
None Technical Fouls None
10 Points in the Paint 20
12 Points off Turnovers 11
6 2nd Chance Points 15
0 Fast Break Points 6
27 Bench Points 19
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 22.2% 30.0%
3-Pt. FG% 36.4% 18.8% 25.9%
Free Throw% 50.0% 50.0% 50.0%
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 41.9% 44.0%
3-Pt. FG% 0% 28.6% 25.0%
Free Throw% 75.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josette Calhoun* 2-6 1-2 2-4 2 0 2 3 7 4 1 0 0 28
#14 Berniz Chang* 2-3 1-1 0-0 2 6 8 2 5 0 1 0 0 27
#20 Neka Hunter* 3-15 0-6 0-0 1 2 3 1 6 4 5 0 2 34
#21 Analise Voss* 0-5 0-1 1-2 1 5 6 1 1 2 1 0 0 39
#44 Rikki Frohmader* 2-3 0-0 1-4 0 1 1 2 5 1 1 1 1 13
#5 Wai Ngan 2-4 2-4 0-0 0 0 0 0 6 0 0 0 0 0
#11 Demitri Murray 3-7 0-0 3-4 1 0 1 4 9 0 2 0 0 14
#12 Brianna Garcia 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 4
#22 Leilani Chavez 4-11 3-9 1-2 0 2 2 0 12 0 3 0 1 27
#23 Mikayla Stitt 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 5
#24 Ryan Robinson 0-4 0-3 0-0 0 0 0 0 0 0 0 0 1 6
#31 Samantha Ratliff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Davina Pasilias 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-60 7-27 8-16 9 17 26 16 51 12 14 1 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Annie Avanessian* 8-16 0-1 1-1 2 8 10 1 17 0 4 1 0 37
#24 Bobbie Morgutia* 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#12 Lydia Pope* 4-7 0-0 0-0 0 3 3 1 8 5 0 0 0 37
#21 Jackie Sanchez* 4-11 1-5 7-8 0 5 5 2 16 2 6 0 1 33
#23 Kaila Turner* 1-5 0-1 2-2 0 0 0 1 4 1 2 0 0 22
#10 Alejandra Marquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Jordan Santiago 1-4 0-0 6-6 4 2 6 4 8 0 1 0 1 24
#25 Jecenia Trinidad 1-2 0-0 2-4 1 3 4 2 4 0 3 0 1 16
#32 Doshnie Montalvo 2-4 1-1 0-0 1 5 6 1 5 0 4 0 1 16
#33 Melissa Ruiz 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-50 2-8 18-21 9 28 37 14 64 8 20 1 4 199
* = Starter