Official Basketball Box Score

Orange Coast vs. Rio Hondo

12/29/2017 at 3:00 PM — Ventura, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Orange Coast 14 11 6 20 - 51
Rio Hondo 14 18 22 20 - 74
Orange Coast   Rio Hondo
27.1% Total FG% 40.3%
12.0% 3-Pt. FG% 40.0%
66.7% Free Throw% 72.7%
None Technical Fouls None
30 Points in the Paint 30
10 Points off Turnovers 18
11 2nd Chance Points 19
0 Fast Break Points 0
13 Bench Points 16
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 31.3% 6.7% 38.1% 27.1%
3-Pt. FG% 33.3% 0% 0% 14.3% 12.0%
Free Throw% 50.0% 100.0% 66.7% 75.0% 66.7%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 27.8% 52.9% 43.8% 40.3%
3-Pt. FG% 16.7% 0% 100.0% 100.0% 40.0%
Free Throw% 50.0% 100.0% 66.7% 55.6% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Siena Ontiveros* 0-6 0-3 1-2 0 0 0 4 1 3 6 0 2 23
#20 Sydney Driggs* 3-16 3-8 0-0 1 4 5 0 9 1 0 1 2 24
#22 Aubriona Mathis* 7-17 0-2 3-4 6 6 12 4 17 0 1 3 2 34
#24 Skylar Kimura* 2-6 0-1 0-0 0 3 3 2 4 0 4 0 2 30
#44 Isabella Hollibaugh* 3-10 0-4 1-1 2 4 6 1 7 1 1 1 1 31
#2 Skyylar Perdomo 0-2 0-0 0-0 0 2 2 2 0 3 2 0 0 20
#3 Angelina Alvarez 3-9 0-4 4-6 2 1 3 2 10 1 0 0 1 17
#11 Angel Huynh 1-4 0-3 1-2 0 4 4 2 3 1 5 0 0 21
#TM Team 0-0 0-0 0-0 2 6 8 0 2
Totals 19-70 3-25 10-15 13 30 43 17 51 10 21 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Karla Valdez* 5-16 0-2 7-7 1 1 2 0 17 3 2 0 5 32
#14 Emily Mercedes* 5-7 0-0 5-6 2 7 9 1 15 1 1 0 4 29
#21 Destinee Garr* 4-6 0-1 2-2 5 10 15 0 10 1 1 1 0 33
#22 Brianna Morales* 1-8 0-0 0-0 0 5 5 1 2 5 2 0 0 28
#25 Maggie Lamas* 7-16 0-1 0-0 3 3 6 4 14 2 4 1 1 25
#2 Denae Alvarez 2-4 2-2 0-0 0 1 1 2 6 1 1 0 1 11
#15 Cheyanne Quintana 1-3 0-1 0-0 0 0 0 2 2 0 1 0 1 5
#20 Jennifer Jimenez 0-1 0-0 0-3 0 4 4 4 0 0 1 1 1 20
#23 Vanessa Hernandez 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#44 Maria Beatrice Tabano 2-6 2-3 2-4 1 3 4 1 8 0 0 0 0 17
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 27-67 4-10 16-22 15 37 52 16 74 13 16 3 13 201
* = Starter