Official Basketball Box Score

MiraCosta vs. Saddleback

11/21/2019 at 7:00 PM — Saddleback College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
MiraCosta 12 20 9 16 - 57
Saddleback 8 11 8 6 - 33
MiraCosta   Saddleback
39.0% Total FG% 24.1%
30.0% 3-Pt. FG% 10.0%
50.0% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 16
31 Points off Turnovers 9
5 2nd Chance Points 2
2 Fast Break Points 0
14 Bench Points 10
MiraCosta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 44.4% 23.1% 63.6% 39.0%
3-Pt. FG% 0% 40.0% 0% 100.0% 30.0%
Free Throw% 100.0% 66.7% 33.3% 50.0% 50.0%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.8% 18.8% 23.1% 24.1%
3-Pt. FG% 0% 25.0% 0% 0% 10.0%
Free Throw% 50.0% 100.0% 66.7% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kiva Reyes* 3-11 0-3 0-0 0 0 0 3 6 3 3 1 5 31
#14 Savannah Beasley* 3-8 0-2 4-8 2 2 4 1 10 1 5 0 6 34
#20 Chynna Cochran* 8-18 1-2 0-0 0 6 6 0 17 4 3 0 12 34
#23 Uneque Fradiue* 2-3 1-2 2-3 2 2 4 2 7 0 3 1 4 22
#33 Chasity Taele-Paopao* 1-3 0-0 1-3 0 2 2 1 3 2 4 0 2 25
#4 Ashely Spounias 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Bethany Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Madison Rowe 1-6 0-0 0-0 0 2 2 2 2 0 2 0 0 9
#40 McKena Stoeff 1-2 0-0 1-2 1 2 3 3 3 1 0 0 0 15
#50 Emmy Wiemann 4-8 1-1 0-0 2 7 9 2 9 1 2 2 3 26
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-59 3-10 8-16 8 26 34 14 57 12 22 4 32 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Marina Shelton* 1-6 0-2 0-0 1 7 8 1 2 1 7 0 0 27
#5 Mikala Benally* 4-16 1-5 2-4 1 5 6 2 11 3 7 0 2 28
#21 Kaleyah Uy* 2-4 0-0 1-1 1 1 2 4 5 1 3 0 1 23
#25 Je Lise Frank* 1-4 0-0 1-2 5 3 8 2 3 0 3 0 0 20
#33 Milanna Difilippo* 1-4 0-0 0-0 0 2 2 1 2 1 7 0 1 33
#1 Jaida Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Taylor Ogden 1-9 0-2 0-0 1 4 5 2 2 2 5 0 2 28
#10 Carina Rubalcaba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Dannie Sarabia 0-1 0-0 0-0 0 0 0 1 0 0 4 0 1 8
#24 Kelli Beach 3-10 0-1 2-2 8 5 13 2 8 0 1 1 2 20
#32 Lena Hochholzer 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 11
#TM Team 0-0 0-0 0-0 1 2 3 0 3
Totals 13-54 1-10 6-9 18 30 48 15 33 8 42 1 9 198
* = Starter