Official Basketball Box Score

LA Valley vs. Orange Coast

12/13/2024 at 7:00 PM — LA Valley

Attendance: 0

Team 1 2 3 4 Total
LA Valley 10 5 16 16 - 47
Orange Coast 16 25 25 23 - 89
LA Valley   Orange Coast
32.7% Total FG% 42.4%
7.1% 3-Pt. FG% 25.6%
76.9% Free Throw% 38.9%
1 Technical Fouls None
26 Points in the Paint 38
4 Points off Turnovers 37
10 2nd Chance Points 11
6 Fast Break Points 22
18 Bench Points 31
LA Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 9.1% 41.7% 38.9% 32.7%
3-Pt. FG% 0% 33.3% 0% 0% 7.1%
Free Throw% 0% 100.0% 85.7% 50.0% 76.9%
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 50.0% 45.5% 50.0% 42.4%
3-Pt. FG% 16.7% 30.0% 16.7% 36.4% 25.6%
Free Throw% 33.3% 0% 75.0% 33.3% 38.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Vhenus Gaoa* 1-2 0-0 1-2 0 0 0 2 3 1 4 0 1 15
#12 Laila Salazar* 1-5 0-1 2-2 1 1 2 1 4 0 6 1 0 17
#21 Morriah Mbachu* 1-3 0-0 0-0 2 2 4 1 2 0 0 1 1 17
#22 Gizelle Moreno* 4-7 0-1 2-2 0 2 2 2 10 0 6 1 0 23
#42 Samantha Maldonado* 4-11 0-2 2-3 5 4 9 4 10 0 5 0 0 22
#01 Leilani Richards 1-5 0-1 0-0 0 4 4 0 2 1 1 0 1 19
#04 Gabriella Arellano 2-3 0-0 0-0 2 3 5 1 4 0 1 0 0 13
#14 Zanniah Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#23 Madison Guerrero 1-7 0-3 0-0 0 4 4 0 2 0 1 0 1 19
#24 Aaliyah Serpas 1-4 0-3 3-4 0 3 3 0 5 1 3 0 0 23
#25 Sofia Cruz 2-8 1-3 0-0 3 4 7 1 5 1 5 0 1 26
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 18-55 1-14 10-13 15 31 46 12 47 4 34 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Melaiah Joseph* 4-16 1-13 1-3 2 4 6 1 10 2 1 0 4 27
#12 Alyssa Dreessen* 4-9 0-0 0-0 1 0 1 3 8 1 0 2 2 21
#21 Zoie Lamkin* 9-19 2-6 1-2 1 0 1 1 21 4 1 0 3 29
#24 Kayla Borgelt* 2-7 1-3 2-7 3 3 6 3 7 0 2 0 2 25
#30 Myia Collins* 4-11 1-5 3-4 4 2 6 1 12 3 0 1 2 26
#02 Hailey Estrada 6-11 3-6 0-0 3 4 7 2 15 5 1 0 3 28
#03 Xio Cardona 5-8 2-5 0-0 2 1 3 2 12 5 1 0 5 25
#13 Kiley Esajian 2-4 0-1 0-2 0 4 4 1 4 0 2 1 1 17
#32 Madalyn McDivitt 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 36-85 10-39 7-18 19 23 42 14 89 20 8 4 22 200
* = Starter