Norco at Cypress October 28, 2016
Box Score
Norco
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 16 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Felicia Lucero | 9 | 3 | 6 | 45:09 | |
| 11 - Paola Waialeale | 7 | 0 | 7 | 44:51 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Angeles Alvarez | 2 | 0 | 2 | 45:38 | |
| 1 - Ariana Andrade | 0 | 0 | 0 | 44:22 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
3:22 | Julissa Zuniga (Kailey Merino) - * | 0 - 1 |
|
Cypress
1st
|
12:54 | Julissa Zuniga (unassisted) - * | 0 - 2 |
|
Cypress
1st
|
17:52 | Taylor Jones (Kailey Merino) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 2 | 2 | 4 |
| Cypress | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 6 | 7 | 13 |
| Cypress | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 1 | 2 | 3 |
| Cypress | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 0 | 1 | 1 |
| Cypress | 0 | 2 | 2 |
| Date/Time | October 28, 2016 - 3:00 PM |
|---|---|
| Location | Cypress |
| Stadium | Ray Haas Field |
| Game length | 1:45 |
| Attendance | 20 |
| Scorer: | Wes McCurtis |
Play By Play
| 0:00 | Angeles Alvarez at goalie for Cypress. | ||
| 0:00 | Felicia Lucero at goalie for Norco. | ||
| 0:39 | Offside against Cypress. | ||
| 3:22 | Goal!GOAL by Cypress Julissa Zuniga (FIRST GOAL), Assist by Kailey Merino * ( 0 - 1 ) |
||
| 5:27 | Shot by Cypress Nicole Walters, Save (by goalie) Felicia Lucero. | ||
| 6:02 | Corner kick by Norco Marisol Bravo [6:02]. | ||
| 8:24 | Shot by Norco Marisol Bravo, Save (by goalie) Angeles Alvarez. | ||
| 9:13 | Offside against Cypress. | ||
| 10:55 | Corner kick by Cypress Taylor Jones [10:55]. | ||
| 11:14 | Header Shot by Cypress Julissa Zuniga, Wide Right. | ||
| 12:54 | Goal!GOAL by Cypress Julissa Zuniga * ( 0 - 2 ) |
||
| 15:21 | Offside against Cypress. | ||
| 17:52 | Goal!GOAL by Cypress Taylor Jones, Assist by Kailey Merino * ( 0 - 3 ) |
||
| 18:45 | Offside against Cypress. | ||
| 19:57 | Shot by Cypress Julissa Zuniga, Save (by goalie) Felicia Lucero. | ||
| 20:43 | Shot by Cypress Kristen Nolan, Save (by goalie) Felicia Lucero. | ||
| 26:20 | Shot by Norco Amanda Mccaulley, Save (by goalie) Angeles Alvarez. | ||
| 28:00 | Shot by Cypress Taylor Jones, Save (by goalie) Felicia Lucero. | ||
| 28:44 | Substitution!Cypress substitution: Nina Powers for Taylor Jones. | ||
| 28:44 | Substitution!Cypress substitution: Amber Mcfadden for Melanie Zamora. | ||
| 28:44 | Substitution!Norco substitution: Kaitlyn Briseno for Marissa Licon. | ||
| 28:44 | Substitution!Norco substitution: Vanessa Espinosa for Delilah Padilla. | ||
| 36:00 | Shot by Cypress Marissa Gulley, Save (by goalie) Felicia Lucero. | ||
| 36:10 | Substitution!Cypress substitution: Jaquelinne Gomez for Nicole Walters. | ||
| 36:10 | Substitution!Cypress substitution: Melanie Zamora for Marissa Gulley. | ||
| 36:10 | Substitution!Cypress substitution: Taylor Jones for Jade Jasso. | ||
| 36:10 | Substitution!Norco substitution: Vanessa Espinosa for Brianna Banuelos. | ||
| 36:10 | Substitution!Norco substitution: Marisol Bravo for Kaitlyn Briseno. | ||
| 37:19 | Shot by Cypress Nina Powers, High. | ||
| 39:05 | Shot by Cypress Kristen Nolan, Wide Left. | ||
| 44:38 | Shot by Cypress Nina Powers, Save (by goalie) Felicia Lucero. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:09 | Paola Waialeale at goalie for Norco. | ||
| 45:38 | Ariana Andrade at goalie for Cypress. | ||
| 48:48 | Shot by Cypress Kristen Nolan, Save (by goalie) Paola Waialeale. | ||
| 51:59 | Substitution!Cypress substitution: Julissa Zuniga for Jade Jasso. | ||
| 55:03 | Shot by Norco Amanda Mccaulley, Wide Left. | ||
| 57:30 | Substitution!Cypress substitution: Amber Mcfadden for Marissa Gulley. | ||
| 58:38 | Corner kick by Norco Marisol Bravo [58:38]. | ||
| 59:00 | Shot by Norco Marissa Licon, Hit Post. | ||
| 59:09 | Corner kick by Norco Marisol Bravo [59:09]. | ||
| 60:19 | Shot by Cypress Nina Powers, Save (by goalie) Paola Waialeale. | ||
| Foul on Norco. | |||
| 61:18 | Corner kick by Cypress Taylor Jones [61:18]. | ||
| 62:56 | Shot by Cypress Kristen Nolan, Wide Left. | ||
| 68:16 | Substitution!Norco substitution: Delilah Padilla for Felicia Lucero. | ||
| 69:05 | Shot by Cypress Kristen Nolan, Save (by goalie) Paola Waialeale. | ||
| 71:10 | Shot by Cypress Nina Powers, High. | ||
| 75:19 | Corner kick by Cypress Taylor Jones [75:19]. | ||
| 76:31 | Shot by Cypress Nicole Walters, Save (by goalie) Paola Waialeale. | ||
| 77:08 | Substitution!Cypress substitution: Jade Jasso for Taylor Jones. | ||
| 77:08 | Substitution!Cypress substitution: Jaquelinne Gomez for Melanie Zamora. | ||
| 77:08 | Substitution!Cypress substitution: Marissa Gulley for Nicole Walters. | ||
| 77:53 | Shot by Cypress Nina Powers, Save (by goalie) Paola Waialeale. | ||
| 78:31 | Shot by Cypress Nina Powers, Save (by goalie) Paola Waialeale. | ||
| 79:22 | Substitution!Norco substitution: Kaitlyn Briseno for Marisol Bravo. | ||
| 79:58 | Shot by Cypress Kristen Nolan, Save (by goalie) Paola Waialeale. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


