g
1
a
4
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 42nd | 13 | 42nd |
| Games started | 19 | 20th | 13 | 17th |
| Goals | 1 | 55th | 1 | 35th |
| Assists | 4 | 17th | 2 | 18th |
| Points | 6 | 44th | 4 | 35th |
| Shots | 6 | 58th | 4 | 42nd |
| Shot Pct | .167 | 56th | .250 | 30th |
| Penalty kicks | 0-0 | 120th | 0-0 | 119th |
| Game-winning goals | 1 | 15th | 1 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | |
| Aug 27 | at LA Pierce | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Ventura | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Rio Hondo | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at LA Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Long Beach | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at El Camino | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Fullerton | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Irvine Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Santa Ana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Orange Coast | - | - | - | - | - | |
| Oct 19 | at Santiago Canyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Fullerton | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 26 | at Cypress | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Irvine Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Saddleback | L, 2-0 | - | - | - | - | - |
| Nov 8 | at Orange Coast | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Orange Coast | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | |
| Aug 27 | at LA Pierce | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Ventura | L, 4-0 | 1 | 0 | - | 1 | - |
| Sep 3 | vs. Rio Hondo | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at LA Valley | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Long Beach | T, 0-0 | 1 | 0 | - | 1 | - |
| Sep 22 | at Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at El Camino | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Fullerton | W, 4-0 | 1 | 0 | - | 1 | - |
| Oct 1 | Cypress | L, 1-0 | 1 | 0 | - | 1 | - |
| Oct 5 | Irvine Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Santa Ana | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Saddleback | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Orange Coast | - | - | - | - | - | |
| Oct 19 | at Santiago Canyon | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Fullerton | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Cypress | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Irvine Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Santa Ana | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Saddleback | L, 2-0 | - | - | - | - | - |
| Nov 8 | at Orange Coast | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 9 | Orange Coast | L, 2-1 | 1 | 0 | - | 1 | - |
| Nov 12 | Santiago Canyon | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | |
| Aug 27 | at LA Pierce | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Ventura | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Rio Hondo | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at LA Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Long Beach | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at El Camino | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Fullerton | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Orange Coast | - | - | - | - | - | |
| Oct 19 | at Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Fullerton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cypress | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Irvine Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Saddleback | L, 2-0 | - | - | - | - | - |
| Nov 8 | at Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 1 | 4 | 6 |
| Conference | 13 | 13 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 2 | 2 |
| Away | 11 | 11 | 1 | 2 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 5 | 5 | 1 | 3 | 5 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 2 | 4 |
| October | 8 | 8 | 0 | 2 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .30 | .167 | .35 | 1.167 |
| Conference | 13 | .31 | .250 | .31 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .000 | .50 | 1.333 |
| Away | 11 | .27 | .333 | .27 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .40 | .500 | .40 | 1.000 |
| Losses | 7 | .29 | .000 | .43 | 1.500 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | .500 | .57 | 2.000 |
| October | 8 | .38 | .000 | .25 | .667 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 6 | .167 | 7 | 1.167 |
| Conference | 13 | 4 | .250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .000 | 4 | 1.333 |
| Away | 11 | 3 | .333 | 3 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 2 | .500 | 2 | 1.000 |
| Losses | 7 | 2 | .000 | 3 | 1.500 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | .500 | 4 | 2.000 |
| October | 8 | 3 | .000 | 2 | .667 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .05 | .20 | .30 |
| Conference | 13 | 13 | .08 | .15 | .31 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .25 | .25 |
| Away | 11 | 11 | .09 | .18 | .36 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 5 | 5 | .20 | .60 | 1.00 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .29 | .57 |
| October | 8 | 8 | .00 | .25 | .25 |
| November | 4 | 4 | .00 | .00 | .00 |
