Official Volleyball Box Score
El Camino at Cypress
9/5/2018 at 6:00 PM
@ Cypress College (Don Johnson Court)
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Donatucci | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Caitlin Donatucci * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Renee Brydon * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Phina Leilua * | 3 | 11 | 4 | 26 | .269 | 4 | 5 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Sophia Loiola * | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mikayla Clark * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Meris Ewell * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Keri Isara | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jocelyn Lacroix | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Jessica Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 17 | 98 | .296 | 43 | 7 | 9 | 0 | 46 | 0 | 4 | 0 | 0 | 55.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashley Corona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marina Pilkington * | 2 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Khamis Berneker * | 3 | 1 | 3 | 13 | -.154 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 7 | Kayla Owens * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 8.0 |
| 12 | Jessika Tellez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Holly Cabrajac * | 3 | 3 | 0 | 4 | .750 | 23 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Alisha Ormond | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittany Zavala | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 25 | Savannah Johnson * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 27 | Jane Woodward * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 28 | Danielle Gomez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 10 | 78 | .167 | 23 | 4 | 4 | 0 | 30 | 5 | 7 | 6 | 0 | 35.5 | ||
| Other Information |
|---|
|
Arena: Don Johnson Court Attendance: 75 Time: 1:15 |
* = Starter
