Orange Coast at Riverside
@ Riverside, CA (Riv. Aqu. Complex )
11/3/2022 at 2:20 PM
@ Riverside, CA (Riv. Aqu. Complex )
11/3/2022 at 2:20 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (22-4, 4-1) | 3 | 1 | 1 | 3 | 8 |
| Riverside (18-7, 4-1) | 1 | 2 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Riverside | ||
| Orange Coast | 05:34 | Jillian Duwe (unassisted) | 1 | 0 |
| Orange Coast | 03:46 | Ana Nardelli (unassisted) | 2 | 0 |
| Orange Coast | 02:06 | Jillian Duwe (unassisted) | 3 | 0 |
| Riverside | 00:45 | Jessie Nelson (Kennedy Guidizi ) | 3 | 1 |
| -- 2nd -- | Orange Coast | Riverside | ||
| Riverside | 06:26 | Lauren Nelson (Lauren Nelson ) | 3 | 2 |
| Orange Coast | 04:42 | Destiny Hernandez (unassisted) | 4 | 2 |
| Riverside | 03:15 | Taylor Mason (Amber Nielsen ) | 4 | 3 |
| -- 3rd -- | Orange Coast | Riverside | ||
| Riverside | 07:34 | Taylor Mason (unassisted) | 4 | 4 |
| Orange Coast | 06:33 | Destiny Hernandez (unassisted) | 5 | 4 |
| -- 4th -- | Orange Coast | Riverside | ||
| Riverside | 07:42 | Taylor Mason (Grace Deen ) | 5 | 5 |
| Orange Coast | 06:50 | Destiny Hernandez (unassisted) | 6 | 5 |
| Riverside | 06:34 | Taylor Mason (Lauren Loffelmacher ) | 6 | 6 |
| Orange Coast | 06:15 | Destiny Hernandez (unassisted) | 7 | 6 |
| Riverside | 05:19 | Jessie Nelson (Lauren Loffelmacher ) | 7 | 7 |
| Orange Coast | 04:53 | Diana Hernandez (unassisted) | 8 | 7 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle Sherman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Grace Brossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Destiny Hernandez * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Perla Estrada * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashley Bellavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Diana Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Faith Cuevas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ella Wisdom * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jillian Duwe * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ana Nardelli * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kendall Chrisman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Natalia Stanard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Annabelle Sherman (W, 1-0) | 7 | 4.0 | 11 | 18 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella Fisher * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Kennedy Guidizi * | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Lauren Nelson * | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Amber Nielsen * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Taylor Mason * | 4 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 7 | Jaeden Johnson * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Grace Deen * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lindsey Habegger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Lauren Loffelmacher * | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 19 | Jessie Nelson | 2 | 0 | 0 | 4 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 0 | 20 | 4 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gabriella Fisher (L, 15-8) | 8 | 4.0 | 7 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 7 | 6 | 4 | 5 | 22 |
| Riverside | 8 | 6 | 8 | 9 | 31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 11 |
| Riverside | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Riverside | 06:43 | Kennedy Guidizi | Ejection |
| Riverside | 04:02 | Jaeden Johnson | Ejection |
| Riverside | 02:30 | Gabriella Fisher | Penalty |
| Orange Coast | 00:16 | Destiny Hernandez | Ejection |
| -- 2nd -- | |||
| Riverside | 07:50 | Amber Nielsen | Ejection |
| Riverside | 07:04 | Amber Nielsen | Ejection |
| Orange Coast | 06:45 | Jillian Duwe | Ejection |
| -- 3rd -- | |||
| Riverside | 00:00 | Kennedy Guidizi | Penalty |
| -- 4th -- | |||
| Orange Coast | 01:15 | Jillian Duwe | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 87 Officials and game personnel: Nicho DellaValle |
| Starter * |
