gp
9
p
8
g
6
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 85th | 4 | 60th |
| Points | 8 | 73rd | 2 | 59th |
| Goals | 6 | 66th | 2 | 45th |
| Assists | 2 | 62nd | 0 | 58th |
| Shots | 19 | 37th | 4 | 35th |
| Shooting percentage | 31.6 | - | 50.0 | - |
| Steals | 4 | 63rd | 2 | 35th |
| Turnovers | 6 | 37th | 1 | 35th |
| Blocks | 1 | 26th | 0 | 13th |
| Exclusions Drawn | 2 | 37th | 0 | 35th |
| Exclusions | 4 | 57th | 2 | 36th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | vs. Orange Coast | W, 8-6 |
| Nov 9 | vs. Riverside | L, 12-9 |
| Nov 15 | vs. Cypress | W, 12-9 |
| Nov 16 | vs. Long Beach | L, 13-4 |
| Nov 16 | vs. Riverside | L, 13-8 |
| Nov 21 | vs. West Valley | L, 13-9 |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | vs. Santa Monica | W, 20-0 |
| Sep 6 | vs. Southwestern | W, 19-1 |
| Sep 7 | at Cypress | W, 18-11 |
| Sep 11 | at Fullerton | W, 15-12 |
| Sep 13 | vs. Long Beach | L, 13-4 |
| Sep 13 | vs. Fullerton | W, 13-8 |
| Sep 14 | vs. Citrus | W, 12-8 |
| Sep 14 | vs. Riverside | L, 10-2 |
| Sep 18 | at Golden West | W, 10-8 |
| Sep 20 | vs. Orange Coast | L, 10-7 |
| Sep 20 | vs. Citrus | W, 9-6 |
| Sep 21 | at Riverside | L, 12-7 |
| Sep 21 | vs. Crafton Hills | W, 13-2 |
| Oct 2 | Orange Coast | L, 7-3 |
| Oct 9 | at Cypress | W, 13-7 |
| Oct 11 | vs. Santa Monica | W, 23-2 |
| Oct 11 | at Cuesta | L, 8-7 |
| Oct 12 | vs. Las Positas | W, 22-3 |
| Oct 12 | vs. Cal Poly Club | W, 20-4 |
| Oct 16 | Riverside | L, 19-8 |
| Oct 18 | vs. LA Valley | W, 22-2 |
| Oct 18 | at Citrus | L, 10-9 |
| Oct 19 | vs. American River | W, 15-2 |
| Oct 25 | vs. Merced | W, 10-5 |
| Oct 25 | at Long Beach | L, 12-9 |
| Oct 26 | vs. Sierra | L, 12-7 |
| Oct 26 | vs. Fullerton | W, 14-6 |
| Nov 7 | at Golden West | W, 13-7 |
| Nov 7 | vs. Orange Coast | W, 8-6 |
| Nov 9 | vs. Riverside | L, 12-9 |
| Nov 15 | vs. Cypress | W, 12-9 |
| Nov 16 | vs. Long Beach | L, 13-4 |
| Nov 16 | vs. Riverside | L, 13-8 |
| Nov 21 | vs. West Valley | L, 13-9 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
