Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.29918290383406665 1 Fullerton 47 1591 476 250 162 67 17 5 89 262 .299 .378 .372 56 25 42 40 483 379 1.27 1876
0.29875 2 Cypress 46 1600 478 255 140 71 14 3 88 164 .299 .371 .366 60 29 27 51 510 440 1.16 1856
0.2931596091205212 3 Santa Ana 35 1228 360 206 139 54 9 4 67 147 .293 .390 .362 65 14 17 28 373 342 1.09 1463
0.2804511278195489 4 Orange Coast 39 1330 373 183 86 64 13 5 82 174 .280 .336 .359 34 16 44 33 420 369 1.14 1510
0.27354935945742276 5 Golden West 36 1327 363 161 120 56 5 5 66 249 .274 .342 .335 26 17 32 21 374 333 1.12 1522
0.27348643006263046 6 Saddleback 41 1437 393 191 117 80 16 18 114 230 .273 .341 .389 42 23 22 32 340 477 .71 1641
0.22703180212014135 7 Irvine Valley 35 1132 257 114 98 36 6 2 44 202 .227 .316 .275 53 9 39 31 373 304 1.23 1331
0.22278056951423786 8 Riverside 39 1194 266 119 143 31 9 5 45 311 .223 .329 .276 51 12 51 23 338 306 1.10 1451
Rk Team gp r tb sb cs
281.0 1 Fullerton 47 281 592 57 21
274.0 2 Cypress 46 274 586 73 23
235.0 3 Santa Ana 35 235 444 44 13
210.0 4 Saddleback 41 210 559 62 13
209.0 5 Orange Coast 39 209 478 30 21
194.0 6 Golden West 36 194 444 40 16
157.0 7 Riverside 39 157 330 40 21
140.0 8 Irvine Valley 35 140 311 40 17
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.0769230769230766 1 Riverside 2.08 25 14 39 39 13 346.2 295 107 80 85 248 6.44 3 1.10 1417 24 33
2.4783759929390996 2 Saddleback 2.48 27 14 41 41 7 377.2 299 145 104 103 253 6.03 3 1.06 1552 32 43
3.004769475357711 3 Cypress 3.00 32 14 46 46 3 419.1 392 163 140 134 306 6.57 9 1.25 1785 23 43
3.1612284069097893 4 Orange Coast 3.16 23 16 39 39 8 347.1 324 159 122 124 234 6.06 5 - - 29 58
3.243436754176611 5 Fullerton 3.24 32 15 47 47 9 419.0 406 204 151 131 236 5.07 6 1.28 1810 36 48
3.762765957446809 6 Santa Ana 3.76 21 14 35 35 6 313.1 267 170 131 147 274 7.87 6 1.32 1385 39 33
4.240556660039761 7 Golden West 4.24 16 20 36 36 1 335.1 368 196 158 123 202 5.42 4 1.46 1507 35 39
4.621885157096424 8 Irvine Valley 4.62 11 24 35 35 4 307.2 332 214 158 116 153 4.48 9 - - 32 51
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9690522243713733 1 Riverside 39 1551 1040 463 48 5 .969 43 16 19 .543 1
0.9661290322580646 2 Cypress 46 1860 1258 539 63 7 .966 47 27 18 .400 -
0.9660908509277031 3 Orange Coast 39 1563 1042 468 53 15 .966 41 25 16 .390 -
0.9655629139072848 4 Golden West 36 1510 1006 452 52 16 .966 26 41 17 .293 -
0.963258785942492 5 Fullerton 47 1878 1257 552 69 9 .963 39 46 16 .258 1
0.959726443768997 6 Santa Ana 35 1316 940 323 53 20 .960 24 30 13 .302 1
0.9570516540917006 7 Saddleback 41 1723 1133 516 74 16 .957 46 49 11 .183 -
0.9502801120448179 8 Irvine Valley 35 1428 923 434 71 9 .950 30 44 16 .267 1
Rk Team home games attend avg
139.0 1 Fullerton 29 4,009 139
114.0 2 Saddleback 22 2,502 114
104.0 3 Golden West 17 1,757 104
96.0 4 Irvine Valley 19 1,810 96
76.0 5 Riverside 24 1,815 76
61.388888888888886 6 Orange Coast 18 1,105 61
57.0 7 Cypress 22 1,233 57
55.0 8 Santa Ana 18 978 55
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.2956403269754768 1 Fullerton 21 734 217 122 78 31 7 4 42 118 .296 .379 .373 23 5 23 18 231 164 1.41 863
0.27309236947791166 2 Cypress 21 747 204 103 69 29 6 2 37 78 .273 .349 .336 23 10 10 31 249 205 1.21 859
0.28804347826086957 3 Santa Ana 21 736 212 95 73 34 3 2 39 100 .288 .373 .351 31 7 14 19 239 188 1.27 861
0.2737430167597765 4 Orange Coast 21 716 196 96 38 31 7 3 41 92 .274 .324 .349 21 12 22 17 236 202 1.17 809
0.26720647773279355 5 Golden West 21 741 198 80 60 27 4 4 35 158 .267 .328 .331 12 11 22 12 206 188 1.10 846
0.2527322404371585 6 Saddleback 21 732 185 74 57 41 9 12 62 129 .253 .315 .383 14 9 15 18 175 252 .69 827
0.20827178729689808 7 Irvine Valley 21 677 141 57 57 20 3 - 23 130 .208 .301 .247 33 1 28 19 243 167 1.46 796
0.23206106870229007 8 Riverside 21 655 152 72 74 16 8 5 29 148 .232 .336 .304 31 6 31 13 197 179 1.10 797
Rk Team gp r tb sb cs
130.0 1 Fullerton 21 130 274 18 9
109.0 2 Cypress 21 109 251 28 5
113.0 3 Santa Ana 21 113 258 27 9
81.0 4 Saddleback 21 81 280 21 8
108.0 5 Orange Coast 21 108 250 14 12
94.0 6 Golden West 21 94 245 15 13
86.0 7 Riverside 21 86 199 21 8
76.0 8 Irvine Valley 21 76 167 19 8
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.1214285714285714 1 Riverside 2.12 13 8 21 21 4 186.2 160 57 44 39 112 5.40 3 1.07 763 9 17
2.2537562604340566 2 Saddleback 2.25 12 9 21 21 2 199.2 160 68 50 41 126 5.68 1 1.01 805 16 23
3.75 3 Cypress 3.75 11 10 21 21 2 192.0 201 95 80 57 135 6.33 5 1.34 838 12 22
3.7077464788732395 4 Orange Coast 3.71 10 11 21 21 7 189.1 194 105 78 65 125 5.94 3 - - 18 37
3.0638297872340425 5 Fullerton 3.06 15 6 21 21 2 188.0 184 92 64 55 99 4.74 2 1.27 806 15 15
4.6518650088809945 6 Santa Ana 4.65 8 13 21 21 2 187.2 166 127 97 104 166 7.96 6 1.44 854 28 23
4.214408233276158 7 Golden West 4.21 9 12 21 21 1 194.1 216 109 91 67 106 4.91 3 1.46 867 20 21
5.351785714285715 8 Irvine Valley 5.35 6 15 21 21 0 186.2 224 144 111 78 84 4.05 9 - - 21 30
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9693034238488784 1 Riverside 21 847 560 261 26 3 .969 20 9 10 .526 -
0.9574223245109321 2 Cypress 21 869 576 256 37 5 .957 22 14 10 .417 -
0.9651162790697675 3 Orange Coast 21 860 568 262 30 9 .965 24 15 10 .400 -
0.9647326507394767 4 Golden West 21 879 583 265 31 11 .965 15 27 10 .270 -
0.9643705463182898 5 Fullerton 21 842 564 248 30 6 .964 15 21 8 .276 -
0.9618320610687023 6 Santa Ana 21 786 563 193 30 17 .962 15 21 10 .323 1
0.9594742606790799 7 Saddleback 21 913 599 277 37 6 .959 23 24 5 .172 -
0.9512195121951219 8 Irvine Valley 21 861 560 259 42 6 .951 17 32 11 .256 -
Rk Team home games attend avg
120.0 1 Fullerton 11 1,316 120
96.0 2 Saddleback 10 952 96
94.0 3 Golden West 10 940 94
92.0 4 Irvine Valley 11 1,010 92
73.0 5 Riverside 10 725 73
69.54545454545455 6 Orange Coast 11 765 70
49.0 7 Cypress 11 530 49
67.0 8 Santa Ana 10 668 67