gp
19
avg
.277
hr
-
rbi
5
r
14
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 98th | 13 | 83rd |
| Plate appearances | 75 | 74th | 51 | 62nd |
| At Bats | 65 | 73rd | 44 | 63rd |
| Runs | 14 | 39th | 9 | 32nd |
| Hits | 18 | 67th | 10 | 68th |
| Doubles | 5 | 28th | 4 | 14th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 79th | 2 | 82nd |
| Total bases | 23 | 64th | 14 | 59th |
| Walks | 7 | 56th | 5 | 32nd |
| Hit by pitch | 2 | 51st | 1 | 49th |
| Strikeouts | 19 | 25th | 12 | 20th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 59th | 1 | 42nd |
| Hit into double play | 1 | 53rd | - | - |
| Stolen Bases | 2 | 54th | 2 | 25th |
| Caught Stealing | - | - | - | - |
| Batting Average | .277 | - | .227 | - |
| On Base Percentage | .365 | - | .320 | - |
| Slugging Percentage | .354 | - | .318 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | Glendale | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | Fresno | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 # | Western Nevada College | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 14 # | Western Nevada College | W, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Feb 15 # | Western Nevada College | L, 8-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 1 | 7 | 3 | 2 | - | - | - | - | 0 | 3 | .429 | .429 | .429 | - | - | - | - | - | 1 | - | 7 |
| Feb 20 | Cuesta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Golden West | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | at Cypress | L, 15-9 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 28 | at Cypress | W, 9-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Orange Coast | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Orange Coast | W, 3-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Fullerton | W, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 8 | Fullerton | L, 9-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Irvine Valley | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Irvine Valley | W, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Santa Barbara | W, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | - | 2 | - | 4 |
| Apr 22 | Saddleback | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Saddleback | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 1 | 1 | 3 | - | - |
| Jan 31 | at Cuesta | W, 5-1 | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | - | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | - | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Glendale | L, 6-2 | 1 | 1 | 1 | - | - |
| Feb 11 | Fresno | W, 5-1 | 1 | 0 | 1 | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 1 | 1 | 2 | - | 1 |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 1 | 2 | 3 | - | - |
| Feb 20 | Cuesta | L, 4-3 | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | - | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | - | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | - | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | - | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 8 | Fullerton | L, 7-6 | - | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | - | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | - | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Golden West | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 27 | at Cypress | L, 15-9 | 1 | 3 | 2 | - | - |
| Mar 28 | at Cypress | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 1 | 1 | 3 | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Apr 8 | Fullerton | L, 9-8 | 1 | 2 | 3 | 1 | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 1 | 1 | 3 | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 22 | Saddleback | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Glendale | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Fresno | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Cuesta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Golden West | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Cypress | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cypress | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Fullerton | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Saddleback | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Jan 31 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Cuesta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Cypress | L, 15-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cypress | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Fullerton | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Saddleback | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 18 | 5 | 7 | 5 | - | - | 5 | 19 | .277 | .365 | .354 | 2 | - | 1 | 1 | 9 | 17 | 0.53 | 75 |
| Conference | 13 | 44 | 10 | 2 | 5 | 4 | - | - | 4 | 12 | .227 | .320 | .318 | 1 | - | 1 | - | 8 | 12 | 0.67 | 51 |
| Exhibition | 3 | 7 | 2 | 1 | 1 | - | - | - | 0 | 1 | .286 | .333 | .286 | - | 1 | - | - | - | 5 | - | 9 |
| Home | 9 | 29 | 10 | 3 | 5 | 3 | - | - | 3 | 7 | .345 | .457 | .448 | 1 | - | - | 1 | 3 | 7 | 0.43 | 35 |
| Away | 10 | 36 | 8 | 2 | 2 | 2 | - | - | 2 | 12 | .222 | .282 | .278 | 1 | - | 1 | - | 6 | 10 | 0.60 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 39 | 11 | 5 | 3 | 2 | - | - | 2 | 11 | .282 | .349 | .333 | 1 | - | - | 1 | 4 | 12 | 0.33 | 43 |
| Losses | 8 | 26 | 7 | 0 | 4 | 3 | - | - | 3 | 8 | .269 | .387 | .385 | 1 | - | 1 | - | 5 | 5 | 1.00 | 32 |
| January | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| February | 4 | 14 | 5 | 2 | 2 | - | - | - | 0 | 6 | .357 | .438 | .357 | - | - | - | - | 1 | 2 | 0.50 | 16 |
| March | 5 | 11 | 2 | 2 | 4 | 1 | - | - | 1 | 4 | .182 | .438 | .273 | 1 | - | - | - | 2 | 3 | 0.67 | 16 |
| April | 9 | 36 | 9 | 1 | 1 | 3 | - | - | 3 | 8 | .250 | .289 | .333 | 1 | - | 1 | 1 | 6 | 11 | 0.55 | 39 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 14 | 23 | 2 | - |
| Conference | 13 | 9 | 14 | 2 | - |
| Exhibition | 3 | 2 | 2 | - | 1 |
| Home | 9 | 7 | 13 | 1 | - |
| Away | 10 | 7 | 10 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 7 | 13 | 1 | - |
| Losses | 8 | 7 | 10 | 1 | - |
| January | 1 | 1 | 3 | - | - |
| February | 4 | 3 | 5 | - | - |
| March | 5 | 4 | 3 | - | - |
| April | 9 | 6 | 12 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 37 | 35 | 1 | 1 | - | .973 | - | - | - | - | - |
| Conference | 13 | 27 | 27 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 9 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 10 | 26 | 24 | 1 | 1 | - | .962 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 18 | 18 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 8 | 19 | 17 | 1 | 1 | - | .947 | - | - | - | - | - |
| January | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| February | 4 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 5 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 9 | 21 | 21 | 0 | 0 | - | 1.000 | - | - | - | - | - |
