Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.31969157769869516 1 Orange Coast 49 1686 539 344 232 102 21 20 143 247 .320 .414 .441 60 30 39 35 403 518 .78 2047
0.3158223889931207 2 Cypress 45 1599 505 318 185 108 19 26 153 264 .316 .400 .456 58 28 20 39 395 422 .94 1890
0.2913596784996651 3 Santa Ana 42 1493 435 248 156 77 14 20 111 293 .291 .375 .402 57 21 17 32 397 343 1.16 1744
0.2901818181818182 4 Saddleback 39 1375 399 222 181 69 13 10 92 265 .290 .384 .381 36 14 37 36 370 347 1.07 1643
0.28304597701149425 5 Irvine Valley 40 1392 394 188 143 63 9 5 77 247 .283 .388 .352 104 13 48 32 460 293 1.57 1700
0.2812281926029309 6 Riverside 44 1433 403 260 209 90 17 15 122 259 .281 .399 .399 89 25 44 45 391 398 .98 1800
0.2782608695652174 7 Golden West 42 1495 416 235 162 94 9 20 123 301 .278 .364 .393 49 15 18 27 324 433 .75 1739
0.23774509803921567 8 Fullerton 37 1224 291 141 135 40 5 11 56 282 .238 .330 .306 39 9 23 35 359 269 1.33 1430
Rk Team gp r tb sb cs
380.0 1 Orange Coast 49 380 743 64 22
353.0 2 Cypress 45 353 729 37 23
295.0 3 Riverside 44 295 572 74 24
295.0 3 Santa Ana 42 295 600 39 7
272.0 5 Golden West 42 272 588 36 14
255.0 6 Saddleback 39 255 524 55 16
222.0 7 Irvine Valley 40 222 490 44 19
175.0 8 Fullerton 37 175 374 36 8
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.075 1 Irvine Valley 3.08 20 19 40 40 4 360.0 359 184 123 94 206 5.15 8 1.26 1554 42 34
3.184615384615385 2 Riverside 3.18 32 12 44 44 15 390.0 331 197 138 165 400 9.23 3 1.27 1694 44 44
3.4236902050113898 3 Orange Coast 3.42 39 9 49 49 11 439.0 421 207 167 169 354 7.26 11 1.34 1937 50 45
4.436619718309859 4 Saddleback 4.44 21 18 39 39 9 355.0 355 219 175 150 325 8.24 22 1.42 1606 31 56
4.477611940298508 5 Cypress 4.48 30 15 45 45 10 402.0 379 238 200 191 389 8.71 27 1.42 1829 50 60
4.5119363395225465 6 Golden West 4.51 26 16 42 42 15 377.0 389 239 189 162 330 7.88 15 1.46 1689 45 40
4.516100178890877 7 Santa Ana 4.52 25 17 42 42 8 372.2 413 263 187 151 253 6.11 27 1.51 1719 34 47
6.206229860365199 8 Fullerton 6.21 10 27 37 37 6 310.1 340 264 214 199 238 6.90 10 1.74 1504 48 54
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9685960591133005 1 Golden West 42 1624 1131 442 51 14 .969 32 53 15 .221 -
0.9640287769784173 2 Saddleback 39 1529 1065 409 55 13 .964 32 41 10 .196 4
0.9635499207606973 3 Orange Coast 49 1893 1317 507 69 11 .964 38 40 10 .200 1
0.9626604434072346 4 Riverside 44 1714 1168 482 64 17 .963 29 40 19 .322 -
0.955944477972239 5 Irvine Valley 40 1657 1080 504 73 9 .956 36 23 16 .410 1
0.9523110785033015 6 Fullerton 37 1363 930 368 65 23 .952 30 29 18 .383 1
0.9509803921568627 7 Cypress 45 1734 1205 444 85 20 .951 29 40 13 .245 -
0.9448818897637795 8 Santa Ana 42 1651 1118 442 91 19 .945 28 35 16 .314 -
Rk Team home games attend avg
144.0 1 Riverside 26 3,734 144
104.0 2 Orange Coast 30 3,100 104
96.0 3 Fullerton 16 1,530 96
67.0 4 Cypress 25 1,670 67
59.0 5 Irvine Valley 21 1,225 59
50.0 6 Golden West 18 899 50
50.0 6 Santa Ana 20 990 50
27.0 8 Saddleback 23 620 27
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.331151832460733 1 Orange Coast 21 764 253 161 104 47 11 7 65 112 .331 .419 .449 21 13 24 17 185 223 .83 926
0.3023560209424084 2 Cypress 21 764 231 130 63 55 9 13 77 134 .302 .367 .449 22 11 8 13 189 202 .94 868
0.2979865771812081 3 Santa Ana 21 745 222 133 84 30 6 8 44 166 .298 .382 .387 24 11 7 16 183 161 1.14 871
0.2800528401585205 4 Saddleback 21 757 212 115 97 36 8 6 50 157 .280 .371 .373 16 7 19 20 209 183 1.14 896
0.2454160789844852 5 Irvine Valley 21 709 174 69 65 26 4 2 32 146 .245 .351 .302 53 4 26 18 238 157 1.52 857
0.2710144927536232 6 Riverside 21 690 187 139 107 48 8 9 65 120 .271 .389 .403 36 16 22 18 183 204 .90 871
0.2776280323450135 7 Golden West 21 742 206 112 68 44 5 10 59 162 .278 .352 .391 21 7 10 10 168 202 .83 848
0.22714285714285715 8 Fullerton 21 700 159 78 76 20 2 8 30 163 .227 .318 .296 20 6 10 21 220 147 1.50 812
Rk Team gp r tb sb cs
178.0 1 Orange Coast 21 178 343 22 10
141.0 2 Cypress 21 141 343 13 12
150.0 3 Riverside 21 150 278 29 10
152.0 4 Santa Ana 21 152 288 15 3
128.0 5 Golden West 21 128 290 17 7
131.0 6 Saddleback 21 131 282 25 9
81.0 7 Irvine Valley 21 81 214 19 9
92.0 8 Fullerton 21 92 207 25 5
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.651245551601423 1 Irvine Valley 3.65 5 16 21 21 2 187.1 207 113 76 44 101 4.85 6 1.34 824 20 13
3.4652406417112296 2 Riverside 3.47 15 6 21 21 9 187.0 170 106 72 79 195 9.39 1 1.33 840 17 26
3.9170984455958546 3 Orange Coast 3.92 16 5 21 21 4 193.0 203 107 84 71 152 7.09 6 1.42 866 16 22
5.353448275862069 4 Saddleback 5.35 9 12 21 21 2 193.1 204 140 115 84 153 7.12 13 1.49 892 18 37
5.390459363957597 5 Cypress 5.39 11 10 21 21 6 188.2 207 129 113 99 149 7.11 10 1.62 894 24 34
5.467741935483871 6 Golden West 5.47 11 10 21 21 8 186.0 224 144 113 98 164 7.94 5 1.73 885 30 21
5.3610108303249095 7 Santa Ana 5.36 12 9 21 21 5 184.2 223 145 110 70 119 5.80 15 1.59 869 23 28
6.887245841035119 8 Fullerton 6.89 5 16 21 21 4 180.1 206 169 138 119 127 6.34 7 1.80 884 31 32
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.96375 1 Golden West 21 800 558 213 29 9 .964 14 33 11 .250 -
0.9603729603729604 2 Saddleback 21 858 580 244 34 8 .960 23 21 6 .222 3
0.9596199524940617 3 Orange Coast 21 842 579 229 34 5 .960 18 17 5 .227 1
0.9542719614921781 4 Riverside 21 831 560 233 38 6 .954 13 20 8 .286 -
0.9525504151838672 5 Irvine Valley 21 843 562 241 40 4 .953 18 17 7 .292 -
0.9458438287153652 6 Fullerton 21 794 540 211 43 9 .946 17 19 11 .367 1
0.9610231425091352 7 Cypress 21 821 566 223 32 8 .961 18 23 6 .207 -
0.9456521739130435 8 Santa Ana 21 828 554 229 45 6 .946 12 15 8 .348 -
Rk Team home games attend avg
137.0 1 Riverside 10 1,364 137
105.0 2 Orange Coast 11 1,150 105
102.0 3 Fullerton 10 1,015 102
84.0 4 Cypress 11 915 84
68.0 5 Irvine Valley 11 745 68
47.0 6 Golden West 10 461 47
55.0 7 Santa Ana 11 605 55
37.0 8 Saddleback 10 365 37