Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.30182599355531686 1 Orange Coast 28 931 281 189 127 58 12 30 100 254 .302 .393 .487 25 18 4 14 166 224 .74 1105
0.29430719656283566 2 Cypress 28 931 274 157 100 59 5 24 88 199 .294 .371 .446 18 8 8 18 223 221 1.01 1065
0.2807399347116431 3 Saddleback 28 919 258 153 117 50 4 13 67 220 .281 .382 .386 42 15 14 19 212 225 .94 1107
0.2763596004439512 4 Santa Ana 28 901 249 150 125 48 10 20 78 188 .276 .378 .418 32 17 7 19 214 241 .89 1082
0.27161862527716185 5 Golden West 28 902 245 158 128 47 7 15 69 248 .272 .377 .389 32 11 10 13 184 208 .88 1083
0.271523178807947 6 Irvine Valley 28 906 246 148 113 41 11 8 60 232 .272 .383 .368 53 4 32 12 242 183 1.32 1108
0.2606324972737186 7 Fullerton 28 917 239 125 107 44 7 14 65 251 .261 .360 .370 40 7 8 23 187 216 .87 1079
1079 8 Riverside - - - - - - - - 0 - - - - - - - - - - - 0
Rk Team gp r tb sb cs
218.0 1 Orange Coast 28 218 453 27 6
193.0 2 Golden West 28 193 351 44 9
182.0 3 Cypress 28 182 415 32 11
177.0 4 Irvine Valley 28 177 333 35 16
176.0 5 Saddleback 28 176 355 15 5
166.0 6 Santa Ana 28 166 377 19 6
156.0 7 Fullerton 28 156 339 41 12
12 8 Riverside - - 0 - -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
0.0 1 Riverside 0.00 - - - - - 0.0 - - - - - .00 - - - - -
4.767004341534009 2 Cypress 4.77 12 12 28 28 2 230.1 247 170 122 129 216 8.44 18 - - 45 38
4.792207792207792 3 Orange Coast 4.79 20 7 28 28 8 231.0 217 151 123 121 250 9.74 15 - - 36 27
4.938053097345133 4 Santa Ana 4.94 15 12 28 28 6 226.0 237 167 124 128 262 10.43 10 - - 30 43
5.259740259740259 5 Saddleback 5.26 14 14 28 28 7 231.0 240 170 135 104 218 8.49 16 - - 27 36
6.46589259796807 6 Irvine Valley 6.47 12 12 28 28 6 229.2 288 197 165 122 186 7.29 21 - - 38 38
6.539375928677563 7 Golden West 6.54 12 16 28 28 3 224.1 286 194 163 96 248 9.95 16 - - 45 36
8.490312965722802 8 Fullerton 8.49 6 22 28 28 1 223.2 321 267 211 136 191 7.69 18 - - 47 39
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9639065817409767 1 Orange Coast 28 942 692 216 34 19 .964 18 34 7 .171 0
0.9598262757871878 2 Golden West 28 921 672 212 37 13 .960 13 48 12 .200 0
0.959417273673257 3 Irvine Valley 28 961 689 233 39 14 .959 21 33 14 .298 1
0.9536082474226805 4 Saddleback 28 970 693 232 45 13 .954 18 26 10 .278 0
0.9530271398747391 5 Santa Ana 28 958 678 235 45 18 .953 20 35 5 .125 0
0.9415841584158415 6 Cypress 28 1010 691 260 59 20 .942 13 36 7 .163 0
0.9259259259259259 7 Fullerton 28 999 671 254 74 16 .926 14 37 11 .229 3
3 8 Riverside - 0 - - - - - - - - - -
Rk Team home games attend avg
21.428571428571427 1 Irvine Valley 14 300 21
2.857142857142857 2 Santa Ana 14 40 3
1.4285714285714286 3 Fullerton 14 20 1
0.0 4 Cypress 15 0 0
0.0 4 Golden West 14 0 0
0.0 4 Orange Coast 14 0 0
0 7 Riverside - - -
0.0 8 Saddleback 15 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.30625 1 Orange Coast 18 640 196 138 83 36 10 23 69 165 .306 .395 .502 20 14 3 12 121 159 .76 760
0.3114503816793893 2 Cypress 18 655 204 118 66 43 4 20 67 133 .311 .381 .481 11 5 6 14 160 147 1.09 743
0.28278041074249605 3 Saddleback 18 633 179 111 73 36 3 11 50 151 .283 .374 .401 26 11 11 10 149 154 .97 754
0.26666666666666666 4 Santa Ana 18 615 164 95 84 33 5 14 52 131 .267 .366 .405 17 8 5 14 138 172 .80 729
0.2734375 5 Golden West 18 640 175 112 89 29 5 13 47 182 .273 .379 .395 25 8 10 10 125 148 .84 772
0.2679425837320574 6 Irvine Valley 18 627 168 105 76 28 5 5 38 161 .268 .380 .352 38 2 21 9 174 120 1.45 764
0.2484076433121019 7 Fullerton 18 628 156 70 64 27 6 10 43 187 .248 .342 .358 26 2 7 16 121 149 .81 727
727 8 Riverside - - - - - - - - 0 - - - - - - - - - - - 0
Rk Team gp r tb sb cs
155.0 1 Orange Coast 18 155 321 18 5
137.0 2 Golden West 18 137 253 30 8
137.0 2 Cypress 18 137 315 20 7
124.0 4 Irvine Valley 18 124 221 23 8
127.0 5 Saddleback 18 127 254 5 3
104.0 6 Santa Ana 18 104 249 12 4
87.0 7 Fullerton 18 87 225 24 7
7 8 Riverside - - 0 - -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
0.0 1 Riverside 0.00 - - - - - 0.0 - - - - - .00 - - - - -
4.153846153846154 2 Cypress 4.15 10 7 18 18 2 156.0 173 114 72 78 144 8.31 15 - - 31 27
4.2749999999999995 3 Orange Coast 4.27 14 4 18 18 7 160.0 142 93 76 71 171 9.62 14 - - 16 13
4.414012738853503 4 Santa Ana 4.41 11 7 18 18 5 157.0 159 109 77 85 179 10.26 8 - - 22 29
4.75796178343949 5 Saddleback 4.76 9 9 18 18 4 157.0 154 113 83 62 162 9.29 14 - - 18 23
5.924050632911392 6 Irvine Valley 5.92 9 8 18 18 4 158.0 188 122 104 84 133 7.58 16 - - 23 24
6.309473684210526 7 Golden West 6.31 7 11 18 18 3 158.1 203 134 111 62 185 10.52 14 - - 35 21
8.502127659574468 8 Fullerton 8.50 2 16 18 18 1 156.2 223 186 148 93 136 7.81 15 - - 33 26
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.968798751950078 1 Orange Coast 18 641 480 141 20 10 .969 11 12 1 .077 0
0.9565891472868217 2 Golden West 18 645 474 143 28 9 .957 8 28 10 .263 0
0.9547511312217195 3 Irvine Valley 18 663 474 159 30 6 .955 17 22 8 .267 1
0.9484066767830045 4 Saddleback 18 659 471 154 34 7 .948 12 13 8 .381 0
0.9514705882352941 5 Santa Ana 18 680 471 176 33 10 .951 14 17 5 .227 0
0.9408284023668639 6 Cypress 18 676 468 168 40 11 .941 12 25 3 .107 0
0.9319826338639653 7 Fullerton 18 691 470 174 47 10 .932 11 15 6 .286 3
3 8 Riverside - 0 - - - - - - - - - -
Rk Team home games attend avg
33.333333333333336 1 Irvine Valley 9 300 33
4.444444444444445 2 Santa Ana 9 40 4
2.0 3 Fullerton 10 20 2
0.0 4 Cypress 8 0 0
0.0 4 Golden West 10 0 0
0.0 4 Orange Coast 8 0 0
0 7 Riverside - - -
0.0 8 Saddleback 9 0 0