gp
40
avg
.368
hr
7
rbi
63
r
37
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 21st | 21 | 1st |
| Plate appearances | 188 | 10th | 100 | 8th |
| At Bats | 163 | 10th | 86 | 5th |
| Runs | 37 | 17th | 22 | 6th |
| Hits | 60 | 6th | 35 | 4th |
| Doubles | 8 | 31st | 4 | 24th |
| Triples | - | - | - | - |
| Home Runs | 7 | 6th | 4 | 4th |
| Runs Batted In | 63 | 1st | 39 | 1st |
| Total bases | 89 | 7th | 51 | 4th |
| Walks | 15 | 38th | 10 | 18th |
| Hit by pitch | 5 | 31st | 1 | 58th |
| Strikeouts | 25 | 25th | 17 | 10th |
| Sacrifice Flies | 5 | 3rd | 3 | 2nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 7 | 1st | 5 | 1st |
| Stolen Bases | 1 | 81st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .368 | 12th | .407 | 6th |
| On Base Percentage | .426 | 27th | .460 | 12th |
| Slugging Percentage | .546 | 12th | .593 | 9th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Pt. Loma Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Canyons | W, 17-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | Canyons | W, 20-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 3 | San Diego Mesa | W, 8-4 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 4 | Moorpark | W, 9-7 | 1 | 3 | 1 | 4 | - | - | - | - | 0 | - | .333 | .200 | .333 | - | 2 | - | - | 2 | 2 | 1.00 | 5 |
| Feb 5 | Chaffey | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | West LA | W, 17-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 9 | at Palomar | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 11 | Glendale | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 12 | Long Beach | W, 12-8 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | at Southwestern | W, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .167 | .000 | 1 | - | - | 1 | 1 | 4 | 0.25 | 6 |
| Feb 17 | at Cuesta | L, 10-9 | 1 | 6 | 2 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | .833 | - | - | - | - | 2 | - | - | 6 |
| Feb 18 | at Cuesta | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | Palomar | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwestern | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at San Diego City | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chaffey | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Riverside | W, 5-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 10 | Riverside | L, 15-5 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Riverside | W, 7-5 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Orange Coast | W, 16-3 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 17 | Orange Coast | W, 14-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | at Orange Coast | L, 10-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 22 | Cypress | W, 18-3 | 1 | 5 | 4 | 4 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 24 | at Cypress | L, 17-13 | 1 | 5 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | .400 | .500 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Mar 25 | Cypress | W, 6-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 29 | at Santa Ana | L, 5-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 31 | Santa Ana | W, 7-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | Santa Ana | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 5 | Irvine Valley | W, 10-5 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Irvine Valley | W, 5-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 8 | Irvine Valley | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Sequoias | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Golden West | W, 9-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 21 | Golden West | W, 3-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Golden West | W, 20-4 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | at Fullerton | W, 14-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 28 | Fullerton | W, 20-1 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 29 | at Fullerton | W, 12-3 | 1 | 3 | 1 | 5 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | LA Valley | W, 9-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 7 | LA Valley | W, 16-0 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 13 | Desert | W, 10-1 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| May 14 | Desert | W, 5-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 20 | Palomar | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| May 21 | Palomar | L, 10-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Pt. Loma Nazarene | - | - | - | - | - | |
| Jan 22 # | Long Beach | - | - | - | - | - | |
| Jan 27 | at Canyons | W, 17-5 | 1 | 2 | 1 | - | - |
| Jan 29 | Canyons | W, 20-2 | 1 | 3 | 2 | - | - |
| Feb 3 | San Diego Mesa | W, 8-4 | 1 | 0 | 3 | - | - |
| Feb 4 | Moorpark | W, 9-7 | 1 | 0 | 1 | - | - |
| Feb 5 | Chaffey | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 7 | West LA | W, 17-3 | 1 | 0 | 2 | - | - |
| Feb 9 | at Palomar | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 11 | Glendale | W, 8-6 | 1 | 0 | 1 | - | - |
| Feb 12 | Long Beach | W, 12-8 | 1 | 2 | 7 | - | - |
| Feb 15 | at Southwestern | W, 9-6 | 1 | 1 | 0 | - | - |
| Feb 17 | at Cuesta | L, 10-9 | 1 | 2 | 5 | - | - |
| Feb 18 | at Cuesta | W, 10-2 | 1 | 1 | 0 | - | - |
| Feb 22 | Palomar | W, 7-6 | - | - | - | - | - |
| Feb 24 | Southwestern | L, 13-6 | - | - | - | - | - |
| Feb 25 | at San Diego City | W, 13-2 | - | - | - | - | - |
| Feb 26 | at San Diego Mesa | W, 9-8 | - | - | - | - | - |
| Mar 5 | at Chaffey | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Riverside | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 10 | Riverside | L, 15-5 | 1 | 1 | 6 | - | - |
| Mar 12 | at Riverside | W, 7-5 | 1 | 1 | 3 | - | - |
| Mar 15 | at Orange Coast | W, 16-3 | 1 | 2 | 2 | - | - |
| Mar 17 | Orange Coast | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Orange Coast | L, 10-8 | 1 | 1 | 2 | - | - |
| Mar 22 | Cypress | W, 18-3 | 1 | 3 | 5 | - | - |
| Mar 24 | at Cypress | L, 17-13 | 1 | 3 | 5 | - | - |
| Mar 25 | Cypress | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Santa Ana | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 31 | Santa Ana | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 2 | Santa Ana | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 5 | Irvine Valley | W, 10-5 | 1 | 2 | 5 | - | - |
| Apr 7 | at Irvine Valley | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Irvine Valley | W, 7-2 | 1 | 2 | 2 | - | - |
| Apr 12 | at Sequoias | W, 7-4 | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 7-3 | - | - | - | - | - |
| Apr 19 | at Golden West | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 21 | Golden West | W, 3-2 | 1 | 0 | 3 | - | - |
| Apr 23 | at Golden West | W, 20-4 | 1 | 2 | 3 | - | - |
| Apr 26 | at Fullerton | W, 14-0 | 1 | 0 | 3 | - | - |
| Apr 28 | Fullerton | W, 20-1 | 1 | 2 | 0 | - | - |
| Apr 29 | at Fullerton | W, 12-3 | 1 | 1 | 4 | - | - |
| May 6 | LA Valley | W, 9-1 | 1 | 0 | 1 | - | - |
| May 7 | LA Valley | W, 16-0 | 1 | 2 | 4 | - | - |
| May 13 | Desert | W, 10-1 | 1 | 1 | 4 | 1 | - |
| May 14 | Desert | W, 5-1 | 1 | 1 | 4 | - | - |
| May 20 | Palomar | L, 8-5 | 1 | 0 | 1 | - | - |
| May 21 | Palomar | L, 10-5 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Pt. Loma Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Canyons | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Canyons | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | San Diego Mesa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Moorpark | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Chaffey | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | West LA | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Palomar | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Glendale | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Long Beach | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Southwestern | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Cuesta | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Cuesta | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Palomar | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwestern | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at San Diego City | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chaffey | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Riverside | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Riverside | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Riverside | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Orange Coast | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Orange Coast | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Orange Coast | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Cypress | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Cypress | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cypress | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Santa Ana | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Santa Ana | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Santa Ana | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Irvine Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Irvine Valley | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Irvine Valley | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Sequoias | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Golden West | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Golden West | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Golden West | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Fullerton | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fullerton | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Fullerton | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | LA Valley | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | LA Valley | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Desert | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Desert | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Palomar | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Palomar | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Pt. Loma Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Canyons | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Canyons | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | San Diego Mesa | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Moorpark | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Chaffey | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | West LA | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Palomar | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Glendale | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Long Beach | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Southwestern | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Cuesta | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Cuesta | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Palomar | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwestern | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at San Diego City | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chaffey | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Riverside | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Riverside | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Riverside | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Orange Coast | W, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Orange Coast | W, 14-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 19 | at Orange Coast | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Cypress | W, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Cypress | L, 17-13 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | Cypress | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Santa Ana | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Santa Ana | W, 7-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Santa Ana | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Irvine Valley | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Irvine Valley | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Irvine Valley | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Sequoias | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Golden West | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Golden West | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Golden West | W, 20-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Fullerton | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Fullerton | W, 20-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Fullerton | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | LA Valley | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | LA Valley | W, 16-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Desert | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | Desert | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | Palomar | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | Palomar | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 163 | 60 | 63 | 15 | 8 | - | 7 | 15 | 25 | .368 | .426 | .546 | 5 | 5 | - | 7 | 39 | 39 | 1.00 | 188 |
| Conference | 21 | 86 | 35 | 39 | 10 | 4 | - | 4 | 8 | 17 | .407 | .460 | .593 | 1 | 3 | - | 5 | 15 | 21 | 0.71 | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 23 | 94 | 37 | 36 | 7 | 7 | - | 4 | 11 | 11 | .394 | .439 | .596 | 3 | 3 | - | 3 | 24 | 22 | 1.09 | 107 |
| Away | 17 | 69 | 23 | 27 | 8 | 1 | - | 3 | 4 | 14 | .333 | .407 | .478 | 2 | 2 | - | 4 | 15 | 17 | 0.88 | 81 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 31 | 124 | 47 | 50 | 13 | 7 | - | 4 | 11 | 18 | .379 | .445 | .532 | 5 | 4 | - | 7 | 28 | 32 | 0.88 | 146 |
| Losses | 9 | 39 | 13 | 13 | 2 | 1 | - | 3 | 4 | 7 | .333 | .357 | .590 | - | 1 | - | - | 11 | 7 | 1.57 | 42 |
| January | 2 | 8 | 3 | 2 | 1 | - | - | - | 0 | - | .375 | .500 | .375 | 1 | - | - | - | 2 | 2 | 1.00 | 10 |
| February | 10 | 41 | 12 | 16 | 3 | 2 | - | 2 | 4 | 5 | .293 | .354 | .488 | 2 | 2 | - | 1 | 11 | 13 | 0.85 | 48 |
| March | 12 | 48 | 21 | 21 | 6 | 2 | - | 2 | 4 | 13 | .438 | .482 | .604 | - | 2 | - | 1 | 5 | 10 | 0.50 | 56 |
| April | 10 | 40 | 14 | 18 | 4 | 2 | - | 2 | 4 | 6 | .350 | .413 | .550 | 1 | 1 | - | 4 | 10 | 11 | 0.91 | 46 |
| May | 6 | 26 | 10 | 6 | 1 | 2 | - | 1 | 3 | 1 | .385 | .429 | .577 | 1 | - | - | 1 | 11 | 3 | 3.67 | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 37 | 89 | 1 | - |
| Conference | 21 | 22 | 51 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 23 | 20 | 56 | 1 | - |
| Away | 17 | 17 | 33 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 31 | 30 | 66 | 1 | - |
| Losses | 9 | 7 | 23 | - | - |
