Saddleback
6

Jacob Hudson

gp
46
avg
.317
hr
1
rbi
30
r
35
sb
14
Player Stats
  Overall OR Conference CR
Games 46 5th 21 1st
Plate appearances 225 8th 104 6th
At Bats 189 3rd 85 7th
Runs 35 25th 14 38th
Hits 60 9th 26 19th
Doubles 9 27th 4 30th
Triples 3 3rd 3 1st
Home Runs 1 55th - -
Runs Batted In 30 30th 15 25th
Total bases 78 20th 36 24th
Walks 21 29th 10 32nd
Hit by pitch 6 39th 2 50th
Strikeouts 26 21st 11 38th
Sacrifice Flies 3 13th 3 2nd
Sacrifice Hits 6 5th 4 2nd
Hit into double play 7 1st 5 1st
Stolen Bases 14 5th 7 2nd
Caught Stealing 1 35th 1 14th
Batting Average .317 30th .306 36th
On Base Percentage .397 49th .380 48th
Slugging Percentage .413 49th .424 37th
Recent Results
Date Opponent Result
May 2 vs. Cerritos W, 7-2
May 3 at Desert L, 7-6
May 3 vs. Cerritos W, 4-0
May 4 vs. Desert W, 7-2
May 7 at Palomar L, 12-1
May 8 at Palomar L, 12-11
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at Canyons W, 14-13 1 4 3 0 - - - - 0 - .750 .800 .750 1 - - - 1 - - 5
Jan 24 Canyons W, 9-1 1 4 2 1 1 1 - - 1 1 .500 .600 .750 - - - - - 1 - 5
Jan 27 Ventura W, 2-1 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - 1 1 1 1.00 4
Jan 29 Grossmont W, 14-6 1 3 0 1 2 - - - 0 2 .000 .400 .000 - - - - - - - 5
Jan 30 Palomar L, 13-4 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Feb 3 Southwestern L, 7-6 1 3 2 1 2 - - - 0 1 .667 .800 .667 - - - - - - - 5
Feb 5 at Palomar W, 10-7 1 5 1 1 - - - 1 1 3 .200 .200 .800 - - - - - 1 - 5
Feb 7 Moorpark W, 13-0 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
Feb 12 at Cuesta W, 10-5 1 5 3 0 1 - - - 0 - .600 .667 .600 - - - - 2 - - 6
Feb 13 at Cuesta L, 6-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 1 2 0.50 4
Feb 14 at Cuesta L, 7-6 1 6 5 2 - 1 - - 1 - .833 .833 1.000 - - - - 1 - - 6
Feb 18 San Diego Mesa W, 8-4 1 5 2 2 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Feb 20 at Southwestern W, 12-4 1 5 3 1 1 - - - 0 1 .600 .667 .600 - - - - - - - 6
Feb 21 at Glendale L, 2-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Feb 24 at San Diego Mesa L, 15-14 1 6 3 1 - 2 - - 2 - .500 .500 .833 - - - - 2 1 2.00 6
Feb 28 at Grossmont W, 4-3 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 3 Santa Ana L, 15-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 5 at Santa Ana W, 13-5 1 5 3 2 1 - 1 - 1 - .600 .667 1.000 - - - 2 1 1 1.00 6
Mar 7 Santa Ana L, 6-3 1 5 1 1 - - - - 0 3 .200 .200 .200 - - - - - 1 - 5
Mar 10 at Golden West W, 10-7 1 5 1 0 - 1 - - 1 1 .200 .200 .400 - - - - 2 1 2.00 5
Mar 12 Golden West W, 12-11 1 4 1 1 2 - - - 0 - .250 .500 .250 - - - - 2 - - 6
Mar 13 at Golden West L, 9-7 1 2 0 0 3 - - - 0 1 .000 .600 .000 - - - - 1 - - 5
Mar 17 at Sequoias L, 6-4 1 3 1 0 - - - - 0 1 .333 .600 .333 2 - - - 1 - - 5
Mar 18 at Sequoias L, 9-8 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - - 3 - 5
Mar 19 at Sequoias L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 4 - - 4
Mar 24 at Riverside W, 6-4 1 6 2 2 - 1 1 - 2 - .333 .333 .833 - - - - 2 2 1.00 6
Mar 26 Riverside L, 1-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 2 0.50 4
Mar 28 at Riverside L, 6-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Mar 31 Cypress W, 4-3 1 5 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 3 1 3.00 6
Apr 2 at Cypress W, 13-11 1 6 0 0 - - - - 0 1 .000 .000 .000 - - - 1 3 2 1.50 6
Apr 3 Cypress L, 8-5 1 3 1 0 1 - - - 0 - .333 .600 .333 1 - - - 1 1 1.00 5
Apr 7 at Fullerton W, 17-10 1 3 2 2 - - 1 - 1 - .667 .500 1.333 - 1 2 - 2 2 1.00 6
Apr 9 Fullerton W, 9-8 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 1 - 1 3 0.33 5
Apr 10 at Fullerton W, 6-5 1 3 1 1 1 1 - - 1 - .333 .400 .667 - 1 - - - 2 - 5
Apr 14 at Orange Coast W, 13-2 1 3 2 1 1 1 - - 1 1 .667 .800 1.000 1 - - - - - - 5
Apr 16 Orange Coast W, 4-3 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - - 3 - 5
Apr 18 at Orange Coast L, 10-9 1 5 4 2 - - - - 0 - .800 .800 .800 - - - - - 1 - 5
Apr 21 Irvine Valley W, 6-0 1 5 1 0 - - - - 0 - .200 .200 .200 - - - 1 2 1 2.00 5
Apr 23 at Irvine Valley W, 5-2 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Apr 24 Irvine Valley W, 5-4 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
May 2 vs. Cerritos W, 7-2 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 2 - - 5
May 3 at Desert L, 7-6 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
May 3 vs. Cerritos W, 4-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - 1 - 4 1 4.00 5
May 4 vs. Desert W, 7-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
May 7 at Palomar L, 12-1 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
May 8 at Palomar L, 12-11 1 7 0 0 - - - - 0 1 .000 .000 .000 - - - - 4 2 2.00 7
Date Opponent Score gp r tb sb cs
Jan 23 at Canyons W, 14-13 1 4 3 1 -
Jan 24 Canyons W, 9-1 1 1 3 1 -
Jan 27 Ventura W, 2-1 1 0 0 - -
Jan 29 Grossmont W, 14-6 1 1 0 - -
Jan 30 Palomar L, 13-4 1 0 2 - -
Feb 3 Southwestern L, 7-6 1 2 2 - -
Feb 5 at Palomar W, 10-7 1 1 4 - -
Feb 7 Moorpark W, 13-0 1 1 2 - -
Feb 12 at Cuesta W, 10-5 1 3 3 2 -
Feb 13 at Cuesta L, 6-5 1 0 1 - -
Feb 14 at Cuesta L, 7-6 1 0 6 - -
Feb 18 San Diego Mesa W, 8-4 1 2 2 - -
Feb 20 at Southwestern W, 12-4 1 1 3 - -
Feb 21 at Glendale L, 2-1 1 0 0 - -
Feb 24 at San Diego Mesa L, 15-14 1 1 5 1 -
Feb 28 at Grossmont W, 4-3 1 1 1 1 -
Mar 3 Santa Ana L, 15-5 1 0 1 - -
Mar 5 at Santa Ana W, 13-5 1 3 5 - -
Mar 7 Santa Ana L, 6-3 1 0 1 - -
Mar 10 at Golden West W, 10-7 1 1 2 - -
Mar 12 Golden West W, 12-11 1 1 1 - 1
Mar 13 at Golden West L, 9-7 1 0 0 - -
Mar 17 at Sequoias L, 6-4 1 1 1 - -
Mar 18 at Sequoias L, 9-8 1 0 1 - -
Mar 19 at Sequoias L, 2-1 1 0 0 - -
Mar 24 at Riverside W, 6-4 1 1 5 - -
Mar 26 Riverside L, 1-0 1 0 0 - -
Mar 28 at Riverside L, 6-1 1 0 1 - -
Mar 31 Cypress W, 4-3 1 0 0 - -
Apr 2 at Cypress W, 13-11 1 0 0 - -
Apr 3 Cypress L, 8-5 1 1 1 2 -
Apr 7 at Fullerton W, 17-10 1 1 4 - -
Apr 9 Fullerton W, 9-8 1 0 1 - -
Apr 10 at Fullerton W, 6-5 1 1 2 1 -
Apr 14 at Orange Coast W, 13-2 1 0 3 2 -
Apr 16 Orange Coast W, 4-3 1 1 2 1 -
Apr 18 at Orange Coast L, 10-9 1 1 4 - -
Apr 21 Irvine Valley W, 6-0 1 1 1 - -
Apr 23 at Irvine Valley W, 5-2 1 2 1 1 -
Apr 24 Irvine Valley W, 5-4 1 0 1 - -
May 2 vs. Cerritos W, 7-2 1 1 1 1 -
May 3 at Desert L, 7-6 1 1 1 - -
May 3 vs. Cerritos W, 4-0 1 0 0 - -
May 4 vs. Desert W, 7-2 1 0 1 - -
May 7 at Palomar L, 12-1 1 0 0 - -
May 8 at Palomar L, 12-11 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 at Canyons W, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Canyons W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 Ventura W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 29 Grossmont W, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Palomar L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 Southwestern L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Palomar W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Moorpark W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Cuesta W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Cuesta L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Cuesta L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 San Diego Mesa W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Southwestern W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Glendale L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at San Diego Mesa L, 15-14 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Grossmont W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Santa Ana L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Santa Ana W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Santa Ana L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Golden West W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Golden West W, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Golden West L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Sequoias L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Sequoias L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Sequoias L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Riverside W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Riverside L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Riverside L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Cypress W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Cypress W, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Cypress L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Fullerton W, 17-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Fullerton W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Fullerton W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Orange Coast W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Orange Coast W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Orange Coast L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Irvine Valley W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Irvine Valley W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Irvine Valley W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Cerritos W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Desert L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Cerritos W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Desert W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Palomar L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Palomar L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at Canyons W, 14-13 1 0 0 0 0 - - - - - - -
Jan 24 Canyons W, 9-1 1 4 1 3 0 - 1.000 - - - - -
Jan 27 Ventura W, 2-1 1 4 0 4 0 - 1.000 - - - - -
Jan 29 Grossmont W, 14-6 1 4 0 3 1 - .750 - - - - -
Jan 30 Palomar L, 13-4 1 1 0 1 0 - 1.000 - - - - -
Feb 3 Southwestern L, 7-6 1 1 0 1 0 - 1.000 - - - - -
Feb 5 at Palomar W, 10-7 1 6 2 4 0 - 1.000 - - - - -
Feb 7 Moorpark W, 13-0 1 8 3 4 1 - .875 - - - - -
Feb 12 at Cuesta W, 10-5 1 3 3 0 0 - 1.000 - - - - -
Feb 13 at Cuesta L, 6-5 1 5 0 5 0 - 1.000 - - - - -
Feb 14 at Cuesta L, 7-6 1 2 1 1 0 - 1.000 - - - - -
Feb 18 San Diego Mesa W, 8-4 1 2 1 1 0 - 1.000 1 - - - -
Feb 20 at Southwestern W, 12-4 1 2 1 1 0 - 1.000 - - - - -
Feb 21 at Glendale L, 2-1 1 4 0 3 1 - .750 - - - - -
Feb 24 at San Diego Mesa L, 15-14 1 2 1 0 1 - .500 - - - - -
Feb 28 at Grossmont W, 4-3 1 3 2 1 0 - 1.000 - - - - -
Mar 3 Santa Ana L, 15-5 1 0 0 0 0 - - - - - - -
Mar 5 at Santa Ana W, 13-5 1 3 0 3 0 - 1.000 - - - - -
Mar 7 Santa Ana L, 6-3 1 2 1 1 0 - 1.000 - - - - -
Mar 10 at Golden West W, 10-7 1 4 0 3 1 - .750 - - - - -
Mar 12 Golden West W, 12-11 1 3 0 3 0 - 1.000 - - - - -
Mar 13 at Golden West L, 9-7 1 3 0 3 0 - 1.000 - - - - -
Mar 17 at Sequoias L, 6-4 1 5 2 3 0 - 1.000 - - - - -
Mar 18 at Sequoias L, 9-8 1 2 0 1 1 - .500 - - - - -
Mar 19 at Sequoias L, 2-1 1 1 0 1 0 - 1.000 - - - - -
Mar 24 at Riverside W, 6-4 1 8 3 5 0 - 1.000 2 - - - -
Mar 26 Riverside L, 1-0 1 2 0 2 0 - 1.000 - - - - -
Mar 28 at Riverside L, 6-1 1 1 0 1 0 - 1.000 - - - - -
Mar 31 Cypress W, 4-3 1 7 2 5 0 - 1.000 1 - - - -
Apr 2 at Cypress W, 13-11 1 5 4 1 0 - 1.000 1 - - - -
Apr 3 Cypress L, 8-5 1 5 0 4 1 - .800 - - - - -
Apr 7 at Fullerton W, 17-10 1 4 1 2 1 - .750 - - - - -
Apr 9 Fullerton W, 9-8 1 3 0 3 0 - 1.000 1 - - - -
Apr 10 at Fullerton W, 6-5 1 3 1 2 0 - 1.000 - - - - -
Apr 14 at Orange Coast W, 13-2 1 4 3 1 0 - 1.000 1 - - - -
Apr 16 Orange Coast W, 4-3 1 4 1 3 0 - 1.000 1 - - - -
Apr 18 at Orange Coast L, 10-9 1 3 0 3 0 - 1.000 - - - - -
Apr 21 Irvine Valley W, 6-0 1 1 0 1 0 - 1.000 - - - - -
Apr 23 at Irvine Valley W, 5-2 1 7 2 4 1 - .857 1 - - - -
Apr 24 Irvine Valley W, 5-4 1 3 0 2 1 - .667 - - - - -
May 2 vs. Cerritos W, 7-2 1 4 1 3 0 - 1.000 1 - - - -
May 3 at Desert L, 7-6 1 6 2 4 0 - 1.000 - - - - -
May 3 vs. Cerritos W, 4-0 1 5 1 3 1 - .800 - - - - -
May 4 vs. Desert W, 7-2 1 5 1 4 0 - 1.000 - - - - -
May 7 at Palomar L, 12-1 1 3 1 2 0 - 1.000 - - - - -
May 8 at Palomar L, 12-11 1 4 2 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 189 60 30 21 9 3 1 13 26 .317 .397 .413 6 3 6 7 58 46 1.26 225
Conference 21 85 26 15 10 4 3 - 7 11 .306 .380 .424 2 3 4 5 26 25 1.04 104
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 65 18 14 8 2 - - 2 12 .277 .368 .308 2 1 2 3 16 18 0.89 78
Away 26 111 40 16 13 7 3 1 11 14 .360 .438 .505 4 2 3 4 33 27 1.22 133
Neutral 3 13 2 0 - - - - 0 - .154 .154 .154 - - 1 - 9 1 9.00 14
                                           
Wins 27 113 36 21 12 6 3 1 10 13 .319 .389 .451 3 3 5 5 36 28 1.29 136
Losses 19 76 24 9 9 3 - - 3 13 .316 .409 .355 3 - 1 2 22 18 1.22 89
                                           
January 5 18 7 4 3 1 - - 1 5 .389 .522 .444 2 - - 1 2 3 0.67 23
February 11 50 22 11 5 4 - 1 5 6 .440 .491 .580 - - - 1 10 11 0.91 55
March 13 53 12 6 7 2 2 - 4 10 .226 .339 .340 2 - 2 3 20 11 1.82 64
April 11 42 16 9 4 2 1 - 3 2 .381 .431 .476 2 3 3 2 11 17 0.65 54
May 6 26 3 0 2 - - - 0 3 .115 .179 .115 - - 1 - 15 4 3.75 29
  gp r tb sb cs
Total 46 35 78 14 1
Conference 21 14 36 7 1
Exhibition - - 0 - -
           
Home 17 11 20 4 1
Away 26 23 56 9 -
Neutral 3 1 2 1 -
           
Wins 27 28 51 11 1
Losses 19 7 27 3 -
           
January 5 6 8 2 -
February 11 12 29 4 -
March 13 7 18 - 1
April 11 8 20 7 -
May 6 2 3 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 161 43 107 11 - .932 10 - - - -
Conference 21 75 18 52 5 - .933 8 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 54 9 41 4 - .926 4 - - - -
Away 26 93 31 56 6 - .935 5 - - - -
Neutral 3 14 3 10 1 - .929 1 - - - -
                         
Wins 27 109 33 69 7 - .936 10 - - - -
Losses 19 52 10 38 4 - .923 - - - - -
                         
January 5 13 1 11 1 - .923 - - - - -
February 11 38 14 21 3 - .921 1 - - - -
March 13 41 8 31 2 - .951 3 - - - -
April 11 42 12 26 4 - .905 5 - - - -
May 6 27 8 18 1 - .963 1 - - - -