|
Saddleback at Cypress - 3/19/2026 - 07:30 PM EDT |
|
|
Saddleback
20 |
Cypress
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback | 0 | 7 | 7 | 6 | 20 |
| Cypress (1-1) | 7 | 13 | 0 | 6 | 26 |
| | | |||||
| Prd | Time | Scoring Summary | Saddleback - Cypress |
|---|---|---|---|
| 1 | 08:00 | Cypress - Mia Cabral pass complete to Lelani Lito for 2 yards to the SADDLEBA00, TOUCHDOWN, clock 08:00. (1 pt conversion pass by Mia Cabral is good). | 0 - 7 |
| 1 | 10:20 | Cypress - Mia Cabral pass complete to Devoni Ray for 3 yards to the SADDLEBA00, TOUCHDOWN, clock 10:20. (1 pt conversion rush by Mia Cabral is good). | 0 - 14 |
| 2 | 03:32 | Saddleback - Brooklee Harris pass complete to Isabelle Whittaker for 23 yards to the CYPRESS00, TOUCHDOWN, clock 03:32. (1 pt conversion rush by Breanna Sandmark is good). | 7 - 14 |
| 2 | 01:10 | Cypress - Brooklee Harris pass complete to Olivia Green for 15 yards to the CYPRESS00, TOUCHDOWN, clock 06:55. (1 pt conversion pass by Mia Cabral failed). | 7 - 20 |
| 3 | 06:55 | Saddleback - Kirra Clavijo pass complete to Alana Sumayli for 2 yards to the CYPRESS00, TOUCHDOWN, clock 09:33. (1 pt conversion rush by Brooklee Harris is good). | 14 - 20 |
| 3 | 09:33 | Saddleback - Mia Cabral rush for 3 yards to the SADDLEBA00, TOUCHDOWN, clock 00:41. (1 pt conversion pass by Kirra Clavijo failed). | 20 - 20 |
| 4 | 00:41 |
Cypress
- Touchdown
(1 pt conversion pass by Maddy Banks
failed).
Drive: 9 plays, 46 yards in 1:33. |
20 - 26 |
| Saddleback | Statistics | Cypress |
|---|---|---|
| 12 | FIRST DOWNS | 9 |
| 8 3 1 |
Passing Rushing Penalty |
7 2 0 |
| 263 | TOTAL OFFENSE | 242 |
| 39 6.7 |
Total Offensive Plays Average gain per play |
40 6.1 |
| 182 | NET YARDS PASSING | 215 |
| 17-31
5.9 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
6.1 0-0 0 |
| 81 | NET YARDS RUSHING | 27 |
| 8 10.1 |
Rushing Attempts Average gain per rush |
5 5.4 |
| 2-55 | PUNTS: Number-Yards | 2-59 |
| 27.5 | Average | 29.5 |
| 4 | TOTAL RETURN YARDS | 36 |
| 1-4 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-28 0 0 1-8 |
| 1-11 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-8 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Saddleback |
Cypress |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 88 | Ashley Sandmark | 5 | 0 | 5 | - | - | - | - | 2 | |||
| TM | Team | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 2 | Ella Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Makayla Velasquez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Jessa Johnston | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jaylene Roby | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Addison Conetta Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Olivia Green | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Mackenzie Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 17 | 0 | 17 | - | - | 0-0 | - | 6 | ||||
| # | Cypress | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Richelle Rorick | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 7 | Michea Wells | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 11 | Alisa Kangas | 2 | 0 | 2 | - | - | - | 1-8 | ||||
| 15 | Lelani Lito | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Devoni Ray | 1 | 0 | 1 | 1 - 4 | 1 - 0 | - | - | 1 | |||
| 8 | Cami Flewellen | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Sara Gonzales | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Julianna Satterfield | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 17 | 0 | 17 | 1 - 4 | 1 - | 0-0 | 1-8 | 4 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|
