Individual Leaders
| Rebounds per game | GP | REB |
|---|---|---|
| 33 | 11.2 | |
| 28 | 8.0 | |
| 18 | 7.6 | |
| 33 | 7.6 | |
| 25 | 7.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 66.9 | |
| 28 | 61.4 | |
| 25 | 60.3 | |
| 28 | 59.5 | |
| 27 | 56.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 46.2 | |
| 24 | 43.4 | |
| 33 | 43.3 | |
| 33 | 42.4 | |
| 29 | 42.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 33 | 91.4 | |
| 28 | 82.4 | |
| 30 | 81.7 | |
| 27 | 81.0 | |
| 32 | 78.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 65 | |
| 27 | 64 | |
| 29 | 57 | |
| 27 | 56 | |
| 29 | 52 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 163 | |
| 30 | 122 | |
| 29 | 121 | |
| 29 | 114 | |
| 28 | 98 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 56 | |
| 33 | 48 | |
| 27 | 36 | |
| 27 | 36 | |
| 25 | 36 | |
| View All | ||
