gp
8
pts/g
0.1
fg %
0.0
3pt %
0.0
ft %
50.0
reb/g
0.9
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 120th | - | - |
| Games started | 1 | 84th | - | - |
| Minutes | 34 | 120th | - | - |
| Minutes per game | 4.3 | - | - | - |
| FG | 0-5 | 134th | 0-0 | 128th |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-2 | 129th | 0-0 | 122nd |
| 3PT Pct | 0.0 | - | - | - |
| FT | 1-2 | 122nd | 0-0 | 128th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 1 | 113th | - | - |
| Def rebounds | 6 | 115th | - | - |
| Total rebounds | 7 | 118th | - | - |
| Rebounds per game | 0.9 | - | - | - |
| Personal fouls | 4 | 12th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 2 | 113th | - | - |
| Turnovers | 2 | 123rd | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 1 | 112th | - | - |
| Blocks | 0 | 94th | - | - |
| Points | 1 | 128th | 0 | 125th |
| Points per game | 0.1 | - | - | - |
| Points per 40 min | 1.2 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Fullerton | L, 93-53 |
| Feb 1 | Irvine Valley | L, 83-81 |
| Feb 6 | Santa Ana | L, 85-81 |
| Feb 12 | Copper Mountain | L, 91-64 |
| Feb 14 | at Saddleback | L, 81-66 |
| Feb 22 | Santiago Canyon | L, 82-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Citrus | L, 104-52 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Barstow | W, 97-87 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | San Diego Miramar | L, 103-63 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | vs. Palomar | L, 87-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. LA Harbor | L, 86-69 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Saddleback | L, 91-58 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Cerro Coso | W, 73-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. LA Harbor | L, 79-53 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 2 | at Mt. San Antonio | L, 90-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at MiraCosta | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Allan Hancock | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Oxnard | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Santa Barbara | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. LA Trade Tech | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ohlone | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at West LA | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Irvine Valley | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Ana | L, 80-48 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cypress | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Copper Mountain | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Saddleback | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Riverside | L, 94-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fullerton | L, 93-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Irvine Valley | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Ana | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Copper Mountain | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saddleback | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santiago Canyon | L, 82-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Citrus | L, 104-52 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Barstow | W, 97-87 | - | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 8 | San Diego Miramar | L, 103-63 | - | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 23 | vs. Palomar | L, 87-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. LA Harbor | L, 86-69 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | vs. Saddleback | L, 91-58 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | vs. Cerro Coso | W, 73-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. LA Harbor | L, 79-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Mt. San Antonio | L, 90-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at MiraCosta | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Allan Hancock | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Oxnard | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Santa Barbara | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. LA Trade Tech | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ohlone | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at West LA | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Irvine Valley | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Ana | L, 80-48 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cypress | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Copper Mountain | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Saddleback | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Riverside | L, 94-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fullerton | L, 93-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Irvine Valley | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Ana | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Copper Mountain | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saddleback | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santiago Canyon | L, 82-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | |
| Nov 2 | vs. Citrus | L, 104-52 | - | - | - | - |
| Nov 3 | vs. Barstow | W, 97-87 | - | 0 | - | - |
| Nov 8 | San Diego Miramar | L, 103-63 | - | 0 | - | 0.0 |
| Nov 23 | vs. Palomar | L, 87-79 | - | 0 | - | - |
| Nov 24 | vs. LA Harbor | L, 86-69 | 1 | 1 | - | - |
| Nov 25 | vs. Saddleback | L, 91-58 | - | 0 | - | 0.0 |
| Nov 30 | vs. Cerro Coso | W, 73-70 | - | 0 | - | - |
| Dec 1 | vs. LA Harbor | L, 79-53 | - | 3 | - | - |
| Dec 2 | at Mt. San Antonio | L, 90-88 | - | 0 | - | - |
| Dec 7 | at MiraCosta | L, 73-71 | - | - | - | - |
| Dec 13 | vs. Allan Hancock | L, 84-69 | - | - | - | - |
| Dec 14 | vs. Oxnard | L, 80-77 | - | - | - | - |
| Dec 15 | vs. Santa Barbara | L, 75-73 | - | - | - | - |
| Dec 28 | vs. LA Trade Tech | L, 101-89 | - | - | - | - |
| Dec 29 | vs. Ohlone | L, 85-81 | - | - | - | - |
| Jan 5 | at West LA | L, 89-85 | - | - | - | - |
| Jan 9 | at Irvine Valley | W, 69-67 | - | - | - | - |
| Jan 11 | at Santa Ana | L, 80-48 | - | - | - | - |
| Jan 16 | at Cypress | L, 104-67 | - | - | - | - |
| Jan 18 | at Copper Mountain | L, 84-59 | - | - | - | - |
| Jan 23 | Saddleback | L, 82-55 | - | - | - | - |
| Jan 25 | Riverside | L, 94-72 | - | - | - | - |
| Jan 30 | at Fullerton | L, 93-53 | - | - | - | - |
| Feb 1 | Irvine Valley | L, 83-81 | - | - | - | - |
| Feb 6 | Santa Ana | L, 85-81 | - | - | - | - |
| Feb 12 | Copper Mountain | L, 91-64 | - | - | - | - |
| Feb 14 | at Saddleback | L, 81-66 | - | - | - | - |
| Feb 22 | Santiago Canyon | L, 82-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 4.3 | 0.0-0.6 | 0.0-0.2 | 0.1-0.2 | 0.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 7.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 4.3 | 0.0-0.7 | 0.0-0.2 | 0.2-0.3 | 0.2 |
| Wins | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 4.5 | 0.0-0.8 | 0.0-0.3 | 0.2-0.3 | 0.2 |
| November | 6 | 5.3 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| December | 2 | 1.0 | 0.0-1.0 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 34 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 6 | 1 | 26 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Wins | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 1 | 27 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| November | 6 | 1 | 32 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 34 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 0.8 | 0.9 | 0.3 | 0.3 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.5 | 0.5 | 0.3 | 0.2 | 0.2 | 0.0 |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Losses | 6 | 0.2 | 0.7 | 0.8 | 0.2 | 0.3 | 0.0 | 0.0 |
| November | 6 | 0.2 | 0.8 | 1.0 | 0.3 | 0.3 | 0.2 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 6 | 7 | 2 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 6 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Wins | 2 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Losses | 6 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| November | 6 | 1 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
