Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 25.0 | |
| 27 | 17.4 | |
| 28 | 16.3 | |
| 26 | 15.9 | |
| 28 | 15.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 8.6 | |
| 30 | 7.3 | |
| 28 | 7.3 | |
| 28 | 7.2 | |
| 30 | 7.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 63.2 | |
| 28 | 59.0 | |
| 27 | 56.5 | |
| 30 | 55.6 | |
| 30 | 53.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 45.6 | |
| 30 | 44.4 | |
| 29 | 43.8 | |
| 30 | 42.7 | |
| 27 | 42.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 85.2 | |
| 30 | 84.0 | |
| 30 | 83.7 | |
| 28 | 81.9 | |
| 30 | 79.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 58 | |
| 27 | 53 | |
| 26 | 53 | |
| 29 | 52 | |
| 30 | 52 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 151 | |
| 30 | 148 | |
| 30 | 131 | |
| 30 | 116 | |
| 29 | 115 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 54 | |
| 29 | 53 | |
| 26 | 44 | |
| 30 | 41 | |
| 28 | 27 | |
| View All | ||
