gp
15
pts/g
5.3
fg %
42.3
3pt %
36.7
ft %
50.0
reb/g
0.9
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 94th | 4 | 100th |
| Games started | 1 | 77th | - | - |
| Minutes | 142 | 89th | 34 | 93rd |
| Minutes per game | 9.5 | - | 8.5 | - |
| FG | 30-71 | 70th | 8-16 | 79th |
| FG Pct | 42.3 | - | 50.0 | - |
| 3PT | 18-49 | 42nd | 5-10 | 56th |
| 3PT Pct | 36.7 | - | 50.0 | - |
| FT | 2-4 | 97th | 2-3 | 77th |
| FT Pct | 50.0 | - | 66.7 | - |
| Off rebounds | 4 | 88th | 1 | 89th |
| Def rebounds | 9 | 91st | 4 | 88th |
| Total rebounds | 13 | 91st | 5 | 91st |
| Rebounds per game | 0.9 | - | 1.3 | - |
| Personal fouls | 20 | 29th | 5 | 13th |
| Disqualifications | - | - | - | - |
| Assists | 6 | 86th | 1 | 94th |
| Turnovers | 13 | 73rd | 4 | 76th |
| Assist to turnover ratio | 0.5 | - | 0.3 | - |
| Steals | 8 | 74th | 4 | 65th |
| Blocks | 0 | 91st | 0 | 73rd |
| Points | 80 | 72nd | 23 | 78th |
| Points per game | 5.3 | - | 5.8 | - |
| Points per 40 min | 22.5 | - | 27.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Saddleback | W, 80-54 |
| Feb 10 | at Irvine Valley | L, 61-59 |
| Feb 12 | at Santa Ana | W, 77-61 |
| Feb 18 | Cypress | L, 88-82 |
| Feb 20 | at Santiago Canyon | W, 94-90 |
| Feb 25 | Southwestern | L, 79-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. West LA | L, 85-81 | - | 6 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Oct 31 | at Ventura | L, 88-56 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 5 | at San Diego Mesa | W, 58-56 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Victor Valley | W, 98-74 | - | 13 | 5-6 | 83.3 | 3-4 | 75.0 | 0-0 | - | 13 |
| Nov 14 | Long Beach | W, 85-69 | - | 15 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Nov 19 | at Mt. San Antonio | L, 87-60 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Glendale | W, 85-72 | - | 18 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 26 | Chaffey | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | East Los Angeles | L, 88-61 | - | 14 | 2-6 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
| Dec 4 | Mt. San Jacinto | L, 71-65 | 1 | 18 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Dec 6 | Ventura | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | San Bernardino Valley | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Desert | W, 85-77 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Citrus | L, 109-76 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 7 | at Orange Coast | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fullerton | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Saddleback | W, 77-59 | - | 4 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 16 | Irvine Valley | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Ana | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cypress | W, 73-56 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Santiago Canyon | W, 91-75 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Jan 30 | Orange Coast | W, 105-62 | - | 18 | 6-11 | 54.5 | 4-7 | 57.1 | 0-0 | - | 16 |
| Feb 4 | at Fullerton | L, 83-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saddleback | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Irvine Valley | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Ana | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cypress | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santiago Canyon | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwestern | L, 79-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. West LA | L, 85-81 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Ventura | L, 88-56 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at San Diego Mesa | W, 58-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Victor Valley | W, 98-74 | - | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 14 | Long Beach | W, 85-69 | - | 15 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 19 | at Mt. San Antonio | L, 87-60 | - | 16 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Nov 22 | Glendale | W, 85-72 | - | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 26 | Chaffey | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | East Los Angeles | L, 88-61 | - | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 4 | Mt. San Jacinto | L, 71-65 | 1 | 18 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Dec 6 | Ventura | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | San Bernardino Valley | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Desert | W, 85-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | at Citrus | L, 109-76 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 7 | at Orange Coast | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fullerton | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Saddleback | W, 77-59 | - | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 16 | Irvine Valley | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Santa Ana | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cypress | W, 73-56 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | Santiago Canyon | W, 91-75 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | Orange Coast | W, 105-62 | - | 18 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Feb 4 | at Fullerton | L, 83-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saddleback | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Irvine Valley | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Ana | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cypress | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santiago Canyon | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwestern | L, 79-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Southwestern | - | - | - | - | |
| Oct 25 # | Palomar | - | - | - | - | |
| Oct 30 | vs. West LA | L, 85-81 | - | 1 | - | - |
| Oct 31 | at Ventura | L, 88-56 | - | 1 | - | - |
| Nov 5 | at San Diego Mesa | W, 58-56 | - | 0 | - | - |
| Nov 12 | Victor Valley | W, 98-74 | - | 1 | - | - |
| Nov 14 | Long Beach | W, 85-69 | - | 3 | - | 1.0 |
| Nov 19 | at Mt. San Antonio | L, 87-60 | - | 2 | - | 0.0 |
| Nov 22 | Glendale | W, 85-72 | - | 2 | - | 1.0 |
| Nov 26 | Chaffey | W, 73-57 | - | - | - | - |
| Dec 3 | East Los Angeles | L, 88-61 | - | 1 | - | 1.0 |
| Dec 4 | Mt. San Jacinto | L, 71-65 | 1 | 1 | - | 0.0 |
| Dec 6 | Ventura | W, 78-72 | - | - | - | - |
| Dec 10 | San Bernardino Valley | W, 69-62 | - | - | - | - |
| Dec 16 | at Desert | W, 85-77 | - | 0 | - | - |
| Dec 19 | at Citrus | L, 109-76 | - | 3 | - | 0.0 |
| Jan 7 | at Orange Coast | W, 83-56 | - | - | - | - |
| Jan 9 | Fullerton | L, 80-64 | - | - | - | - |
| Jan 14 | at Saddleback | W, 77-59 | - | 2 | - | 0.0 |
| Jan 16 | Irvine Valley | W, 78-76 | - | - | - | - |
| Jan 21 | Santa Ana | L, 64-62 | - | - | - | - |
| Jan 23 | at Cypress | W, 73-56 | - | 1 | - | 0.0 |
| Jan 28 | Santiago Canyon | W, 91-75 | - | 0 | - | 0.0 |
| Jan 30 | Orange Coast | W, 105-62 | - | 2 | - | 1.0 |
| Feb 4 | at Fullerton | L, 83-54 | - | - | - | - |
| Feb 6 | Saddleback | W, 80-54 | - | - | - | - |
| Feb 10 | at Irvine Valley | L, 61-59 | - | - | - | - |
| Feb 12 | at Santa Ana | W, 77-61 | - | - | - | - |
| Feb 18 | Cypress | L, 88-82 | - | - | - | - |
| Feb 20 | at Santiago Canyon | W, 94-90 | - | - | - | - |
| Feb 25 | Southwestern | L, 79-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 9.5 | 2.0-4.7 | 1.2-3.3 | 0.1-0.3 | 5.3 |
| Conference | 4 | 8.5 | 2.0-4.0 | 1.2-2.5 | 0.5-0.8 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 14.4 | 3.4-7.0 | 2.1-4.9 | 0.0-0.3 | 9.0 |
| Away | 7 | 5.0 | 0.7-2.6 | 0.4-1.9 | 0.3-0.3 | 2.1 |
| Neutral | 1 | 6.0 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Wins | 9 | 9.2 | 2.4-4.7 | 1.4-3.0 | 0.2-0.3 | 6.6 |
| Losses | 6 | 9.8 | 1.3-4.8 | 0.8-3.7 | 0.0-0.2 | 3.5 |
| October | 2 | 3.5 | 2.0-5.0 | 1.0-3.5 | 0.0-0.0 | 5.0 |
| November | 5 | 12.6 | 2.8-5.6 | 1.6-3.6 | 0.0-0.0 | 7.2 |
| December | 4 | 9.5 | 1.0-4.2 | 0.8-3.5 | 0.0-0.2 | 2.8 |
| January | 4 | 8.5 | 2.0-4.0 | 1.2-2.5 | 0.5-0.8 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 142 | 30-71 | 42.3 | 18-49 | 36.7 | 2-4 | 50.0 | 80 |
| Conference | 4 | - | 34 | 8-16 | 50.0 | 5-10 | 50.0 | 2-3 | 66.7 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 101 | 24-49 | 49.0 | 15-34 | 44.1 | 0-2 | 0.0 | 63 |
| Away | 7 | - | 35 | 5-18 | 27.8 | 3-13 | 23.1 | 2-2 | 100.0 | 15 |
| Neutral | 1 | - | 6 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | 9 | - | 83 | 22-42 | 52.4 | 13-27 | 48.1 | 2-3 | 66.7 | 59 |
| Losses | 6 | 1 | 59 | 8-29 | 27.6 | 5-22 | 22.7 | 0-1 | 0.0 | 21 |
| October | 2 | - | 7 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | - | 10 |
| November | 5 | - | 63 | 14-28 | 50.0 | 8-18 | 44.4 | 0-0 | - | 36 |
| December | 4 | 1 | 38 | 4-17 | 23.5 | 3-14 | 21.4 | 0-1 | 0.0 | 11 |
| January | 4 | - | 34 | 8-16 | 50.0 | 5-10 | 50.0 | 2-3 | 66.7 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 142 | 9.5 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 |
| Away | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 83 | 9.2 | 0.0-0.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 |
| Losses | 6 | 59 | 9.8 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| October | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 5 | 63 | 12.6 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| January | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 0.6 | 0.9 | 0.4 | 0.9 | 0.5 | 0.0 |
| Conference | 4 | 0.3 | 1.0 | 1.3 | 0.3 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 1.0 | 1.3 | 0.7 | 1.0 | 0.6 | 0.0 |
| Away | 7 | 0.3 | 0.3 | 0.6 | 0.1 | 0.9 | 0.6 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.2 | 0.8 | 1.0 | 0.4 | 0.7 | 0.6 | 0.0 |
| Losses | 6 | 0.3 | 0.3 | 0.7 | 0.3 | 1.2 | 0.5 | 0.0 |
| October | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 1.0 | 1.2 | 0.6 | 0.8 | 0.6 | 0.0 |
| December | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 1.3 | 0.3 | 0.0 |
| January | 4 | 0.3 | 1.0 | 1.3 | 0.3 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 4 | 9 | 13 | 6 | 13 | 8 | 0 |
| Conference | 4 | - | 1 | 4 | 5 | 1 | 4 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 2 | 7 | 9 | 5 | 7 | 4 | 0 |
| Away | 7 | - | 2 | 2 | 4 | 1 | 6 | 4 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | - | 2 | 7 | 9 | 4 | 6 | 5 | 0 |
| Losses | 6 | 1 | 2 | 2 | 4 | 2 | 7 | 3 | 0 |
| October | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| November | 5 | - | 1 | 5 | 6 | 3 | 4 | 3 | 0 |
| December | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| January | 4 | - | 1 | 4 | 5 | 1 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
