Riverside
00

Kollen Murphy

gp
26
pts/g
16.3
fg %
43.8
3pt %
31.7
ft %
68.2
reb/g
4.2
a/g
2.6
Player Stats
  Overall OR Conference CR
Games 26 59th 13 43rd
Games started 24 18th 12 17th
Minutes 691 16th 395 10th
Minutes per game 26.6 11th 30.4 8th
FG 145-331 8th 81-175 1st
FG Pct 43.8 21st 46.3 17th
3PT 32-101 18th 17-51 20th
3PT Pct 31.7 18th 33.3 18th
FT 101-148 6th 54-71 3rd
FT Pct 68.2 13th 76.1 9th
Off rebounds 20 37th 7 43rd
Def rebounds 90 19th 47 12th
Total rebounds 110 25th 54 22nd
Rebounds per game 4.2 21st 4.2 20th
Personal fouls 67 98th 36 93rd
Disqualifications 1 20th 1 6th
Assists 68 9th 44 5th
Turnovers 71 3rd 34 5th
Assist to turnover ratio 1.0 54th 1.3 34th
Steals 27 18th 12 19th
Blocks 8 23rd 3 28th
Points 423 7th 233 1st
Points per game 16.3 4th 17.9 1st
Points per 40 min 24.5 5th 23.6 2nd
Recent Results
Date Opponent Result
Feb 6 Saddleback W, 80-54
Feb 10 at Irvine Valley L, 61-59
Feb 12 at Santa Ana W, 77-61
Feb 18 Cypress L, 88-82
Feb 20 at Santiago Canyon W, 94-90
Feb 25 Southwestern L, 79-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # Southwestern   - - - - - - - - -
Oct 25 # Palomar   - - - - - - - - -
Oct 30 vs. West LA L, 85-81 1 4 1-2 50.0 0-1 0.0 0-0 - 2
Oct 31 at Ventura L, 88-56 - - - - - - - - -
Nov 5 at San Diego Mesa W, 58-56 - 1 6-18 33.3 0-3 0.0 4-9 44.4 16
Nov 12 Victor Valley W, 98-74 1 16 3-7 42.9 2-3 66.7 0-0 - 8
Nov 14 Long Beach W, 85-69 - - - - - - - - -
Nov 19 at Mt. San Antonio L, 87-60 1 18 5-15 33.3 1-3 33.3 3-5 60.0 14
Nov 22 Glendale W, 85-72 1 22 6-11 54.5 3-6 50.0 8-10 80.0 23
Nov 26 Chaffey W, 73-57 1 31 2-9 22.2 0-2 0.0 1-1 100.0 5
Dec 3 East Los Angeles L, 88-61 1 15 3-8 37.5 2-4 50.0 2-3 66.7 10
Dec 4 Mt. San Jacinto L, 71-65 1 27 9-18 50.0 0-5 0.0 2-6 33.3 20
Dec 6 Ventura W, 78-72 1 35 10-19 52.6 3-6 50.0 3-4 75.0 26
Dec 10 San Bernardino Valley W, 69-62 1 34 4-13 30.8 1-4 25.0 10-15 66.7 19
Dec 16 at Desert W, 85-77 1 32 6-13 46.2 1-5 20.0 4-9 44.4 17
Dec 19 at Citrus L, 109-76 1 34 8-17 47.1 2-7 28.6 4-5 80.0 22
Jan 7 at Orange Coast W, 83-56 1 26 7-13 53.8 1-3 33.3 6-6 100.0 21
Jan 9 Fullerton L, 80-64 1 33 7-14 50.0 1-5 20.0 6-12 50.0 21
Jan 14 at Saddleback W, 77-59 1 17 1-8 12.5 0-2 0.0 2-2 100.0 4
Jan 16 Irvine Valley W, 78-76 1 33 10-17 58.8 1-5 20.0 9-11 81.8 30
Jan 21 Santa Ana L, 64-62 1 34 6-18 33.3 1-2 50.0 3-7 42.9 16
Jan 23 at Cypress W, 73-56 1 35 8-15 53.3 3-4 75.0 3-3 100.0 22
Jan 28 Santiago Canyon W, 91-75 1 27 7-12 58.3 0-2 0.0 7-7 100.0 21
Jan 30 Orange Coast W, 105-62 - - - - - - - - -
Feb 4 at Fullerton L, 83-54 1 30 2-15 13.3 2-9 22.2 2-2 100.0 8
Feb 6 Saddleback W, 80-54 1 28 6-8 75.0 0-0 - 0-0 - 12
Feb 10 at Irvine Valley L, 61-59 1 33 3-11 27.3 1-3 33.3 2-3 66.7 9
Feb 12 at Santa Ana W, 77-61 1 36 7-11 63.6 3-5 60.0 3-4 75.0 20
Feb 18 Cypress L, 88-82 - 30 9-14 64.3 3-5 60.0 2-4 50.0 23
Feb 20 at Santiago Canyon W, 94-90 1 33 8-19 42.1 1-6 16.7 9-10 90.0 26
Feb 25 Southwestern L, 79-74 1 27 1-6 16.7 0-1 0.0 6-10 60.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 9 # Southwestern   - - - - - - - - -
Oct 25 # Palomar   - - - - - - - - -
Oct 30 vs. West LA L, 85-81 1 4 1 0 1 0 0 0 1
Oct 31 at Ventura L, 88-56 - - - - - - - - -
Nov 5 at San Diego Mesa W, 58-56 - 1 5 5 10 1 5 1 0
Nov 12 Victor Valley W, 98-74 1 16 1 3 4 3 0 1 0
Nov 14 Long Beach W, 85-69 - - - - - - - - -
Nov 19 at Mt. San Antonio L, 87-60 1 18 0 1 1 0 1 1 0
Nov 22 Glendale W, 85-72 1 22 0 2 2 2 4 0 0
Nov 26 Chaffey W, 73-57 1 31 2 6 8 2 4 0 1
Dec 3 East Los Angeles L, 88-61 1 15 0 2 2 2 3 2 1
Dec 4 Mt. San Jacinto L, 71-65 1 27 1 3 4 2 3 1 0
Dec 6 Ventura W, 78-72 1 35 1 5 6 3 4 2 0
Dec 10 San Bernardino Valley W, 69-62 1 34 0 6 6 4 2 3 1
Dec 16 at Desert W, 85-77 1 32 1 5 6 2 2 1 1
Dec 19 at Citrus L, 109-76 1 34 1 4 5 1 5 2 0
Jan 7 at Orange Coast W, 83-56 1 26 0 3 3 2 1 2 0
Jan 9 Fullerton L, 80-64 1 33 0 4 4 4 3 1 0
Jan 14 at Saddleback W, 77-59 1 17 1 1 2 3 1 0 0
Jan 16 Irvine Valley W, 78-76 1 33 0 4 4 4 5 1 1
Jan 21 Santa Ana L, 64-62 1 34 0 2 2 1 4 1 0
Jan 23 at Cypress W, 73-56 1 35 0 5 5 2 2 1 0
Jan 28 Santiago Canyon W, 91-75 1 27 1 2 3 3 1 1 1
Jan 30 Orange Coast W, 105-62 - - - - - - - - -
Feb 4 at Fullerton L, 83-54 1 30 0 6 6 2 4 1 0
Feb 6 Saddleback W, 80-54 1 28 1 3 4 5 1 2 0
Feb 10 at Irvine Valley L, 61-59 1 33 2 3 5 5 6 0 0
Feb 12 at Santa Ana W, 77-61 1 36 0 4 4 5 2 2 0
Feb 18 Cypress L, 88-82 - 30 1 6 7 5 2 0 1
Feb 20 at Santiago Canyon W, 94-90 1 33 1 4 5 3 2 0 0
Feb 25 Southwestern L, 79-74 1 27 0 1 1 2 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 9 # Southwestern   - - - -
Oct 25 # Palomar   - - - -
Oct 30 vs. West LA L, 85-81 1 0 - -
Oct 31 at Ventura L, 88-56 - - - -
Nov 5 at San Diego Mesa W, 58-56 - 2 - 0.2
Nov 12 Victor Valley W, 98-74 1 0 - -
Nov 14 Long Beach W, 85-69 - - - -
Nov 19 at Mt. San Antonio L, 87-60 1 4 - 0.0
Nov 22 Glendale W, 85-72 1 4 - 0.5
Nov 26 Chaffey W, 73-57 1 2 - 0.5
Dec 3 East Los Angeles L, 88-61 1 4 - 0.7
Dec 4 Mt. San Jacinto L, 71-65 1 2 - 0.7
Dec 6 Ventura W, 78-72 1 3 - 0.8
Dec 10 San Bernardino Valley W, 69-62 1 2 - 2.0
Dec 16 at Desert W, 85-77 1 3 - 1.0
Dec 19 at Citrus L, 109-76 1 2 - 0.2
Jan 7 at Orange Coast W, 83-56 1 2 - 2.0
Jan 9 Fullerton L, 80-64 1 4 - 1.3
Jan 14 at Saddleback W, 77-59 1 4 - 3.0
Jan 16 Irvine Valley W, 78-76 1 3 - 0.8
Jan 21 Santa Ana L, 64-62 1 5 1 0.3
Jan 23 at Cypress W, 73-56 1 1 - 1.0
Jan 28 Santiago Canyon W, 91-75 1 3 - 3.0
Jan 30 Orange Coast W, 105-62 - - - -
Feb 4 at Fullerton L, 83-54 1 1 - 0.5
Feb 6 Saddleback W, 80-54 1 3 - 5.0
Feb 10 at Irvine Valley L, 61-59 1 3 - 0.8
Feb 12 at Santa Ana W, 77-61 1 2 - 2.5
Feb 18 Cypress L, 88-82 - 2 - 2.5
Feb 20 at Santiago Canyon W, 94-90 1 3 - 1.5
Feb 25 Southwestern L, 79-74 1 3 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 26.6 5.6-12.7 1.2-3.9 3.9-5.7 16.3
Conference 13 30.4 6.2-13.5 1.3-3.9 4.2-5.5 17.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.0 5.9-12.4 1.2-3.6 4.2-6.4 17.3
Away 11 26.8 5.5-14.1 1.4-4.5 3.8-5.3 16.3
Neutral 1 4.0 1.0-2.0 0.0-1.0 0.0-0.0 2.0
             
Wins 15 27.1 6.1-12.9 1.3-3.7 4.6-6.1 18.0
Losses 11 25.9 4.9-12.5 1.2-4.1 2.9-5.2 13.9
             
October 1 4.0 1.0-2.0 0.0-1.0 0.0-0.0 2.0
November 5 17.6 4.4-12.0 1.2-3.4 3.2-5.0 13.2
December 6 29.5 6.7-14.7 1.5-5.2 4.2-7.0 19.0
January 7 29.3 6.6-13.9 1.0-3.3 5.1-6.9 19.3
February 7 31.0 5.1-12.0 1.4-4.1 3.4-4.7 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 691 145-331 43.8 32-101 31.7 101-148 68.2 423
Conference 13 12 395 81-175 46.3 17-51 33.3 54-71 76.1 233
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 392 83-174 47.7 17-50 34.0 59-90 65.6 242
Away 11 10 295 61-155 39.4 15-50 30.0 42-58 72.4 179
Neutral 1 1 4 1-2 50.0 0-1 0.0 0-0 - 2
                     
Wins 15 14 406 91-193 47.2 19-56 33.9 69-91 75.8 270
Losses 11 10 285 54-138 39.1 13-45 28.9 32-57 56.1 153
                     
October 1 1 4 1-2 50.0 0-1 0.0 0-0 - 2
November 5 4 88 22-60 36.7 6-17 35.3 16-25 64.0 66
December 6 6 177 40-88 45.5 9-31 29.0 25-42 59.5 114
January 7 7 205 46-97 47.4 7-23 30.4 36-48 75.0 135
February 7 6 217 36-84 42.9 10-29 34.5 24-33 72.7 106
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 691 26.6 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Conference 13 395 30.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 392 28.0 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Away 11 295 26.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 1 4 4.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 15 406 27.1 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Losses 11 285 25.9 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
                 
October 1 4 4.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 5 88 17.6 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
December 6 177 29.5 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
January 7 205 29.3 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
February 7 217 31.0 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.8 3.5 4.2 2.6 2.7 1.0 0.3
Conference 13 0.5 3.6 4.2 3.4 2.6 0.9 0.2
Exhibition - - - - - - - -
                 
Home 14 0.6 3.5 4.1 3.0 2.9 1.1 0.4
Away 11 1.0 3.7 4.7 2.4 2.8 1.0 0.1
Neutral 1 1.0 0.0 1.0 0.0 0.0 0.0 1.0
                 
Wins 15 0.9 3.9 4.8 2.9 2.4 1.1 0.3
Losses 11 0.5 2.9 3.5 2.2 3.2 0.9 0.3
                 
October 1 1.0 0.0 1.0 0.0 0.0 0.0 1.0
November 5 1.6 3.4 5.0 1.6 2.8 0.6 0.2
December 6 0.7 4.2 4.8 2.3 3.2 1.8 0.5
January 7 0.3 3.0 3.3 2.7 2.4 1.0 0.3
February 7 0.7 3.9 4.6 3.9 3.0 0.9 0.1
  gp gs off def reb ast to stl blk
Total 26 24 20 90 110 68 71 27 8
Conference 13 12 7 47 54 44 34 12 3
Exhibition - - - - - - - - -
                   
Home 14 13 8 49 57 42 40 16 6
Away 11 10 11 41 52 26 31 11 1
Neutral 1 1 1 0 1 0 0 0 1
                   
Wins 15 14 14 58 72 44 36 17 5
Losses 11 10 6 32 38 24 35 10 3
                   
October 1 1 1 0 1 0 0 0 1
November 5 4 8 17 25 8 14 3 1
December 6 6 4 25 29 14 19 11 3
January 7 7 2 21 23 19 17 7 2
February 7 6 5 27 32 27 21 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0