El Camino-Compton Center at Fullerton September 9, 2014
Box Score
El Camino-Compton Center
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Robert Garcia
|
0 | 0 | 0 | 0 |
|
2
Jose Ortega
|
0 | 0 | 0 | 0 |
|
3
Eddie Izarraraz
|
0 | 0 | 0 | 0 |
|
4
Edgar Merlos
|
1 | 1 | 0 | 0 |
|
5
Jorge Gonzalez
|
0 | 0 | 0 | 0 |
|
- Yellow card 40:00
6
Joey Loza
|
0 | 0 | 0 | 0 |
|
7
Bryan Melendez
|
1 | 1 | 0 | 0 |
|
8
Max Martinez
|
0 | 0 | 0 | 0 |
|
9
Francisco Alvarez
|
0 | 0 | 0 | 0 |
|
10
Adrian Guzman
|
2 | 0 | 0 | 0 |
|
11
Ulises Aldaz
|
3 | 2 | 0 | 0 |
|
26
Edgar Ortiz-Barajas
|
1 | 1 | 0 | 0 |
|
18
Elmer Perez
|
0 | 0 | 0 | 0 |
|
16
Angel Hernandez
|
0 | 0 | 0 | 0 |
|
17
Jose Ambriz
|
1 | 1 | 0 | 0 |
|
21
Alan Rodriguez
|
0 | 0 | 0 | 0 |
|
19
Heriberto De Leon
|
0 | 0 | 0 | 0 |
|
23
Martin Gonzalez
|
0 | 0 | 0 | 0 |
|
15
Juan Perez
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Jose Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Alan Torres
|
0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Juan Ferrer
|
0 | 0 | 0 | 0 |
|
21
Luis Marquez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
5 | 2 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Garcia | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Estevan Romero | 4 | 0 | 4 | 45:00 | |
| 1 - Julian Sanchez | 5 | 1 | 4 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino-Compton Center
1st
|
0:00 | Team (1) | 1 - 0 |
|
Fullerton
1st
|
0:00 | Alan Torres (1) (Manuel Gonzalez) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
1st
|
40:00 | Yellow card - Joey Loza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino-Compton Center | 4 | 6 | 10 |
| Fullerton | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino-Compton Center | 1 | 2 | 3 |
| Fullerton | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino-Compton Center | 3 | 0 | 3 |
| Fullerton | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino-Compton Center | 5 | 2 | 7 |
| Fullerton | 6 | 3 | 9 |
| Date/Time | September 9, 2014 - 1:00 PM |
|---|---|
| Location | Fullerton, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Phil Thurman |


