Fullerton at Cypress October 9, 2015
Box Score
Fullerton
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
11
Omar Vega
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Juan Ramos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Austin Nazer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Israel Lua
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
22
Rylan Ortiz
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 89:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Carlos Ramirez | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Austin Cummins | 1 | 0 | 1 | 22:47 | |
| 0 - Louis Espindola | 3 | 1 | 2 | 67:13 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
15:34 | Dragan Maksimovic (unassisted) - * | 0 - 1 |
|
Cypress
1st
|
23:45 | Sergio Avila (Brandon Dunn) - * | 0 - 2 |
|
Cypress
2nd
|
51:31 | Jonathan Fuller (Sergio Avila) - * | 0 - 3 |
|
Fullerton
2nd
|
56:40 | Brian Pacheco (unassisted) - * | 1 - 3 |
|
Cypress
2nd
|
65:48 | Ryan Maris (Arturo Olivo) - * | 1 - 4 |
|
Cypress
2nd
|
72:09 | Jesus Rodriguez (Jonathan Fuller) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
1st
|
32:29 | Yellow card - Wade Hoban |
|
Cypress
2nd
|
53:17 | Yellow card - William Rodriguez |
|
Cypress
2nd
|
88:16 | Yellow card - Allan Olivares |
|
Cypress
2nd
|
89:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 8 | 6 | 14 |
| Cypress | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 1 | 2 |
| Cypress | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 2 | 6 | 8 |
| Cypress | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 4 | 5 |
| Cypress | 3 | 6 | 9 |
| Date/Time | October 9, 2015 - 3:00 PM |
|---|---|
| Location | Cypress College |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Wes McCurtis |
Play By Play
| 0:00 | Juan Carlos Ramirez at goalie for Fullerton. | ||
| 0:00 | Louis Espindola at goalie for Cypress. | ||
| 3:00 | Shot by Cypress Arturo Olivo, Save (by goalie) Juan Carlos Ramirez. | ||
| 8:00 | Shot by Cypress Ryan Maris, High. | ||
| 9:33 | Offside against Fullerton. | ||
| Foul on Cypress. | |||
| 11:50 | Shot by Fullerton William Rodriguez, Hit Post. | ||
| 12:05 | Shot by Fullerton Brian Pacheco, Wide Right. | ||
| 12:57 | Shot by Cypress Dragan Maksimovic, Wide Right. | ||
| 14:18 | Shot by Cypress Omar Martinez, Wide Left. | ||
| Foul on Fullerton. | |||
| 15:34 | Goal!GOAL by Cypress Dragan Maksimovic (FIRST GOAL) * ( 0 - 1 ) |
||
| 16:34 | Shot by Fullerton William Rodriguez, Save (by goalie) Louis Espindola. | ||
| 18:18 | Shot by Fullerton William Rodriguez, Team Save by Team. | ||
| 19:59 | Shot by Fullerton Matthew Lares, High. | ||
| 22:07 | Substitution!Cypress substitution: Hawe Yonas for Alexis Esparza. | ||
| 23:45 | Goal!GOAL by Cypress Sergio Avila, Assist by Brandon Dunn * ( 0 - 2 ) |
||
| 24:42 | Shot by Fullerton Eduin Munguia, Defensive Save by Hugo Toledo. | ||
| 25:13 | Corner kick by Fullerton Brian Pacheco [25:13]. | ||
| 27:11 | Shot by Fullerton Brian Pacheco, Wide Right. | ||
| 27:34 | Substitution!Cypress substitution: Jackson Willard for Dragan Maksimovic. | ||
| 27:34 | Substitution!Cypress substitution: Allan Olivares for Sergio Avila. | ||
| 27:34 | Substitution!Fullerton substitution: Austin Nazer for Brian Pacheco. | ||
| 28:44 | Header Shot by Fullerton William Rodriguez, High. | ||
| 32:29 | Yellow card on Fullerton Wade Hoban. | ||
| Foul on Cypress. | |||
| 34:19 | Substitution!Fullerton substitution: Alec Afarian for Eduin Munguia. | ||
| 34:19 | Substitution!Fullerton substitution: Oscar Sandoval for William Rodriguez. | ||
| 37:58 | Corner kick by Fullerton Matthew Lares [37:58]. | ||
| Foul on Cypress. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:32 | Shot by Fullerton Alec Afarian, High. | ||
| Foul on Cypress. | |||
| 51:31 | Goal!GOAL by Cypress Jonathan Fuller, Assist by Sergio Avila * ( 0 - 3 ) |
||
| 52:06 | Shot by Cypress Omar Martinez, High. | ||
| 53:17 | Yellow card on Fullerton William Rodriguez. | ||
| 54:34 | Shot by Cypress Brandon Dunn, High. | ||
| 54:48 | Corner kick by Cypress Hugo Toledo [54:48]. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 56:40 | Goal!Fullerton Brian Pacheco PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| 57:17 | Substitution!Fullerton substitution: Omar Vega for William Rodriguez. | ||
| 57:17 | Substitution!Fullerton substitution: Luis Daniel Alvarez for Alec Afarian. | ||
| 58:26 | Offside against Fullerton. | ||
| Foul on Fullerton. | |||
| 59:39 | Shot by Cypress Hugo Toledo, Save (by goalie) Juan Carlos Ramirez. | ||
| 61:25 | Substitution!Cypress substitution: Alexis Esparza for Brandon Dunn. | ||
| 61:25 | Substitution!Fullerton substitution: Israel Lua for Juan Ramos. | ||
| 62:22 | Shot by Fullerton Brian Pacheco, Save (by goalie) Louis Espindola. | ||
| 62:34 | Corner kick by Fullerton Brian Pacheco [62:34]. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 65:48 | Goal!GOAL by Cypress Ryan Maris, Assist by Arturo Olivo * ( 1 - 4 ) |
||
| 66:46 | Corner kick by Fullerton Omar Vega [66:46]. | ||
| 67:13 | Substitution!Cypress substitution: Austin Cummins for Louis Espindola. | ||
| 67:13 | Austin Cummins at goalie for Cypress. | ||
| Foul on Cypress. | |||
| 69:46 | Substitution!Fullerton substitution: Jose Gutierrez for Brian Pacheco. | ||
| 69:46 | Substitution!Fullerton substitution: Audie Andrade for Eduin Munguia. | ||
| 71:16 | Corner kick by Fullerton Jose Gutierrez [71:16]. | ||
| 72:09 | Goal!GOAL by Cypress Jesus Rodriguez, Assist by Jonathan Fuller * ( 1 - 5 ) |
||
| 72:09 | Substitution!Cypress substitution: Jackson Willard for Jonathan Fuller. | ||
| 72:40 | Shot by Cypress Sergio Avila, Wide Left. | ||
| 73:01 | Substitution!Cypress substitution: Allan Olivares for Sergio Avila. | ||
| 73:44 | Shot by Cypress Alexis Esparza, Wide Right. | ||
| 73:59 | Substitution!Cypress substitution: Raul Villanueva for Omar Martinez. | ||
| 73:59 | Substitution!Cypress substitution: Stephen Morones for Ryan Maris. | ||
| 74:40 | Corner kick by Fullerton Jose Gutierrez [74:40]. | ||
| 74:58 | Header Shot by Fullerton Audie Andrade, Defensive Save by Team. | ||
| 75:31 | Corner kick by Fullerton Jose Gutierrez [75:31]. | ||
| 76:27 | Substitution!Cypress substitution: Andreas Froberg for Brandon Doran. | ||
| 76:27 | Substitution!Cypress substitution: Alberto Cabrera for Omar Martinez. | ||
| Foul on Cypress. | |||
| 77:54 | Substitution!Cypress substitution: Rylan Ortiz for Arturo Olivo. | ||
| 77:54 | Substitution!Cypress substitution: Mohammad Zargaran for Hugo Toledo. | ||
| 79:18 | Shot by Fullerton Leonardo Medrano Mor, Wide Right. | ||
| 83:06 | Substitution!Cypress substitution: Arthur Robledo for Tobias Ljus. | ||
| Foul on Fullerton. | |||
| Foul on Cypress. | |||
| 84:27 | Shot by Fullerton Leonardo Medrano Mor, Save (by goalie) Austin Cummins. | ||
| 85:47 | Shot by Cypress Alberto Cabrera, Hit Post. | ||
| 86:40 | Corner kick by Fullerton Omar Vega [86:40]. | ||
| 88:16 | Yellow card on Cypress Allan Olivares. | ||
| 89:00 | Yellow card on Cypress Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


