Golden West at Fullerton November 4, 2016
Box Score
Golden West
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Ivan Pineda
|
0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
13
Calvin Cruz
|
0 | 0 | 0 | 0 |
|
17
Brian Orozco
|
0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Nick Davila
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Kory Edwards
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Josue Catarino | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
2nd
|
52:00 | Jesse Salgado (Mauricio Magallon) | 1 - 0 |
|
Golden West
2nd
|
69:00 | Ivan Pineda (Sinah Pineda) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
1st
|
0:00 | Yellow card - Luis Ramirez |
|
Golden West
1st
|
0:00 | Yellow card - Brian Montano |
|
Golden West
1st
|
0:00 | Yellow card - Sinah Pineda |
|
Golden West
1st
|
0:00 | Yellow card - Mauricio Magallon |
|
Golden West
1st
|
0:00 | Yellow card - Mark Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 3 | 7 |
| Fullerton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 5 | 7 |
| Fullerton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 4 | 6 |
| Fullerton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 5 | 9 |
| Fullerton | 0 | 0 | 0 |
| Date/Time | November 4, 2016 - 3:00 PM |
|---|---|
| Location | Fullerton |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Kim Blair |


