g
4
a
6
pts
14
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 89th | 11 | 72nd |
| Games started | 12 | 64th | 10 | 47th |
| Goals | 4 | 21st | 3 | 20th |
| Assists | 6 | 6th | 5 | 3rd |
| Points | 14 | 13th | 11 | 12th |
| Shots | 5 | 40th | 3 | 42nd |
| Shot Pct | .800 | 17th | 1.000 | 10th |
| Penalty kicks | 0-0 | 165th | 0-0 | 164th |
| Game-winning goals | 1 | 17th | 1 | 10th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Vanguard University | T, 0-0 | - | - | - | - | - |
| Aug 26 | Cuyamaca | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 2 | San Bernardino | L, 2-0 | - | - | - | - | - |
| Sep 3 | East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 9 | MiraCosta | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Fullerton | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Irvine Valley | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Orange Coast | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Santa Monica | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Golden West | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Norco | W, 5-1 | 1 | 1 | 0 | 4 | 4 |
| Oct 7 | at LA Mission | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Cypress | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Oct 18 | Irvine Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Orange Coast | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Santa Ana | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Norco | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Cypress | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Vanguard University | T, 0-0 | - | - | - | - | - |
| Aug 26 | Cuyamaca | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | San Bernardino | L, 2-0 | - | - | - | - | - |
| Sep 3 | East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 9 | MiraCosta | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Fullerton | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Irvine Valley | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Orange Coast | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Santa Ana | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Santa Monica | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Golden West | T, 2-2 | 1 | 0 | - | 4 | - |
| Oct 4 | Norco | W, 5-1 | 1 | 0 | - | 2 | - |
| Oct 7 | at LA Mission | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Cypress | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Oct 18 | Irvine Valley | L, 3-1 | 1 | 0 | - | 1 | - |
| Oct 21 | Orange Coast | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Santa Ana | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | Golden West | T, 0-0 | 1 | 0 | - | 1 | - |
| Nov 4 | at Norco | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Cypress | W, 3-1 | 1 | 0 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Vanguard University | T, 0-0 | - | - | - | - | - |
| Aug 26 | Cuyamaca | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | San Bernardino | L, 2-0 | - | - | - | - | - |
| Sep 3 | East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 9 | MiraCosta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Fullerton | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Irvine Valley | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Santa Monica | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Norco | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Cypress | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Oct 18 | Irvine Valley | L, 3-1 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 21 | Orange Coast | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Santa Ana | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Norco | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Cypress | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 4 | 6 | 14 |
| Conference | 11 | 10 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 3 | 4 | 10 |
| Away | 8 | 7 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 2 | 4 | 8 |
| Losses | 5 | 5 | 0 | 2 | 2 |
| August | 1 | - | 1 | 0 | 2 |
| September | 6 | 4 | 1 | 2 | 4 |
| October | 5 | 5 | 0 | 4 | 4 |
| November | 3 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .33 | .800 | .87 | 2.600 |
| Conference | 11 | .27 | 1.000 | 1.09 | 4.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .71 | - |
| Away | 8 | .63 | .200 | 1.00 | 1.600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | 1.00 | - |
| Losses | 5 | .80 | .000 | .80 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .67 | - |
| October | 5 | 1.00 | .000 | 1.40 | 1.400 |
| November | 3 | .00 | - | .67 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 5 | .800 | 13 | 2.600 |
| Conference | 11 | 3 | 1.000 | 12 | 4.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 5 | - |
| Away | 8 | 5 | .200 | 8 | 1.600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 3 | - |
| Losses | 5 | 4 | .000 | 4 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 4 | - |
| October | 5 | 5 | .000 | 7 | 1.400 |
| November | 3 | 0 | - | 2 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .27 | .40 | .93 |
| Conference | 11 | 10 | .27 | .45 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .43 | .57 | 1.43 |
| Away | 8 | 7 | .13 | .25 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | 1.33 | 2.67 |
| Losses | 5 | 5 | .00 | .40 | .40 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 6 | 4 | .17 | .33 | .67 |
| October | 5 | 5 | .00 | .80 | .80 |
| November | 3 | 3 | .67 | .00 | 1.33 |
